0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 220.800 219.325 220.125 - 0.200
Oct 217.950 216.400 217.550 0.525
Dec 217.925 216.300 217.550 0.675
Feb 217.600 216.025 217.200 0.675
Apr 216.775 215.225 216.500 0.850
Jun 209.275 207.500 209.150 1.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 107.550 106.675 107.200 0.125
Aug 107.775 106.375 107.525 0.450
Oct 94.275 92.750 94.000 0.800
Dec 85.925 84.600 85.900 1.025
Feb 87.300 86.250 87.275 0.850
Apr 89.550 88.600 89.525 0.775
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 321.000 318.275 320.600 1.350
Sep 320.675 318.350 320.350 0.850
Oct 318.725 316.550 318.350 0.775
Nov 315.875 313.650 315.400 0.725
Jan 308.675 306.550 308.350 0.775
Mar 303.575 301.400 303.550 1.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 107.550 106.675 107.200 0.125
Aug 107.775 106.375 107.525 0.450
Oct 94.275 92.750 94.000 0.800
Dec 85.925 84.600 85.900 1.025
Feb 87.300 86.250 87.275 0.850
Apr 89.550 88.600 89.525 0.775
Jul 107.550 106.675 107.200 0.125
Aug 107.775 106.375 107.525 0.450
Oct 94.275 92.750 94.000 0.800
Dec 85.925 84.600 85.900 1.025
Feb 87.300 86.250 87.275 0.850
Apr 89.550 88.600 89.525 0.775
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 17.35
Aug 17.96
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN