0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4734  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  12,512.50   0'0   250'2  2500   0'1   0'0  6.25  154
 0  11,512.50   0'0   230'2  2700   0'1   0'0  6.25  100
 0  11,012.50   0'0   220'2  2800   0'1   0'0  6.25  110
 0  10,512.50   0'0   210'2  2900   0'1   0'0  6.25  1,282
 0  10,012.50   0'0   200'2  3000   0'1   0'0  6.25  1,929
 0  9,512.50   0'0   190'2  3100   0'1   0'0  6.25  8,315
 0  9,012.50   0'0   180'2  3200   0'1   0'0  6.25  900
 0  8,512.50   0'0   170'2  3300   0'1   0'0  6.25  453
 0  8,012.50   0'0   160'2  3400   0'1   0'0  6.25  1,550
 0  7,512.50   0'0   150'2  3500   0'1   0'0  6.25  1,241
 21  7,012.50   0'0   140'2  3600   0'1   0'0  6.25  3,856
 0  6,762.50   0'0   135'2  3650   0'1   0'0  6.25  557
 0  6,512.50   0'0   130'2  3700   0'1   0'0  6.25  5,527
 0  6,262.50   0'0   125'2  3750   0'1   0'0  6.25  2,617
 2,450  6,012.50   0'0   120'2  3800   0'1   0'0  6.25  3,947
 0  5,762.50   0'0   115'2  3850   0'1   0'0  6.25  2,779
 0  5,512.50   0'0   110'2  3900   0'1   0'0  6.25  1,947
 0  5,262.50   0'0   105'2  3950   0'1   0'0  6.25  2,219
 228  5,012.50   0'0   100'2  4000   0'2   0'1  12.50  13,789
 1  4,762.50   0'0   95'2  4050   0'5   0'3  31.25  2,160
 94  4,518.75   0'0   90'3  4100   0'5   0'3  31.25  19,112
 37  4,268.75   0'0   85'3  4150   0'6   0'4  37.50  4,983
 1,128  4,018.75   0'0   80'3  4200   1'1   0'6  56.25  23,782
 505  3,775.00   0'0   75'4  4250   1'2   0'7  62.50  9,090
 2,196  2,125.00   -28'1   42'4  4300   1'5   1'1  81.25  21,484
 1,204  1,931.25   -27'1   38'5  4350   2'1   1'4  106.25  5,784
 5,889  1,675.00   -27'3   33'4  4400   2'2   1'4  112.50  15,785
 816  2,800.00   0'0   56'0  4450   3'5   2'6  181.25  11,027
 10,887  1,262.50   -26'0   25'2  4500   3'5   2'4  181.25  26,817
 3,078  1,100.00   -24'4   22'0  4550   5'1   3'5  256.25  8,577
 12,755  900.00   -24'0   18'0  4600   7'0   5'1  350.00  18,997
 2,036  937.50   -18'6   18'6  4650   8'0   5'5  400.00  7,446
 16,398  631.25   -20'6   12'5  4700   10'2   7'1  512.50  17,038
 7,659  525.00   -18'7   10'4  4750   13'6   9'4  687.50  10,718
 19,115  425.00   -17'1   8'4  4800   16'4   11'0  825.00  23,436
 7,839  350.00   -15'2   7'0  4850   20'0   12'7  1,000.00  11,549
 42,432  293.75   -13'2   5'7  4900   22'1   13'1  1,106.25  42,445
 7,782  206.25   -12'2   4'1  4950   26'5   15'4  1,331.25  11,681
 49,283  168.75   -10'4   3'3  5000   30'4   16'7  1,525.00  52,680
 6,915  143.75   -8'7   2'7  5050   36'3   20'0  1,818.75  4,598
 20,318  112.50   -7'5   2'2  5100   39'7   20'3  1,993.75  17,090
 5,979  93.75   -6'3   1'7  5150   44'3   21'3  2,218.75  4,763
 33,560  93.75   -5'1   1'7  5200   50'0   23'3  2,500.00  17,662
 10,696  68.75   -4'4   1'3  5250   54'5   24'1  2,731.25  3,443
 39,443  68.75   -3'5   1'3  5300   58'6   24'1  2,937.50  16,623
 16,499  62.50   -3'0   1'2  5350   65'7   27'0  3,293.75  4,616
 19,064  50.00   -2'5   1'0  5400   68'4   25'2  3,425.00  6,493
 4,011  43.75   -2'3   0'7  5450   56'0   8'2  2,800.00  515
 43,777  43.75   -1'7   0'7  5500   52'3   0'0  2,618.75  1,629
 4,489  37.50   -1'6   0'6  5550   57'0   0'0  2,850.00  55
 19,867  37.50   -1'3   0'6  5600   61'6   0'0  3,087.50  827
 8,242  50.00   -0'7   1'0  5650   66'4   0'0  3,325.00  71
 17,816  25.00   -1'2   0'4  5700   71'5   0'3  3,581.25  160
 5,703  25.00   -1'1   0'4  5750   76'1   0'0  3,806.25  16
 12,934  25.00   -1'0   0'4  5800   81'0   0'0  4,050.00  185
 2,514  25.00   -0'7   0'4  5850   85'7   0'0  4,293.75  12
 4,893  18.75   -0'7   0'3  5900   90'6   0'0  4,537.50  45
 1,247  12.50   -0'7   0'2  5950   95'5   0'0  4,781.25  6
 32,815  18.75   -0'5   0'3  6000   97'5   -2'7  4,881.25  271
 580  18.75   -0'4   0'3  6050   105'3   0'0  5,268.75  0
 6,285  25.00   -0'3   0'4  6100   110'2   0'0  5,512.50  54
 306  37.50   0'0   0'6  6150   115'2   0'0  5,762.50  2
 2,802  12.50   -0'4   0'2  6200   120'1   0'0  6,006.25  63
 262  31.25   0'0   0'5  6250   125'1   0'0  6,256.25  1
 2,729  31.25   0'0   0'5  6300   130'0   0'0  6,500.00  1
 141  25.00   0'0   0'4  6350   135'0   0'0  6,750.00  0
 8,581  25.00   0'0   0'4  6400   140'0   0'0  7,000.00  4
 144  25.00   0'0   0'4  6450   144'7   0'0  7,243.75  0
 13,852  18.75   0'0   0'3  6500   149'7   0'0  7,493.75  480
 3,626  18.75   0'0   0'3  6550   154'7   0'0  7,743.75  0
 1,457  18.75   0'0   0'3  6600   159'6   0'0  7,987.50  1
 30  12.50   0'0   0'2  6650   164'6   0'0  8,237.50  0
 400  6.25   -0'1   0'1  6700   169'6   0'0  8,487.50  0
 92  12.50   0'0   0'2  6750   174'6   0'0  8,737.50  0
 857  12.50   0'0   0'2  6800   179'6   0'0  8,987.50  0
 4,871  12.50   0'0   0'2  6900   189'6   0'0  9,487.50  0
 6,812  6.25   0'0   0'1  7000   199'6   0'0  9,987.50  620
 434  6.25   0'0   0'1  7100   209'6   0'0  10,487.50  0
 385  6.25   0'0   0'1  7200   219'6   0'0  10,987.50  0
 523  6.25   0'0   0'1  7300   229'6   0'0  11,487.50  0
 3,258  6.25   0'0   0'1  7400   239'6   0'0  11,987.50  0
 1,670  6.25   0'0   0'1  7500   249'6   0'0  12,487.50  0
 971  6.25   0'0   0'1  7600   259'6   0'0  12,987.50  0
 1,677  6.25   0'0   0'1  8000   299'6   0'0  14,987.50  0
 4,298  6.25   0'0   0'1  8500   349'6   0'0  17,487.50  0
 2,873  6.25   0'0   0'1  9000   399'6   0'0  19,987.50  0
 388  6.25   0'0   0'1  9200   419'6   0'0  20,987.50  0
 100  6.25   0'0   0'1  9400   439'6   0'0  21,987.50  0
 390  6.25   0'0   0'1  9500   449'6   0'0  22,487.50  0
 5,436  6.25   0'0   0'1  10000   499'6   0'0  24,987.50  0
 1,142  6.25   0'0   0'1  11000   599'6   0'0  29,987.50  0
 650  6.25   0'0   0'1  12000   699'6   0'0  34,987.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN