0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 434'4 430'0 432'6 2'0
Sep 430'6 423'4 429'0 5'2
Dec 445'6 438'6 443'6 5'2
Mar 460'2 453'6 459'0 5'4
May 469'6 463'4 468'4 5'2
Jul 476'0 470'0 474'6 4'4
Sep 466'2 461'6 465'4 2'6
Dec 473'6 469'2 472'4 1'6
Mar 485'2 481'6 484'2 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1079'6 1069'4 1072'6 0'6
Aug 1079'6 1072'0 1075'0 0'4
Sep 1064'2 1056'2 1060'0 0'4
Nov 1071'6 1063'6 1066'6 0'4
Jan 1084'6 1077'2 1080'0 0'6
Mar 1093'6 1086'6 1089'4 0'4
May 1102'4 1095'4 1098'0 0'0
Jul 1111'2 1105'0 1106'4 -0'2
Aug 1105'0 1101'2 1105'0 -0'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 575'0 547'0 573'6 25'2
Sep 591'0 563'4 589'4 25'0
Dec 612'6 585'0 611'2 25'2
Mar 631'2 604'2 629'6 25'0
May 641'2 615'2 639'6 24'6
Jul 646'2 622'0 644'4 23'2
Sep 657'2 636'2 655'6 22'0
Dec 672'6 651'4 671'6 20'6
Mar 684'0 666'0 684'0 18'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 572'4 545'6 570'0 23'4
Sep 587'4 560'4 585'0 24'0
Dec 609'4 582'2 607'0 24'4
Mar 628'4 601'6 625'6 24'4
May 638'6 614'6 636'4 24'4
Jul 644'4 620'0 642'6 23'2
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Jul 647'6 627'6 647'0 15'4
Sep 662'6 641'6 662'4 17'2
Dec 679'4 658'4 679'0 16'6
Mar 694'2 677'2 694'2 17'0
May 699'4 685'0 698'4 15'4
Jul 700'0 690'0 698'6 11'4
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 55.29 54.26 54.62 -0.02
Aug 55.46 54.43 54.78 -0.02
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2875 2838 2849 - 2
Aug 2914 2879 2891 - 3
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 375'0 359'2 363'0 -7'6
Sep 370'0 356'4 361'6 -6'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
US DOT Rescinds "Burdensome" Transportation Related Regulations
Editorial Staff – 
Posted at Monday, June 16, 2025 2:44PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN