0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 25 @FF5V  95.9100  95.9125  95.9125  95.9125  95.9125  0.0025  95.9100  7:02P Oct 23
30 DAY FED F... Nov 25 @FF5X  96.140  96.140  96.145  96.140  96.145  0.005  96.140  7:00P Oct 23
30 DAY FED F... Dec 25 @FF5Z  96.295  96.295  96.295  96.295  96.295  0.000  96.295  7:02P Oct 23
30 DAY FED F... Jan 26 @FF6F  96.385  96.390  96.390  96.385  96.390  0.005  96.385  7:08P Oct 23
30 DAY FED F... Feb 26 @FF6G  96.510  96.510  96.510  96.510  96.510  0.000  96.510  7:17P Oct 23
30 DAY FED F... Mar 26 @FF6H  96.560  96.560  96.560  96.560  96.560  0.000  96.560  7:53P Oct 23
30 DAY FED F... Apr 26 @FF6J  96.640  96.635  96.635  96.635  96.635  -0.005  96.640  5:00P Oct 23
30 DAY FED F... May 26 @FF6K  96.705  96.700  96.700  96.700  96.700  -0.005  96.705  7:50P Oct 23
30 DAY FED F... Jun 26 @FF6M  96.765  96.755  96.755  96.755  96.755  -0.010  96.765  7:19P Oct 23
30 DAY FED F... Jul 26 @FF6N  96.850  96.840  96.840  96.840  96.840  -0.010  96.850  7:19P Oct 23
30 DAY FED F... Aug 26 @FF6Q  96.920  96.910  96.910  96.910  96.910  -0.010  96.920  7:17P Oct 23
30 DAY FED F... Sep 26 @FF6U  96.960  96.950  96.950  96.950  96.950  -0.010  96.960  7:17P Oct 23
30 DAY FED F... Oct 26 @FF6V  97.015  97.010  97.010  97.005  97.005  -0.010  97.015  5:42P Oct 23
30 DAY FED F... Nov 26 @FF6X  97.050        97.035    97.050   
30 DAY FED F... Dec 26 @FF6Z  97.075        97.055    97.075   
30 DAY FED F... Jan 27 @FF7F  97.090        97.070    97.090   
30 DAY FED F... Feb 27 @FF7G  97.100        97.080    97.100   
30 DAY FED F... Mar 27 @FF7H  97.110        97.180    97.110   
30 DAY FED F... Apr 27 @FF7J  97.105            97.105   
30 DAY FED F... May 27 @FF7K  97.080            97.080   
30 DAY FED F... Jun 27 @FF7M  97.060            97.060   
30 DAY FED F... Jul 27 @FF7N  97.125          -0.060  97.065s  2:01P Oct 23
30 DAY FED F... Aug 27 @FF7Q  97.085          -0.060  97.025s  2:01P Oct 23
30 DAY FED F... Sep 27 @FF7U  97.085          -0.060  97.025s  2:01P Oct 23
30 DAY FED F... Oct 27 @FF7V  97.080          -0.060  97.020s  2:01P Oct 23
30 DAY FED F... Nov 27 @FF7X  97.060          -0.060  97.000s  2:01P Oct 23
30 DAY FED F... Dec 27 @FF7Z  96.980            96.980   
30 DAY FED F... Jan 28 @FF8F  97.025          -0.060  96.965s  2:01P Oct 23
30 DAY FED F... Feb 28 @FF8G  97.010          -0.060  96.950s  2:01P Oct 23
30 DAY FED F... Mar 28 @FF8H  96.995          -0.060  96.935s  2:01P Oct 23
30 DAY FED F... Apr 28 @FF8J  96.955          -0.060  96.895s  2:01P Oct 23
30 DAY FED F... May 28 @FF8K  96.930          -0.060  96.870s  2:01P Oct 23
30 DAY FED F... Jun 28 @FF8M  96.910          -0.060  96.850s  2:01P Oct 23
30 DAY FED F... Jul 28 @FF8N  96.890          -0.060  96.830s  2:01P Oct 23
30 DAY FED F... Aug 28 @FF8Q  96.810          -0.060  96.750s  2:01P Oct 23
30 DAY FED F... Sep 28 @FF8U  96.810          -0.060  96.750s  2:01P Oct 23
30 DAY FED F... Oct 28 @FF8V  96.805          -0.060  96.745s  2:01P Oct 23
30 DAY FED F... Nov 28 @FF8X  96.785          -0.060  96.725s  2:01P Oct 23
30 DAY FED F... Dec 28 @FF8Z  96.765          -0.060  96.705s  2:01P Oct 23
30 DAY FED F... Jan 29 @FF9F  96.750          -0.060  96.690s  2:01P Oct 23
30 DAY FED F... Feb 29 @FF9G  96.735          -0.060  96.675s  2:01P Oct 23
30 DAY FED F... Mar 29 @FF9H  96.720          -0.060  96.660s  2:01P Oct 23
30 DAY FED F... Apr 29 @FF9J  96.680          -0.060  96.620s  2:01P Oct 23
30 DAY FED F... May 29 @FF9K  96.655          -0.060  96.595s  2:01P Oct 23
30 DAY FED F... Jun 29 @FF9M  96.635          -0.060  96.575s  2:01P Oct 23
30 DAY FED F... Jul 29 @FF9N  96.615          -0.060  96.555s  2:01P Oct 23
30 DAY FED F... Aug 29 @FF9Q  96.535          -0.060  96.475s  2:01P Oct 23
30 DAY FED F... Sep 29 @FF9U  96.535          -0.060  96.475s  2:01P Oct 23
30 DAY FED F... Oct 29 @FF9V  96.530          -0.060  96.470s  2:01P Oct 23
30 DAY FED F... Nov 29 @FF9X  96.510          -0.060  96.450s  2:01P Oct 23
30 DAY FED F... Dec 29 @FF9Z  96.490          -0.060  96.430s  2:01P Oct 23
30 DAY FED F... Jan 30 @FF0F  96.475          -0.060  96.415s  2:01P Oct 23
30 DAY FED F... Feb 30 @FF0G  96.460          -0.060  96.400s  2:01P Oct 23
30 DAY FED F... Mar 30 @FF0H  96.445          -0.060  96.385s  2:01P Oct 23
30 DAY FED F... Apr 30 @FF0J  96.405          -0.060  96.345s  2:01P Oct 23
30 DAY FED F... May 30 @FF0K  96.380          -0.060  96.320s  2:01P Oct 23
30 DAY FED F... Jun 30 @FF0M  96.360          -0.060  96.300s  2:01P Oct 23
30 DAY FED F... Jul 30 @FF0N  96.340          -0.060  96.280s  2:01P Oct 23
30 DAY FED F... Aug 30 @FF0Q  96.260          -0.060  96.200s  2:01P Oct 23
30 DAY FED F... Sep 30 @FF0U  96.260          -0.060  96.200s  2:01P Oct 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5V)
Exchange:  CBOT
Last Trade:  95.9125
Change:  0.0025
Bid:  95.9100
Ask:  95.9125
Today's High:  95.9125
Today's Low:  95.9125
Volume:  29,003
Open:  95.9125
Settle:  95.9100
Prev:  95.9100
Contract High: 
Contract Low: 
Updated:  Oct-23-2025
7:02:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
@FF5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN