0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3725  96.3725  96.3725  96.3700  96.3725  0.0000  96.3700  3:56P Jul 17
30 DAY FED F... Aug 26 @FF6Q  96.345  96.350  96.350  96.335  96.335  -0.010  96.340  3:55P Jul 17
30 DAY FED F... Sep 26 @FF6U  96.290  96.295  96.300  96.275  96.275  -0.015  96.280  3:56P Jul 17
30 DAY FED F... Oct 26 @FF6V  96.225  96.225  96.235  96.195  96.200  -0.025  96.205  3:57P Jul 17
30 DAY FED F... Nov 26 @FF6X  96.180  96.185  96.195  96.145  96.145  -0.035  96.150  3:54P Jul 17
30 DAY FED F... Dec 26 @FF6Z  96.120  96.125  96.140  96.080  96.085  -0.035  96.085  3:57P Jul 17
30 DAY FED F... Jan 27 @FF7F  96.095  96.095  96.115  96.050  96.055  -0.040  96.060  3:57P Jul 17
30 DAY FED F... Feb 27 @FF7G  96.060  96.065  96.085  96.020  96.025  -0.035  96.025  3:45P Jul 17
30 DAY FED F... Mar 27 @FF7H  96.035  96.045  96.065  95.995  96.000  -0.035  96.000  3:57P Jul 17
30 DAY FED F... Apr 27 @FF7J  96.005  96.015  96.040  95.965  95.970  -0.035  95.975  3:57P Jul 17
30 DAY FED F... May 27 @FF7K  95.985  95.995  96.025  95.950  95.955  -0.030  95.960  3:49P Jul 17
30 DAY FED F... Jun 27 @FF7M  95.985  96.000  96.030  95.955  95.960  -0.025  95.960  3:49P Jul 17
30 DAY FED F... Jul 27 @FF7N  95.990  96.000  96.035  95.960  95.960  -0.030  95.965  3:57P Jul 17
30 DAY FED F... Aug 27 @FF7Q  96.000  96.015  96.045  95.980  95.980  -0.020  95.980  3:45P Jul 17
30 DAY FED F... Sep 27 @FF7U  96.010  96.025  96.060  95.995  95.995  -0.015  95.995  2:01P Jul 17
30 DAY FED F... Oct 27 @FF7V  96.025  96.045  96.070  96.005  96.040  -0.015  96.010  2:01P Jul 17
30 DAY FED F... Nov 27 @FF7X  96.045        96.005  -0.015  96.030  2:01P Jul 17
30 DAY FED F... Dec 27 @FF7Z  96.065        96.585  -0.015  96.050  2:01P Jul 17
30 DAY FED F... Jan 28 @FF8F  96.065          -0.015  96.050  2:01P Jul 17
30 DAY FED F... Feb 28 @FF8G  96.095          -0.015  96.080  2:01P Jul 17
30 DAY FED F... Mar 28 @FF8H  96.080          -0.015  96.065  2:01P Jul 17
30 DAY FED F... Apr 28 @FF8J  96.150          -0.015  96.135  2:01P Jul 17
30 DAY FED F... May 28 @FF8K  96.125          -0.015  96.110  2:01P Jul 17
30 DAY FED F... Jun 28 @FF8M  96.105          -0.015  96.090  2:01P Jul 17
30 DAY FED F... Jul 28 @FF8N  96.085          -0.015  96.070  2:01P Jul 17
30 DAY FED F... Aug 28 @FF8Q  96.005          -0.015  95.990  2:01P Jul 17
30 DAY FED F... Sep 28 @FF8U  96.005          -0.015  95.990  2:01P Jul 17
30 DAY FED F... Oct 28 @FF8V  96.000          -0.015  95.985  2:01P Jul 17
30 DAY FED F... Nov 28 @FF8X  95.980          -0.015  95.965  2:01P Jul 17
30 DAY FED F... Dec 28 @FF8Z  95.960          -0.015  95.945  2:01P Jul 17
30 DAY FED F... Jan 29 @FF9F  95.945          -0.015  95.930  2:01P Jul 17
30 DAY FED F... Feb 29 @FF9G  95.930          -0.015  95.915  2:01P Jul 17
30 DAY FED F... Mar 29 @FF9H  95.915          -0.015  95.900  2:01P Jul 17
30 DAY FED F... Apr 29 @FF9J  95.875          -0.015  95.860  2:01P Jul 17
30 DAY FED F... May 29 @FF9K  95.850          -0.015  95.835  2:01P Jul 17
30 DAY FED F... Jun 29 @FF9M  95.830          -0.015  95.815  2:01P Jul 17
30 DAY FED F... Jul 29 @FF9N  95.810          -0.015  95.795  2:01P Jul 17
30 DAY FED F... Aug 29 @FF9Q  95.730          -0.015  95.715  2:01P Jul 17
30 DAY FED F... Sep 29 @FF9U  95.730          -0.015  95.715  2:01P Jul 17
30 DAY FED F... Oct 29 @FF9V  95.725          -0.015  95.710  2:01P Jul 17
30 DAY FED F... Nov 29 @FF9X  95.705          -0.015  95.690  2:01P Jul 17
30 DAY FED F... Dec 29 @FF9Z  95.685          -0.015  95.670  2:01P Jul 17
30 DAY FED F... Jan 30 @FF0F  95.670          -0.015  95.655  2:01P Jul 17
30 DAY FED F... Feb 30 @FF0G  95.655          -0.015  95.640  2:01P Jul 17
30 DAY FED F... Mar 30 @FF0H  95.640          -0.015  95.625  2:01P Jul 17
30 DAY FED F... Apr 30 @FF0J  95.600          -0.015  95.585  2:01P Jul 17
30 DAY FED F... May 30 @FF0K  95.575          -0.015  95.560  2:01P Jul 17
30 DAY FED F... Jun 30 @FF0M  95.555          -0.015  95.540  2:01P Jul 17
30 DAY FED F... Jul 30 @FF0N  95.535          -0.015  95.520  2:01P Jul 17
30 DAY FED F... Aug 30 @FF0Q  95.455          -0.015  95.440  2:01P Jul 17
30 DAY FED F... Sep 30 @FF0U  95.455          -0.015  95.440  2:01P Jul 17
30 DAY FED F... Oct 30 @FF0V  95.450          -0.015  95.435  2:01P Jul 17
30 DAY FED F... Nov 30 @FF0X  95.430          -0.015  95.415  2:01P Jul 17
30 DAY FED F... Dec 30 @FF0Z  95.410          -0.015  95.395  2:01P Jul 17
30 DAY FED F... Jan 31 @FF1F  95.395          -0.015  95.380  2:01P Jul 17
30 DAY FED F... Feb 31 @FF1G  95.380          -0.015  95.365  2:01P Jul 17
30 DAY FED F... Mar 31 @FF1H  95.365          -0.015  95.350  2:01P Jul 17
30 DAY FED F... Apr 31 @FF1J  95.325          -0.015  95.310  2:01P Jul 17
30 DAY FED F... May 31 @FF1K  95.300          -0.015  95.285  2:01P Jul 17
30 DAY FED F... Jun 31 @FF1M  95.280          -0.015  95.265  2:01P Jul 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3725
Change: 
Bid:  96.3700
Ask:  96.3725
Today's High:  96.3725
Today's Low:  96.3700
Volume:  72,437
Open:  96.3725
Settle:  96.3700
Prev:  96.3725
Contract High: 
Contract Low: 
Updated:  Jul-17-2026
3:56:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, July 17, 2026 12:31PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN