0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3675  96.3675  96.3675  96.3650  96.3650  -0.0025  96.3650  2:01P Jul 27
30 DAY FED F... Aug 26 @FF6Q  96.280  96.295  96.300  96.270  96.280  0.000  96.280  2:21P Jul 27
30 DAY FED F... Sep 26 @FF6U  96.195  96.210  96.225  96.185  96.195  0.000  96.195  2:21P Jul 27
30 DAY FED F... Oct 26 @FF6V  96.095  96.130  96.140  96.085  96.095  0.000  96.095  2:21P Jul 27
30 DAY FED F... Nov 26 @FF6X  96.030  96.060  96.080  96.015  96.020  -0.010  96.025  2:23P Jul 27
30 DAY FED F... Dec 26 @FF6Z  95.960  96.000  96.010  95.950  95.955  -0.005  95.960  2:24P Jul 27
30 DAY FED F... Jan 27 @FF7F  95.925  95.950  95.980  95.915  95.920  -0.005  95.930  2:16P Jul 27
30 DAY FED F... Feb 27 @FF7G  95.885  95.930  95.945  95.880  95.885  0.000  95.890  2:18P Jul 27
30 DAY FED F... Mar 27 @FF7H  95.855  95.890  95.915  95.850  95.855  0.000  95.865  2:17P Jul 27
30 DAY FED F... Apr 27 @FF7J  95.820  95.860  95.880  95.820  95.825  0.005  95.835  2:17P Jul 27
30 DAY FED F... May 27 @FF7K  95.795  95.850  95.850  95.795  95.805  0.010  95.815  2:16P Jul 27
30 DAY FED F... Jun 27 @FF7M  95.795  95.855  95.855  95.800  95.805  0.010  95.815  2:20P Jul 27
30 DAY FED F... Jul 27 @FF7N  95.800  95.810  95.860  95.800  95.810  0.010  95.820  2:15P Jul 27
30 DAY FED F... Aug 27 @FF7Q  95.810  95.850  95.870  95.815  95.825  0.015  95.830  2:07P Jul 27
30 DAY FED F... Sep 27 @FF7U  95.825  95.885  95.885  95.835  95.845  0.020  95.845  2:01P Jul 27
30 DAY FED F... Oct 27 @FF7V  95.845  95.905  95.905  95.855  95.880  0.020  95.865  2:01P Jul 27
30 DAY FED F... Nov 27 @FF7X  95.865        96.005  0.020  95.885  2:01P Jul 27
30 DAY FED F... Dec 27 @FF7Z  95.885        95.900  0.025  95.910  2:01P Jul 27
30 DAY FED F... Jan 28 @FF8F  95.900          0.025  95.925  2:01P Jul 27
30 DAY FED F... Feb 28 @FF8G  95.930          0.025  95.955  2:01P Jul 27
30 DAY FED F... Mar 28 @FF8H  95.915          0.025  95.940  2:01P Jul 27
30 DAY FED F... Apr 28 @FF8J  95.985          0.025  96.010  2:01P Jul 27
30 DAY FED F... May 28 @FF8K  95.960          0.025  95.985  2:01P Jul 27
30 DAY FED F... Jun 28 @FF8M  95.940          0.025  95.965  2:01P Jul 27
30 DAY FED F... Jul 28 @FF8N  95.920          0.025  95.945  2:01P Jul 27
30 DAY FED F... Aug 28 @FF8Q  95.840          0.025  95.865  2:01P Jul 27
30 DAY FED F... Sep 28 @FF8U  95.840          0.025  95.865  2:01P Jul 27
30 DAY FED F... Oct 28 @FF8V  95.835          0.025  95.860  2:01P Jul 27
30 DAY FED F... Nov 28 @FF8X  95.815          0.025  95.840  2:01P Jul 27
30 DAY FED F... Dec 28 @FF8Z  95.795          0.025  95.820  2:01P Jul 27
30 DAY FED F... Jan 29 @FF9F  95.780          0.025  95.805  2:01P Jul 27
30 DAY FED F... Feb 29 @FF9G  95.765          0.025  95.790  2:01P Jul 27
30 DAY FED F... Mar 29 @FF9H  95.750          0.025  95.775  2:01P Jul 27
30 DAY FED F... Apr 29 @FF9J  95.710          0.025  95.735  2:01P Jul 27
30 DAY FED F... May 29 @FF9K  95.685          0.025  95.710  2:01P Jul 27
30 DAY FED F... Jun 29 @FF9M  95.665          0.025  95.690  2:01P Jul 27
30 DAY FED F... Jul 29 @FF9N  95.645          0.025  95.670  2:01P Jul 27
30 DAY FED F... Aug 29 @FF9Q  95.565          0.025  95.590  2:01P Jul 27
30 DAY FED F... Sep 29 @FF9U  95.565          0.025  95.590  2:01P Jul 27
30 DAY FED F... Oct 29 @FF9V  95.560          0.025  95.585  2:01P Jul 27
30 DAY FED F... Nov 29 @FF9X  95.540          0.025  95.565  2:01P Jul 27
30 DAY FED F... Dec 29 @FF9Z  95.520          0.025  95.545  2:01P Jul 27
30 DAY FED F... Jan 30 @FF0F  95.505          0.025  95.530  2:01P Jul 27
30 DAY FED F... Feb 30 @FF0G  95.490          0.025  95.515  2:01P Jul 27
30 DAY FED F... Mar 30 @FF0H  95.475          0.025  95.500  2:01P Jul 27
30 DAY FED F... Apr 30 @FF0J  95.435          0.025  95.460  2:01P Jul 27
30 DAY FED F... May 30 @FF0K  95.410          0.025  95.435  2:01P Jul 27
30 DAY FED F... Jun 30 @FF0M  95.390          0.025  95.415  2:01P Jul 27
30 DAY FED F... Jul 30 @FF0N  95.370          0.025  95.395  2:01P Jul 27
30 DAY FED F... Aug 30 @FF0Q  95.290          0.025  95.315  2:01P Jul 27
30 DAY FED F... Sep 30 @FF0U  95.290          0.025  95.315  2:01P Jul 27
30 DAY FED F... Oct 30 @FF0V  95.285          0.025  95.310  2:01P Jul 27
30 DAY FED F... Nov 30 @FF0X  95.265          0.025  95.290  2:01P Jul 27
30 DAY FED F... Dec 30 @FF0Z  95.245          0.025  95.270  2:01P Jul 27
30 DAY FED F... Jan 31 @FF1F  95.230          0.025  95.255  2:01P Jul 27
30 DAY FED F... Feb 31 @FF1G  95.215          0.025  95.240  2:01P Jul 27
30 DAY FED F... Mar 31 @FF1H  95.200          0.025  95.225  2:01P Jul 27
30 DAY FED F... Apr 31 @FF1J  95.160          0.025  95.185  2:01P Jul 27
30 DAY FED F... May 31 @FF1K  95.135          0.025  95.160  2:01P Jul 27
30 DAY FED F... Jun 31 @FF1M  95.115          0.025  95.140  2:01P Jul 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3650
Change:  -0.0025
Bid:  96.3650
Ask:  96.3675
Today's High:  96.3675
Today's Low:  96.3650
Volume:  25,339
Open:  96.3675
Settle:  96.3650
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Jul-27-2026
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 24, 2026 12:09PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN