0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3600  96.3600  96.3650  96.3600  96.3625  0.0025  96.3600  2:28P Jan 14
30 DAY FED F... Feb 26 @FF6G  96.365  96.370  96.375  96.365  96.370  0.005  96.370  2:20P Jan 14
30 DAY FED F... Mar 26 @FF6H  96.390  96.395  96.400  96.390  96.395  0.005  96.395  2:26P Jan 14
30 DAY FED F... Apr 26 @FF6J  96.430  96.430  96.435  96.425  96.430  0.000  96.430  2:31P Jan 14
30 DAY FED F... May 26 @FF6K  96.470  96.475  96.480  96.465  96.475  0.005  96.475  2:24P Jan 14
30 DAY FED F... Jun 26 @FF6M  96.525  96.530  96.535  96.520  96.530  0.005  96.530  2:17P Jan 14
30 DAY FED F... Jul 26 @FF6N  96.605  96.600  96.615  96.600  96.610  0.005  96.610  2:29P Jan 14
30 DAY FED F... Aug 26 @FF6Q  96.680  96.675  96.690  96.675  96.685  0.005  96.685  2:22P Jan 14
30 DAY FED F... Sep 26 @FF6U  96.725  96.720  96.740  96.720  96.735  0.010  96.735  2:02P Jan 14
30 DAY FED F... Oct 26 @FF6V  96.785  96.780  96.800  96.780  96.795  0.010  96.800  2:22P Jan 14
30 DAY FED F... Nov 26 @FF6X  96.835  96.830  96.855  96.830  96.850  0.015  96.850  2:18P Jan 14
30 DAY FED F... Dec 26 @FF6Z  96.880  96.870  96.900  96.870  96.895  0.015  96.895  2:01P Jan 14
30 DAY FED F... Jan 27 @FF7F  96.895  96.885  96.915  96.885  96.905  0.010  96.910  2:20P Jan 14
30 DAY FED F... Feb 27 @FF7G  96.900  96.895  96.925  96.895  96.915  0.015  96.915  2:01P Jan 14
30 DAY FED F... Mar 27 @FF7H  96.905  96.920  96.920  96.920  96.920  0.015  96.920  2:01P Jan 14
30 DAY FED F... Apr 27 @FF7J  96.905  96.920  96.930  96.910  96.920  0.015  96.925  2:20P Jan 14
30 DAY FED F... May 27 @FF7K  96.900        96.890  0.020  96.920  2:01P Jan 14
30 DAY FED F... Jun 27 @FF7M  96.900        96.900  0.020  96.920  2:01P Jan 14
30 DAY FED F... Jul 27 @FF7N  96.895        96.870  0.020  96.915  2:01P Jan 14
30 DAY FED F... Aug 27 @FF7Q  96.885        96.875  0.020  96.905  2:01P Jan 14
30 DAY FED F... Sep 27 @FF7U  96.885          0.020  96.905  2:01P Jan 14
30 DAY FED F... Oct 27 @FF7V  96.880          0.020  96.900  2:01P Jan 14
30 DAY FED F... Nov 27 @FF7X  96.860          0.020  96.880  2:01P Jan 14
30 DAY FED F... Dec 27 @FF7Z  96.845          0.020  96.865  2:01P Jan 14
30 DAY FED F... Jan 28 @FF8F  96.925          0.020  96.945  2:01P Jan 14
30 DAY FED F... Feb 28 @FF8G  96.910          0.020  96.930  2:01P Jan 14
30 DAY FED F... Mar 28 @FF8H  96.895          0.020  96.915  2:01P Jan 14
30 DAY FED F... Apr 28 @FF8J  96.855          0.020  96.875  2:01P Jan 14
30 DAY FED F... May 28 @FF8K  96.830          0.020  96.850  2:01P Jan 14
30 DAY FED F... Jun 28 @FF8M  96.810          0.020  96.830  2:01P Jan 14
30 DAY FED F... Jul 28 @FF8N  96.790          0.020  96.810  2:01P Jan 14
30 DAY FED F... Aug 28 @FF8Q  96.710          0.020  96.730  2:01P Jan 14
30 DAY FED F... Sep 28 @FF8U  96.710          0.020  96.730  2:01P Jan 14
30 DAY FED F... Oct 28 @FF8V  96.705          0.020  96.725  2:01P Jan 14
30 DAY FED F... Nov 28 @FF8X  96.685          0.020  96.705  2:01P Jan 14
30 DAY FED F... Dec 28 @FF8Z  96.665          0.020  96.685  2:01P Jan 14
30 DAY FED F... Jan 29 @FF9F  96.650          0.020  96.670  2:01P Jan 14
30 DAY FED F... Feb 29 @FF9G  96.635          0.020  96.655  2:01P Jan 14
30 DAY FED F... Mar 29 @FF9H  96.620          0.020  96.640  2:01P Jan 14
30 DAY FED F... Apr 29 @FF9J  96.580          0.020  96.600  2:01P Jan 14
30 DAY FED F... May 29 @FF9K  96.555          0.020  96.575  2:01P Jan 14
30 DAY FED F... Jun 29 @FF9M  96.535          0.020  96.555  2:01P Jan 14
30 DAY FED F... Jul 29 @FF9N  96.515          0.020  96.535  2:01P Jan 14
30 DAY FED F... Aug 29 @FF9Q  96.435          0.020  96.455  2:01P Jan 14
30 DAY FED F... Sep 29 @FF9U  96.435          0.020  96.455  2:01P Jan 14
30 DAY FED F... Oct 29 @FF9V  96.430          0.020  96.450  2:01P Jan 14
30 DAY FED F... Nov 29 @FF9X  96.410          0.020  96.430  2:01P Jan 14
30 DAY FED F... Dec 29 @FF9Z  96.390          0.020  96.410  2:01P Jan 14
30 DAY FED F... Jan 30 @FF0F  96.375          0.020  96.395  2:01P Jan 14
30 DAY FED F... Feb 30 @FF0G  96.360          0.020  96.380  2:01P Jan 14
30 DAY FED F... Mar 30 @FF0H  96.345          0.020  96.365  2:01P Jan 14
30 DAY FED F... Apr 30 @FF0J  96.305          0.020  96.325  2:01P Jan 14
30 DAY FED F... May 30 @FF0K  96.280          0.020  96.300  2:01P Jan 14
30 DAY FED F... Jun 30 @FF0M  96.260          0.020  96.280  2:01P Jan 14
30 DAY FED F... Jul 30 @FF0N  96.240          0.020  96.260  2:01P Jan 14
30 DAY FED F... Aug 30 @FF0Q  96.160          0.020  96.180  2:01P Jan 14
30 DAY FED F... Sep 30 @FF0U  96.160          0.020  96.180  2:01P Jan 14
30 DAY FED F... Oct 30 @FF0V  96.155          0.020  96.175  2:01P Jan 14
30 DAY FED F... Nov 30 @FF0X  96.135          0.020  96.155  2:01P Jan 14
30 DAY FED F... Dec 30 @FF0Z  96.115          0.020  96.135  2:01P Jan 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3625
Change:  0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3650
Today's Low:  96.3600
Volume:  239,957
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Jan-14-2026
2:28:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN