0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3625        96.3625    96.3625   
30 DAY FED F... Apr 26 @FF6J  96.365  96.360  96.360  96.360  96.360  -0.005  96.365  5:15P Mar 16
30 DAY FED F... May 26 @FF6K  96.370  96.365  96.370  96.365  96.370  0.000  96.370  5:15P Mar 16
30 DAY FED F... Jun 26 @FF6M  96.390  96.390  96.390  96.390  96.390  0.000  96.390  5:00P Mar 16
30 DAY FED F... Jul 26 @FF6N  96.420  96.425  96.425  96.425  96.425  0.005  96.420  5:52P Mar 16
30 DAY FED F... Aug 26 @FF6Q  96.465  96.470  96.470  96.470  96.470  0.005  96.465  5:05P Mar 16
30 DAY FED F... Sep 26 @FF6U  96.490  96.490  96.490  96.490  96.490  0.000  96.490  6:21P Mar 16
30 DAY FED F... Oct 26 @FF6V  96.520  96.570  96.570  96.525  96.525  0.005  96.520  5:30P Mar 16
30 DAY FED F... Nov 26 @FF6X  96.550  96.555  96.555  96.555  96.555  0.005  96.550  5:43P Mar 16
30 DAY FED F... Dec 26 @FF6Z  96.595        96.600    96.595   
30 DAY FED F... Jan 27 @FF7F  96.615  96.615  96.625  96.615  96.625  0.010  96.615  5:05P Mar 16
30 DAY FED F... Feb 27 @FF7G  96.630  96.635  96.635  96.630  96.630  0.000  96.630  6:24P Mar 16
30 DAY FED F... Mar 27 @FF7H  96.635        96.640    96.635   
30 DAY FED F... Apr 27 @FF7J  96.645  96.640  96.650  96.640  96.640  -0.005  96.645  5:00P Mar 16
30 DAY FED F... May 27 @FF7K  96.650        96.655    96.650   
30 DAY FED F... Jun 27 @FF7M  96.670        96.650    96.670   
30 DAY FED F... Jul 27 @FF7N  96.680  96.690  96.695  96.690  96.690  0.010  96.680  5:00P Mar 16
30 DAY FED F... Aug 27 @FF7Q  96.685        96.570    96.685   
30 DAY FED F... Sep 27 @FF7U  96.700        96.680    96.700   
30 DAY FED F... Oct 27 @FF7V  96.720        96.660    96.720   
30 DAY FED F... Nov 27 @FF7X  96.720            96.720   
30 DAY FED F... Dec 27 @FF7Z  96.885        96.815    96.885   
30 DAY FED F... Jan 28 @FF8F  96.990          0.060  97.050s  2:01P Mar 16
30 DAY FED F... Feb 28 @FF8G  96.975          0.060  97.035s  2:01P Mar 16
30 DAY FED F... Mar 28 @FF8H  97.020            97.020   
30 DAY FED F... Apr 28 @FF8J  96.920          0.060  96.980s  2:01P Mar 16
30 DAY FED F... May 28 @FF8K  96.895          0.060  96.955s  2:01P Mar 16
30 DAY FED F... Jun 28 @FF8M  96.875          0.060  96.935s  2:01P Mar 16
30 DAY FED F... Jul 28 @FF8N  96.855          0.060  96.915s  2:01P Mar 16
30 DAY FED F... Aug 28 @FF8Q  96.775          0.060  96.835s  2:01P Mar 16
30 DAY FED F... Sep 28 @FF8U  96.775          0.060  96.835s  2:01P Mar 16
30 DAY FED F... Oct 28 @FF8V  96.770          0.060  96.830s  2:01P Mar 16
30 DAY FED F... Nov 28 @FF8X  96.750          0.060  96.810s  2:01P Mar 16
30 DAY FED F... Dec 28 @FF8Z  96.730          0.060  96.790s  2:01P Mar 16
30 DAY FED F... Jan 29 @FF9F  96.715          0.060  96.775s  2:01P Mar 16
30 DAY FED F... Feb 29 @FF9G  96.700          0.060  96.760s  2:01P Mar 16
30 DAY FED F... Mar 29 @FF9H  96.685          0.060  96.745s  2:01P Mar 16
30 DAY FED F... Apr 29 @FF9J  96.645          0.060  96.705s  2:01P Mar 16
30 DAY FED F... May 29 @FF9K  96.620          0.060  96.680s  2:01P Mar 16
30 DAY FED F... Jun 29 @FF9M  96.600          0.060  96.660s  2:01P Mar 16
30 DAY FED F... Jul 29 @FF9N  96.580          0.060  96.640s  2:01P Mar 16
30 DAY FED F... Aug 29 @FF9Q  96.500          0.060  96.560s  2:01P Mar 16
30 DAY FED F... Sep 29 @FF9U  96.500          0.060  96.560s  2:01P Mar 16
30 DAY FED F... Oct 29 @FF9V  96.495          0.060  96.555s  2:01P Mar 16
30 DAY FED F... Nov 29 @FF9X  96.475          0.060  96.535s  2:01P Mar 16
30 DAY FED F... Dec 29 @FF9Z  96.455          0.060  96.515s  2:01P Mar 16
30 DAY FED F... Jan 30 @FF0F  96.440          0.060  96.500s  2:01P Mar 16
30 DAY FED F... Feb 30 @FF0G  96.425          0.060  96.485s  2:01P Mar 16
30 DAY FED F... Mar 30 @FF0H  96.410          0.060  96.470s  2:01P Mar 16
30 DAY FED F... Apr 30 @FF0J  96.370          0.060  96.430s  2:01P Mar 16
30 DAY FED F... May 30 @FF0K  96.345          0.060  96.405s  2:01P Mar 16
30 DAY FED F... Jun 30 @FF0M  96.325          0.060  96.385s  2:01P Mar 16
30 DAY FED F... Jul 30 @FF0N  96.305          0.060  96.365s  2:01P Mar 16
30 DAY FED F... Aug 30 @FF0Q  96.225          0.060  96.285s  2:01P Mar 16
30 DAY FED F... Sep 30 @FF0U  96.225          0.060  96.285s  2:01P Mar 16
30 DAY FED F... Oct 30 @FF0V  96.220          0.060  96.280s  2:01P Mar 16
30 DAY FED F... Nov 30 @FF0X  96.200          0.060  96.260s  2:01P Mar 16
30 DAY FED F... Dec 30 @FF0Z  96.180          0.060  96.240s  2:01P Mar 16
30 DAY FED F... Jan 31 @FF1F  96.165          0.060  96.225s  2:01P Mar 16
30 DAY FED F... Feb 31 @FF1G  96.150          0.060  96.210s  2:01P Mar 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3625
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High: 
Today's Low: 
Volume:  48,227
Open: 
Settle:  96.3625
Prev:  96.3625
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN