0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  96.2625  96.2625  96.2700  96.2525  96.2550  -0.0075  96.2625  1:39P Sep 16
30 DAY FED F... Oct 26 @FF6V  96.125  96.125  96.140  96.105  96.105  -0.020  96.125  1:38P Sep 16
30 DAY FED F... Nov 26 @FF6X  96.020  96.020  96.045  95.995  96.005  -0.015  96.020  1:40P Sep 16
30 DAY FED F... Dec 26 @FF6Z  95.895  95.895  95.920  95.855  95.870  -0.025  95.895  1:40P Sep 16
30 DAY FED F... Jan 27 @FF7F  95.840  95.840  95.865  95.785  95.805  -0.035  95.840  1:39P Sep 16
30 DAY FED F... Feb 27 @FF7G  95.760  95.760  95.800  95.700  95.725  -0.035  95.760  1:40P Sep 16
30 DAY FED F... Mar 27 @FF7H  95.690  95.695  95.730  95.620  95.645  -0.045  95.690  1:41P Sep 16
30 DAY FED F... Apr 27 @FF7J  95.615  95.610  95.660  95.530  95.555  -0.060  95.615  1:41P Sep 16
30 DAY FED F... May 27 @FF7K  95.550  95.555  95.605  95.460  95.480  -0.070  95.550  1:41P Sep 16
30 DAY FED F... Jun 27 @FF7M  95.495  95.490  95.555  95.405  95.420  -0.075  95.495  1:41P Sep 16
30 DAY FED F... Jul 27 @FF7N  95.465  95.455  95.535  95.375  95.390  -0.075  95.465  1:41P Sep 16
30 DAY FED F... Aug 27 @FF7Q  95.440  95.450  95.515  95.355  95.370  -0.070  95.440  1:41P Sep 16
30 DAY FED F... Sep 27 @FF7U  95.430  95.445  95.505  95.350  95.365  -0.065  95.430  1:40P Sep 16
30 DAY FED F... Oct 27 @FF7V  95.420  95.425  95.495  95.345  95.350  -0.070  95.420  1:38P Sep 16
30 DAY FED F... Nov 27 @FF7X  95.420  95.440  95.495  95.350  95.350  -0.070  95.420  1:37P Sep 16
30 DAY FED F... Dec 27 @FF7Z  95.435  95.420  95.420  95.395  95.400  -0.035  95.435  1:34P Sep 16
30 DAY FED F... Jan 28 @FF8F  95.445        95.470    95.445   
30 DAY FED F... Feb 28 @FF8G  95.465        95.810    95.465   
30 DAY FED F... Mar 28 @FF8H  95.515          -0.035  95.480s  2:01P Sep 15
30 DAY FED F... Apr 28 @FF8J  95.585          -0.035  95.550s  2:01P Sep 15
30 DAY FED F... May 28 @FF8K  95.560          -0.035  95.525s  2:01P Sep 15
30 DAY FED F... Jun 28 @FF8M  95.540          -0.035  95.505s  2:01P Sep 15
30 DAY FED F... Jul 28 @FF8N  95.520          -0.035  95.485s  2:01P Sep 15
30 DAY FED F... Aug 28 @FF8Q  95.440          -0.035  95.405s  2:01P Sep 15
30 DAY FED F... Sep 28 @FF8U  95.440          -0.035  95.405s  2:01P Sep 15
30 DAY FED F... Oct 28 @FF8V  95.435          -0.035  95.400s  2:01P Sep 15
30 DAY FED F... Nov 28 @FF8X  95.415          -0.035  95.380s  2:01P Sep 15
30 DAY FED F... Dec 28 @FF8Z  95.360            95.360   
30 DAY FED F... Jan 29 @FF9F  95.380          -0.035  95.345s  2:01P Sep 15
30 DAY FED F... Feb 29 @FF9G  95.365          -0.035  95.330s  2:01P Sep 15
30 DAY FED F... Mar 29 @FF9H  95.350          -0.035  95.315s  2:01P Sep 15
30 DAY FED F... Apr 29 @FF9J  95.310          -0.035  95.275s  2:01P Sep 15
30 DAY FED F... May 29 @FF9K  95.285          -0.035  95.250s  2:01P Sep 15
30 DAY FED F... Jun 29 @FF9M  95.265          -0.035  95.230s  2:01P Sep 15
30 DAY FED F... Jul 29 @FF9N  95.245          -0.035  95.210s  2:01P Sep 15
30 DAY FED F... Aug 29 @FF9Q  95.165          -0.035  95.130s  2:01P Sep 15
30 DAY FED F... Sep 29 @FF9U  95.165          -0.035  95.130s  2:01P Sep 15
30 DAY FED F... Oct 29 @FF9V  95.160          -0.035  95.125s  2:01P Sep 15
30 DAY FED F... Nov 29 @FF9X  95.140          -0.035  95.105s  2:01P Sep 15
30 DAY FED F... Dec 29 @FF9Z  95.120          -0.035  95.085s  2:01P Sep 15
30 DAY FED F... Jan 30 @FF0F  95.105          -0.035  95.070s  2:01P Sep 15
30 DAY FED F... Feb 30 @FF0G  95.090          -0.035  95.055s  2:01P Sep 15
30 DAY FED F... Mar 30 @FF0H  95.075          -0.035  95.040s  2:01P Sep 15
30 DAY FED F... Apr 30 @FF0J  95.035          -0.035  95.000s  2:01P Sep 15
30 DAY FED F... May 30 @FF0K  95.010          -0.035  94.975s  2:01P Sep 15
30 DAY FED F... Jun 30 @FF0M  94.990          -0.035  94.955s  2:01P Sep 15
30 DAY FED F... Jul 30 @FF0N  94.970          -0.035  94.935s  2:01P Sep 15
30 DAY FED F... Aug 30 @FF0Q  94.890          -0.035  94.855s  2:01P Sep 15
30 DAY FED F... Sep 30 @FF0U  94.890          -0.035  94.855s  2:01P Sep 15
30 DAY FED F... Oct 30 @FF0V  94.885          -0.035  94.850s  2:01P Sep 15
30 DAY FED F... Nov 30 @FF0X  94.865          -0.035  94.830s  2:01P Sep 15
30 DAY FED F... Dec 30 @FF0Z  94.845          -0.035  94.810s  2:01P Sep 15
30 DAY FED F... Jan 31 @FF1F  94.830          -0.035  94.795s  2:01P Sep 15
30 DAY FED F... Feb 31 @FF1G  94.815          -0.035  94.780s  2:01P Sep 15
30 DAY FED F... Mar 31 @FF1H  94.800          -0.035  94.765s  2:01P Sep 15
30 DAY FED F... Apr 31 @FF1J  94.760          -0.035  94.725s  2:01P Sep 15
30 DAY FED F... May 31 @FF1K  94.735          -0.035  94.700s  2:01P Sep 15
30 DAY FED F... Jun 31 @FF1M  94.715          -0.035  94.680s  2:01P Sep 15
30 DAY FED F... Jul 31 @FF1N  94.695          -0.035  94.660s  2:01P Sep 15
30 DAY FED F... Aug 31 @FF1Q  94.615          -0.035  94.580s  2:01P Sep 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.2550
Change:  -0.0075
Bid:  96.2525
Ask:  96.2550
Today's High:  96.2700
Today's Low:  96.2525
Volume:  93,699
Open:  96.2625
Settle:  96.2625
Prev:  96.2625
Contract High: 
Contract Low: 
Updated:  Sep-16-2026
1:39:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN