0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3800  96.3775  96.3800  96.3775  96.3775  -0.0025  96.3775  2:19P Jun 09
30 DAY FED F... Jul 26 @FF6N  96.375  96.375  96.375  96.370  96.375  0.000  96.370  2:22P Jun 09
30 DAY FED F... Aug 26 @FF6Q  96.340  96.335  96.350  96.335  96.345  0.005  96.340  2:22P Jun 09
30 DAY FED F... Sep 26 @FF6U  96.300  96.295  96.310  96.295  96.305  0.005  96.305  2:18P Jun 09
30 DAY FED F... Oct 26 @FF6V  96.255  96.245  96.270  96.245  96.265  0.010  96.265  2:19P Jun 09
30 DAY FED F... Nov 26 @FF6X  96.205  96.195  96.225  96.195  96.220  0.015  96.220  2:21P Jun 09
30 DAY FED F... Dec 26 @FF6Z  96.130  96.125  96.160  96.120  96.155  0.025  96.150  2:24P Jun 09
30 DAY FED F... Jan 27 @FF7F  96.100  96.090  96.130  96.085  96.125  0.025  96.120  2:21P Jun 09
30 DAY FED F... Feb 27 @FF7G  96.055  96.045  96.090  96.040  96.085  0.030  96.080  2:22P Jun 09
30 DAY FED F... Mar 27 @FF7H  96.025  96.015  96.060  96.005  96.055  0.030  96.050  2:20P Jun 09
30 DAY FED F... Apr 27 @FF7J  95.985  95.975  96.025  95.965  96.020  0.035  96.015  2:11P Jun 09
30 DAY FED F... May 27 @FF7K  95.955  95.940  96.000  95.935  95.990  0.035  95.985  2:18P Jun 09
30 DAY FED F... Jun 27 @FF7M  95.945  95.940  95.995  95.930  95.985  0.040  95.980  2:02P Jun 09
30 DAY FED F... Jul 27 @FF7N  95.945  95.930  95.995  95.925  95.985  0.040  95.980  2:08P Jun 09
30 DAY FED F... Aug 27 @FF7Q  95.945  95.930  95.985  95.930  95.985  0.040  95.980  2:01P Jun 09
30 DAY FED F... Sep 27 @FF7U  95.965        96.100  0.035  96.000  2:01P Jun 09
30 DAY FED F... Oct 27 @FF7V  95.975        95.940  0.035  96.010  2:01P Jun 09
30 DAY FED F... Nov 27 @FF7X  95.980        95.950  0.035  96.015  2:01P Jun 09
30 DAY FED F... Dec 27 @FF7Z  96.005        96.585  0.035  96.040  2:01P Jun 09
30 DAY FED F... Jan 28 @FF8F  96.005          0.035  96.040  2:01P Jun 09
30 DAY FED F... Feb 28 @FF8G  95.990          0.035  96.025  2:01P Jun 09
30 DAY FED F... Mar 28 @FF8H  95.975          0.035  96.010  2:01P Jun 09
30 DAY FED F... Apr 28 @FF8J  96.045          0.035  96.080  2:01P Jun 09
30 DAY FED F... May 28 @FF8K  96.020          0.035  96.055  2:01P Jun 09
30 DAY FED F... Jun 28 @FF8M  96.000          0.035  96.035  2:01P Jun 09
30 DAY FED F... Jul 28 @FF8N  95.980          0.035  96.015  2:01P Jun 09
30 DAY FED F... Aug 28 @FF8Q  95.900          0.035  95.935  2:01P Jun 09
30 DAY FED F... Sep 28 @FF8U  95.900          0.035  95.935  2:01P Jun 09
30 DAY FED F... Oct 28 @FF8V  95.895          0.035  95.930  2:01P Jun 09
30 DAY FED F... Nov 28 @FF8X  95.875          0.035  95.910  2:01P Jun 09
30 DAY FED F... Dec 28 @FF8Z  95.855          0.035  95.890  2:01P Jun 09
30 DAY FED F... Jan 29 @FF9F  95.840          0.035  95.875  2:01P Jun 09
30 DAY FED F... Feb 29 @FF9G  95.825          0.035  95.860  2:01P Jun 09
30 DAY FED F... Mar 29 @FF9H  95.810          0.035  95.845  2:01P Jun 09
30 DAY FED F... Apr 29 @FF9J  95.770          0.035  95.805  2:01P Jun 09
30 DAY FED F... May 29 @FF9K  95.745          0.035  95.780  2:01P Jun 09
30 DAY FED F... Jun 29 @FF9M  95.725          0.035  95.760  2:01P Jun 09
30 DAY FED F... Jul 29 @FF9N  95.705          0.035  95.740  2:01P Jun 09
30 DAY FED F... Aug 29 @FF9Q  95.625          0.035  95.660  2:01P Jun 09
30 DAY FED F... Sep 29 @FF9U  95.625          0.035  95.660  2:01P Jun 09
30 DAY FED F... Oct 29 @FF9V  95.620          0.035  95.655  2:01P Jun 09
30 DAY FED F... Nov 29 @FF9X  95.600          0.035  95.635  2:01P Jun 09
30 DAY FED F... Dec 29 @FF9Z  95.580          0.035  95.615  2:01P Jun 09
30 DAY FED F... Jan 30 @FF0F  95.565          0.035  95.600  2:01P Jun 09
30 DAY FED F... Feb 30 @FF0G  95.550          0.035  95.585  2:01P Jun 09
30 DAY FED F... Mar 30 @FF0H  95.535          0.035  95.570  2:01P Jun 09
30 DAY FED F... Apr 30 @FF0J  95.495          0.035  95.530  2:01P Jun 09
30 DAY FED F... May 30 @FF0K  95.470          0.035  95.505  2:01P Jun 09
30 DAY FED F... Jun 30 @FF0M  95.450          0.035  95.485  2:01P Jun 09
30 DAY FED F... Jul 30 @FF0N  95.430          0.035  95.465  2:01P Jun 09
30 DAY FED F... Aug 30 @FF0Q  95.350          0.035  95.385  2:01P Jun 09
30 DAY FED F... Sep 30 @FF0U  95.350          0.035  95.385  2:01P Jun 09
30 DAY FED F... Oct 30 @FF0V  95.345          0.035  95.380  2:01P Jun 09
30 DAY FED F... Nov 30 @FF0X  95.325          0.035  95.360  2:01P Jun 09
30 DAY FED F... Dec 30 @FF0Z  95.305          0.035  95.340  2:01P Jun 09
30 DAY FED F... Jan 31 @FF1F  95.290          0.035  95.325  2:01P Jun 09
30 DAY FED F... Feb 31 @FF1G  95.275          0.035  95.310  2:01P Jun 09
30 DAY FED F... Mar 31 @FF1H  95.260          0.035  95.295  2:01P Jun 09
30 DAY FED F... Apr 31 @FF1J  95.220          0.035  95.255  2:01P Jun 09
30 DAY FED F... May 31 @FF1K  95.195          0.035  95.230  2:01P Jun 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3775
Change:  -0.0025
Bid:  96.3775
Ask:  96.3800
Today's High:  96.3800
Today's Low:  96.3775
Volume:  17,691
Open:  96.3775
Settle:  96.3775
Prev:  96.3800
Contract High: 
Contract Low: 
Updated:  Jun-09-2026
2:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN