0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 25 @BO5Z  50.26  50.21  50.25  49.92  49.96  -0.30  50.26  11:32P Oct 28
SOYBEAN OIL  Jan 26 @BO6F  50.62  50.57  50.62  50.29  50.33  -0.29  50.62  11:32P Oct 28
SOYBEAN OIL  Mar 26 @BO6H  51.15  51.15  51.15  50.82  50.86  -0.29  51.15  11:32P Oct 28
SOYBEAN OIL  May 26 @BO6K  51.46  51.41  51.44  51.14  51.17  -0.29  51.46  11:32P Oct 28
SOYBEAN OIL  Jul 26 @BO6N  51.52  51.50  51.50  51.22  51.22  -0.30  51.52  10:08P Oct 28
SOYBEAN OIL  Aug 26 @BO6Q  51.20  51.21  51.21  50.94  51.02  -0.18  51.20  10:58P Oct 28
SOYBEAN OIL  Sep 26 @BO6U  50.93  50.93  50.93  50.66  50.66  -0.27  50.93  10:11P Oct 28
SOYBEAN OIL  Oct 26 @BO6V  50.60  50.60  50.60  50.34  50.34  -0.26  50.60  10:11P Oct 28
SOYBEAN OIL  Dec 26 @BO6Z  50.48  50.48  50.48  50.27  50.27  -0.21  50.48  8:07P Oct 28
SOYBEAN OIL  Jan 27 @BO7F  50.43        50.45  0.00  50.43  1:15P Oct 28
SOYBEAN OIL  Mar 27 @BO7H  50.36        50.22  0.00  50.36  1:15P Oct 28
SOYBEAN OIL  May 27 @BO7K  50.29        50.17  0.00  50.29  1:15P Oct 28
SOYBEAN OIL  Jul 27 @BO7N  50.21        50.15  0.00  50.21  1:15P Oct 28
SOYBEAN OIL  Aug 27 @BO7Q  49.85        49.17  0.00  49.85  1:15P Oct 28
SOYBEAN OIL  Sep 27 @BO7U  49.53        48.79  0.00  49.53  1:15P Oct 28
SOYBEAN OIL  Oct 27 @BO7V  49.18          0.00  49.18  1:15P Oct 28
SOYBEAN OIL  Dec 27 @BO7Z  49.10        48.75  0.00  49.10  1:15P Oct 28
SOYBEAN OIL  Jul 28 @BO8N  48.99          0.00  48.99  1:15P Oct 28
SOYBEAN OIL  Oct 28 @BO8V  48.98          0.00  48.98  1:15P Oct 28
SOYBEAN OIL  Dec 28 @BO8Z  48.36          0.00  48.36  1:15P Oct 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5Z)
Exchange:  CBOT
Last Trade:  49.96
Change:  -0.30
Bid:  49.96
Ask:  49.97
Today's High:  50.25
Today's Low:  49.92
Volume:  81,878
Open:  50.21
Settle:  50.26
Prev:  50.26
Contract High: 
Contract Low: 
Updated:  Oct-28-2025
11:32:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
@BO5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN