0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 215.600 213.900 214.700 0.450
Aug 211.000 209.550 210.175 0.175
Oct 208.425 207.100 207.825 0.350
Dec 208.050 206.900 207.575 0.300
Feb 208.150 207.025 207.725 0.175
Apr 208.000 207.000 207.675 0.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 90.600 90.325 90.550 -0.100
Jun 97.675 96.900 97.475 0.300
Jul 100.675 99.725 100.450 0.200
Aug 99.025 98.125 98.875 0.350
Oct 84.125 83.550 84.075
Dec 77.325 76.900 77.000 -0.300
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 298.500 297.400 298.075 0.600
Aug 301.900 300.750 301.025 - 0.225
Sep 300.675 299.600 299.875 - 0.350
Oct 298.600 297.675 297.725 - 0.575
Nov 295.950 295.100 295.375 - 0.425
Jan 290.675 289.875 290.100 - 0.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 90.600 90.325 90.550 -0.100
Jun 97.675 96.900 97.475 0.300
Jul 100.675 99.725 100.450 0.200
Aug 99.025 98.125 98.875 0.350
Oct 84.125 83.550 84.075
Dec 77.325 76.900 77.000 -0.300
May 90.600 90.325 90.550 -0.100
Jun 97.675 96.900 97.475 0.300
Jul 100.675 99.725 100.450 0.200
Aug 99.025 98.125 98.875 0.350
Oct 84.125 83.550 84.075
Dec 77.325 76.900 77.000 -0.300
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.54 18.46 18.52 -0.04
Jun 18.72 18.50 18.65 -0.10
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN