0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4146  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,775.00   0'0   175'4  2400   0'1   0'0  6.25  94
 0  7,275.00   0'0   145'4  2700   0'1   0'0  6.25  200
 0  5,781.25   0'0   115'5  3000   0'1   0'0  6.25  17
 0  4,781.25   0'0   95'5  3200   0'1   0'0  6.25  48
 0  4,281.25   0'0   85'5  3300   0'1   0'0  6.25  3,842
 0  3,781.25   0'0   75'5  3400   0'1   0'0  6.25  29
 0  3,531.25   0'0   70'5  3450   0'1   0'0  6.25  110
 0  3,281.25   0'0   65'5  3500   0'1   0'0  6.25  183
 0  3,031.25   0'0   60'5  3550   0'1   0'0  6.25  251
 0  2,781.25   0'0   55'5  3600   0'1   0'0  6.25  1,546
 0  2,531.25   0'0   50'5  3650   0'1   0'0  6.25  367
 0  2,281.25   0'0   45'5  3700   0'1   0'0  6.25  1,202
 288  1,993.75   -0'6   39'7  3750   0'1   0'0  6.25  4,727
 31  1,787.50   0'0   35'6  3800   0'2   0'0  12.50  951
 34  1,606.25   1'2   32'1  3850   0'2   -0'1  12.50  807
 67  1,287.50   -0'2   25'6  3900   0'2   -0'2  12.50  5,939
 1  1,162.50   0'0   23'2  3930   0'6   0'0  37.50  0
 1  1,075.00   -0'6   21'4  3940   0'6   0'0  37.50  0
 14  1,212.50   2'7   24'2  3950   0'7   0'0  43.75  1,563
 1  1,018.75   0'0   20'3  3960   0'7   0'0  43.75  0
 14  975.00   0'0   19'4  3970   1'0   0'0  50.00  10
 31  931.25   0'0   18'5  3980   1'1   0'0  56.25  145
 3  887.50   0'0   17'6  3990   1'2   0'0  62.50  110
 69  831.25   -0'2   16'5  4000   1'2   -0'1  62.50  10,686
 25  800.00   0'0   16'0  4010   1'4   0'0  75.00  137
 24  762.50   0'0   15'2  4020   1'6   0'0  87.50  1,135
 16  718.75   0'0   14'3  4030   1'7   0'0  93.75  169
 9  887.50   4'1   17'6  4040   2'1   0'0  106.25  157
 336  750.00   2'2   15'0  4050   2'2   0'0  112.50  6,603
 31  600.00   0'0   12'0  4060   2'4   0'0  125.00  473
 12  562.50   0'0   11'2  4070   2'7   0'1  143.75  330
 81  481.25   -1'0   9'5  4080   3'0   -0'1  150.00  305
 90  493.75   0'0   9'7  4090   3'3   0'0  168.75  958
 2,426  456.25   -0'1   9'1  4100   3'6   0'0  187.50  9,601
 66  487.50   1'1   9'6  4110   2'6   -1'3  137.50  399
 129  556.25   3'1   11'1  4120   4'0   -0'4  200.00  168
 70  356.25   -0'3   7'1  4130   5'1   0'1  256.25  342
 716  387.50   0'6   7'6  4140   5'2   -0'2  262.50  215
 3,162  293.75   -0'5   5'7  4150   6'3   0'3  318.75  9,408
 213  281.25   -0'2   5'5  4160   5'1   -1'2  256.25  186
 147  250.00   -0'3   5'0  4170   6'3   -0'4  318.75  716
 399  350.00   2'1   7'0  4180   6'5   -0'6  331.25  1,455
 107  275.00   1'0   5'4  4190   8'1   0'1  406.25  83
 9,490  193.75   -0'2   3'7  4200   8'6   0'1  437.50  13,857
 177  200.00   0'1   4'0  4210   7'2   -2'0  362.50  415
 228  175.00   0'0   3'4  4220   9'0   -1'0  450.00  1,207
 112  256.25   2'0   5'1  4230   9'4   -1'1  475.00  135
 200  137.50   -0'1   2'6  4240   10'2   -1'1  512.50  155
 7,958  125.00   -0'1   2'4  4250   12'4   0'3  625.00  8,927
 1,022  168.75   1'0   3'3  4260   11'2   -1'5  562.50  669
 226  118.75   0'1   2'3  4270   12'7   -0'7  643.75  229
 588  125.00   0'4   2'4  4280   12'6   -1'6  637.50  553
 218  118.75   0'4   2'3  4290   15'3   0'0  768.75  121
 7,666  143.75   1'1   2'7  4300   16'4   0'2  825.00  17,616
 344  131.25   1'0   2'5  4310   13'1   -3'7  656.25  352
 811  81.25   0'1   1'5  4320   17'7   0'0  893.75  501
 139  68.75   0'0   1'3  4330   18'6   0'0  937.50  127
 1,334  100.00   0'6   2'0  4340   19'6   0'0  987.50  96
 6,329  62.50   0'1   1'2  4350   17'6   -2'7  887.50  9,929
 538  50.00   0'0   1'0  4360   21'4   0'0  1,075.00  543
 361  50.00   0'0   1'0  4370   22'4   0'0  1,125.00  596
 595  43.75   0'0   0'7  4380   23'3   0'0  1,168.75  1,346
 325  43.75   0'0   0'7  4390   23'1   -1'2  1,156.25  135
 7,548  62.50   0'4   1'2  4400   26'0   0'6  1,300.00  11,324
 837  37.50   0'0   0'6  4410   21'6   -4'4  1,087.50  581
 592  31.25   0'0   0'5  4420   27'1   0'0  1,356.25  278
 1,004  31.25   0'0   0'5  4430   28'1   0'0  1,406.25  168
 155  31.25   0'0   0'5  4440   29'1   0'0  1,456.25  170
 10,438  37.50   0'1   0'6  4450   30'6   0'6  1,537.50  7,618
 362  25.00   0'0   0'4  4460   31'0   0'0  1,550.00  90
 1,277  25.00   0'0   0'4  4470   32'0   0'0  1,600.00  273
 173  25.00   0'0   0'4  4480   29'2   -3'6  1,462.50  105
 166  25.00   0'0   0'4  4490   34'5   0'5  1,731.25  167
 23,892  25.00   0'0   0'4  4500   35'4   0'5  1,775.00  21,919
 255  18.75   0'0   0'3  4510   35'7   0'0  1,793.75  314
 307  18.75   0'0   0'3  4520   36'7   0'0  1,843.75  188
 196  18.75   0'0   0'3  4530   37'7   0'0  1,893.75  147
 95  18.75   0'0   0'3  4540   38'7   0'0  1,943.75  77
 8,885  18.75   0'0   0'3  4550   40'0   0'1  2,000.00  5,309
 94  18.75   0'0   0'3  4560   40'7   0'0  2,043.75  49
 146  18.75   0'0   0'3  4570   41'6   0'0  2,087.50  49
 516  18.75   0'0   0'3  4580   42'6   0'0  2,137.50  85
 156  18.75   0'0   0'3  4590   43'6   0'0  2,187.50  19
 20,144  12.50   0'0   0'2  4600   45'5   0'7  2,281.25  13,889
 325  12.50   0'0   0'2  4610   45'6   0'0  2,287.50  402
 1,384  12.50   0'0   0'2  4620   46'6   0'0  2,337.50  110
 118  12.50   0'0   0'2  4630   47'6   0'0  2,387.50  33
 753  12.50   0'0   0'2  4640   48'6   0'0  2,437.50  126
 7,756  12.50   0'0   0'2  4650   50'6   1'0  2,537.50  6,729
 219  12.50   0'0   0'2  4660   50'6   0'0  2,537.50  217
 93  12.50   0'0   0'2  4670   51'6   0'0  2,587.50  67
 78  12.50   0'0   0'2  4680   52'6   0'0  2,637.50  67
 505  12.50   0'0   0'2  4690   53'6   0'0  2,687.50  22
 19,949  12.50   0'0   0'2  4700   55'0   0'2  2,750.00  8,451
 553  12.50   0'0   0'2  4710   55'6   0'0  2,787.50  32
 202  12.50   0'0   0'2  4720   56'6   0'0  2,837.50  3
 393  12.50   0'0   0'2  4730   57'6   0'0  2,887.50  13
 330  12.50   0'0   0'2  4740   58'6   0'0  2,937.50  22
 14,453  12.50   0'0   0'2  4750   56'7   -2'7  2,843.75  5,542
 766  12.50   0'0   0'2  4760   60'6   0'0  3,037.50  10
 661  12.50   0'0   0'2  4770   61'6   0'0  3,087.50  10
 222  12.50   0'0   0'2  4780   62'6   0'0  3,137.50  0
 74  12.50   0'0   0'2  4790   63'6   0'0  3,187.50  1
 13,479  12.50   0'0   0'2  4800   60'3   -4'3  3,018.75  7,455
 201  12.50   0'0   0'2  4810   65'6   0'0  3,287.50  10
 39  12.50   0'0   0'2  4820   66'6   0'0  3,337.50  0
 185  12.50   0'0   0'2  4830   67'6   0'0  3,387.50  1
 129  12.50   0'0   0'2  4840   68'6   0'0  3,437.50  0
 7,994  12.50   0'0   0'2  4850   69'6   0'0  3,487.50  347
 747  12.50   0'0   0'2  4860   70'6   0'0  3,537.50  9
 14,566  12.50   0'1   0'2  4900   74'5   0'0  3,731.25  558
 4,857  6.25   0'0   0'1  4950   79'5   0'0  3,981.25  68
 28,816  6.25   0'0   0'1  5000   85'5   1'0  4,281.25  299
 4,110  6.25   0'0   0'1  5050   89'5   0'0  4,481.25  65
 8,500  6.25   0'0   0'1  5100   94'5   0'0  4,731.25  69
 4,868  6.25   0'0   0'1  5150   99'5   0'0  4,981.25  22
 7,931  6.25   0'0   0'1  5200   104'5   0'0  5,231.25  527
 7,303  6.25   0'0   0'1  5250   109'5   0'0  5,481.25  1
 6,728  6.25   0'0   0'1  5300   114'5   0'0  5,731.25  2
 2,106  6.25   0'0   0'1  5350   119'4   0'0  5,975.00  0
 5,481  6.25   0'0   0'1  5400   124'4   0'0  6,225.00  12
 4,610  6.25   0'0   0'1  5450   129'4   0'0  6,475.00  10
 21,727  6.25   0'0   0'1  5500   134'4   0'0  6,725.00  0
 1,536  6.25   0'0   0'1  5550   139'4   0'0  6,975.00  0
 6,984  6.25   0'0   0'1  5600   144'4   0'0  7,225.00  0
 764  6.25   0'0   0'1  5650   149'4   0'0  7,475.00  0
 1,331  6.25   0'0   0'1  5700   154'4   0'0  7,725.00  0
 1,348  6.25   0'0   0'1  5750   159'4   0'0  7,975.00  0
 923  6.25   0'0   0'1  5800   164'4   0'0  8,225.00  0
 251  6.25   0'0   0'1  5850   169'4   0'0  8,475.00  0
 753  6.25   0'0   0'1  5900   174'4   0'0  8,725.00  0
 82  6.25   0'0   0'1  5950   179'4   0'0  8,975.00  0
 11,247  6.25   0'0   0'1  6000   184'4   0'0  9,225.00  0
 816  6.25   0'0   0'1  6050   189'4   0'0  9,475.00  0
 792  6.25   0'0   0'1  6100   194'4   0'0  9,725.00  0
 3,697  6.25   0'0   0'1  6200   204'4   0'0  10,225.00  0
 5,811  6.25   0'0   0'1  6300   214'4   0'0  10,725.00  0
 1,074  6.25   0'0   0'1  6400   224'4   0'0  11,225.00  0
 4,464  6.25   0'0   0'1  6500   234'4   0'0  11,725.00  0
 1,504  6.25   0'0   0'1  6600   244'4   0'0  12,225.00  0
 480  6.25   0'0   0'1  6700   254'4   0'0  12,725.00  0
 682  6.25   0'0   0'1  6800   264'4   0'0  13,225.00  0
 113  6.25   0'0   0'1  6900   274'4   0'0  13,725.00  0
 727  6.25   0'0   0'1  7000   284'4   0'0  14,225.00  0
 293  6.25   0'0   0'1  7100   294'4   0'0  14,725.00  0
 88  6.25   0'0   0'1  7200   304'4   0'0  15,225.00  0
 380  6.25   0'0   0'1  7300   314'4   0'0  15,725.00  0
 400  6.25   0'0   0'1  7400   324'4   0'0  16,225.00  0
 558  6.25   0'0   0'1  7500   334'4   0'0  16,725.00  0
 102  6.25   0'0   0'1  7600   344'4   0'0  17,225.00  0
 333  6.25   0'0   0'1  7700   354'4   0'0  17,725.00  0
 172  6.25   0'0   0'1  7800   364'4   0'0  18,225.00  0
 1,049  6.25   0'0   0'1  7900   374'4   0'0  18,725.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN