0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4116s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,637.50   -2'1   172'6s  2400   0'1s   0'0  6.25  94
 0  7,137.50   -2'1   142'6s  2700   0'1s   0'0  6.25  200
 0  5,637.50   -2'1   112'6s  3000   0'1s   0'0  6.25  17
 0  4,637.50   -2'1   92'6s  3200   0'1s   0'0  6.25  48
 0  4,137.50   -2'1   82'6s  3300   0'1s   0'0  6.25  3,842
 0  3,637.50   -2'1   72'6s  3400   0'1s   0'0  6.25  29
 0  3,387.50   -2'1   67'6s  3450   0'1s   0'0  6.25  110
 0  3,137.50   -2'1   62'6s  3500   0'1s   0'0  6.25  183
 0  2,887.50   -2'1   57'6s  3550   0'1s   0'0  6.25  251
 0  2,637.50   -2'1   52'6s  3600   0'1s   0'0  6.25  1,546
 0  2,387.50   -2'1   47'6s  3650   0'1s   0'0  6.25  367
 0  2,137.50   -2'1   42'6s  3700   0'1s   0'0  6.25  1,202
 82  1,887.50   -2'1   37'6s  3750   0'1s   0'0  6.25  4,775
 18  1,637.50   -2'1   32'6s  3800   0'1s   0'0  6.25  1,099
 34  1,387.50   -2'1   27'6s  3850   0'1s   0'0  6.25  1,921
 77  1,137.50   -2'1   22'6s  3900   0'1s   0'0  6.25  6,485
 1  1,087.50   -2'1   21'6s  3910   0'1s   0'0  6.25  0
 0  1,037.50   -2'1   20'6s  3920   0'1s   0'0  6.25  59
 1  987.50   -2'1   19'6s  3930   0'1s   0'0  6.25  102
 8  937.50   -2'1   18'6s  3940   0'1s   0'0  6.25  0
 25  887.50   -2'1   17'6s  3950   0'1s   0'0  6.25  1,704
 6  837.50   -2'1   16'6s  3960   0'1s   0'0  6.25  4
 14  787.50   -2'1   15'6s  3970   0'1s   0'0  6.25  30
 50  737.50   -2'1   14'6s  3980   0'1s   0'0  6.25  146
 3  687.50   -2'1   13'6s  3990   0'1s   0'0  6.25  228
 283  637.50   -2'1   12'6s  4000   0'1s   0'0  6.25  8,070
 20  587.50   -2'1   11'6s  4010   0'1s   0'0  6.25  143
 21  537.50   -2'1   10'6s  4020   0'1s   0'0  6.25  755
 26  487.50   -2'1   9'6s  4030   0'1s   0'0  6.25  319
 15  437.50   -2'1   8'6s  4040   0'1s   0'0  6.25  194
 1,197  387.50   -2'2   7'6s  4050   0'1s   -0'1  6.25  4,634
 117  337.50   -2'2   6'6s  4060   0'2s   0'0  12.50  529
 51  287.50   -2'3   5'6s  4070   0'3s   0'0  18.75  330
 219  237.50   -2'4   4'6s  4080   0'1s   -0'3  6.25  764
 124  187.50   -2'6   3'6s  4090   0'4s   -0'2  25.00  1,014
 4,884  137.50   -2'7   2'6s  4100   0'0s   -0'7  0.00  8,155
 111  87.50   -3'1   1'6s  4110   0'2s   -0'7  12.50  622
 1,050  37.50   -3'4   0'6s  4120   0'4s   -1'0  25.00  463
 431  12.50   -3'3   0'2s  4130   0'2s   -1'5  12.50  706
 849  0.00   -3'0   0'0s  4140   1'2s   -1'0  62.50  391
 5,267  12.50   -2'2   0'2s  4150   2'2s   -0'4  112.50  5,171
 284  31.25   -1'3   0'5s  4160   3'2s   0'0  162.50  385
 2,336  12.50   -1'4   0'2s  4170   4'2s   0'2  212.50  682
 599  31.25   -0'6   0'5s  4180   5'2s   0'5  262.50  1,438
 406  6.25   -1'0   0'1s  4190   6'2s   0'7  312.50  125
 8,792  6.25   -0'7   0'1s  4200   7'2s   1'0  362.50  12,029
 278  6.25   -0'5   0'1s  4210   8'2s   1'2  412.50  412
 397  6.25   -0'4   0'1s  4220   9'2s   1'3  462.50  1,167
 234  25.00   0'0   0'4s  4230   10'2s   1'4  512.50  140
 507  6.25   -0'3   0'1s  4240   11'2s   1'4  562.50  160
 10,829  18.75   0'0   0'3s  4250   12'2s   1'5  612.50  8,749
 935  12.50   0'0   0'2s  4260   13'2s   1'6  662.50  692
 303  12.50   0'0   0'2s  4270   14'2s   1'6  712.50  249
 828  6.25   -0'1   0'1s  4280   15'2s   1'6  762.50  581
 351  6.25   0'0   0'1s  4290   16'2s   1'7  812.50  128
 8,219  6.25   0'0   0'1s  4300   17'2s   1'7  862.50  16,985
 397  6.25   0'0   0'1s  4310   18'2s   1'7  912.50  359
 803  6.25   0'0   0'1s  4320   19'2s   1'7  962.50  484
 263  6.25   0'0   0'1s  4330   20'2s   1'7  1,012.50  137
 1,491  6.25   0'0   0'1s  4340   21'2s   1'7  1,062.50  95
 6,873  6.25   0'0   0'1s  4350   22'2s   1'7  1,112.50  9,567
 540  6.25   0'0   0'1s  4360   23'2s   1'7  1,162.50  541
 386  6.25   0'0   0'1s  4370   24'2s   1'7  1,212.50  598
 779  6.25   0'0   0'1s  4380   25'2s   1'7  1,262.50  1,371
 333  6.25   0'0   0'1s  4390   26'2s   1'7  1,312.50  140
 8,089  6.25   0'0   0'1s  4400   27'2s   1'7  1,362.50  10,822
 849  6.25   0'0   0'1s  4410   28'2s   1'7  1,412.50  589
 634  6.25   0'0   0'1s  4420   29'2s   1'7  1,462.50  278
 1,004  6.25   0'0   0'1s  4430   30'2s   1'7  1,512.50  174
 155  6.25   0'0   0'1s  4440   31'2s   1'7  1,562.50  170
 10,516  6.25   0'0   0'1s  4450   32'2s   1'7  1,612.50  7,365
 375  6.25   0'0   0'1s  4460   33'2s   1'7  1,662.50  90
 1,277  6.25   0'0   0'1s  4470   34'2s   1'7  1,712.50  275
 363  6.25   0'0   0'1s  4480   35'2s   1'7  1,762.50  118
 166  6.25   0'0   0'1s  4490   36'2s   1'7  1,812.50  156
 24,241  6.25   0'0   0'1s  4500   37'2s   1'7  1,862.50  21,052
 237  6.25   0'0   0'1s  4510   38'2s   1'7  1,912.50  313
 306  6.25   0'0   0'1s  4520   39'2s   1'7  1,962.50  187
 196  6.25   0'0   0'1s  4530   40'2s   1'7  2,012.50  147
 95  6.25   0'0   0'1s  4540   41'2s   1'7  2,062.50  61
 8,798  6.25   0'0   0'1s  4550   42'2s   1'7  2,112.50  5,060
 94  6.25   0'0   0'1s  4560   43'2s   1'7  2,162.50  49
 5,147  6.25   0'0   0'1s  4570   44'2s   1'7  2,212.50  38
 516  6.25   0'0   0'1s  4580   45'2s   1'7  2,262.50  63
 156  6.25   0'0   0'1s  4590   46'2s   1'7  2,312.50  17
 19,761  6.25   0'0   0'1s  4600   47'2s   1'7  2,362.50  12,876
 330  6.25   0'0   0'1s  4610   48'2s   1'7  2,412.50  402
 1,384  6.25   0'0   0'1s  4620   49'2s   1'7  2,462.50  110
 118  6.25   0'0   0'1s  4630   50'2s   1'7  2,512.50  13
 690  6.25   0'0   0'1s  4640   51'2s   1'7  2,562.50  125
 7,627  6.25   0'0   0'1s  4650   52'2s   1'7  2,612.50  5,751
 219  6.25   0'0   0'1s  4660   53'2s   1'7  2,662.50  74
 93  6.25   0'0   0'1s  4670   54'2s   1'7  2,712.50  49
 78  6.25   0'0   0'1s  4680   55'2s   1'7  2,762.50  5
 505  6.25   0'0   0'1s  4690   56'2s   1'7  2,812.50  22
 19,103  6.25   0'0   0'1s  4700   57'2s   1'7  2,862.50  6,469
 553  6.25   0'0   0'1s  4710   58'2s   1'7  2,912.50  32
 202  6.25   0'0   0'1s  4720   59'2s   1'7  2,962.50  1
 393  6.25   0'0   0'1s  4730   60'2s   1'7  3,012.50  11
 330  6.25   0'0   0'1s  4740   61'2s   1'7  3,062.50  14
 14,523  6.25   0'0   0'1s  4750   62'2s   1'7  3,112.50  2,643
 766  6.25   0'0   0'1s  4760   63'2s   1'7  3,162.50  10
 661  6.25   0'0   0'1s  4770   64'2s   1'7  3,212.50  10
 222  6.25   0'0   0'1s  4780   65'2s   1'7  3,262.50  0
 74  6.25   0'0   0'1s  4790   66'2s   1'7  3,312.50  1
 12,580  6.25   0'0   0'1s  4800   67'2s   1'7  3,362.50  5,042
 201  6.25   0'0   0'1s  4810   68'2s   1'7  3,412.50  10
 39  6.25   0'0   0'1s  4820   69'2s   1'7  3,462.50  0
 185  6.25   0'0   0'1s  4830   70'2s   1'7  3,512.50  1
 129  6.25   0'0   0'1s  4840   71'2s   1'7  3,562.50  0
 8,399  6.25   0'0   0'1s  4850   72'2s   1'7  3,612.50  120
 747  6.25   0'0   0'1s  4860   73'2s   1'7  3,662.50  9
 14,685  6.25   0'0   0'1s  4900   77'2s   1'7  3,862.50  242
 4,856  6.25   0'0   0'1s  4950   82'2s   1'7  4,112.50  20
 28,696  6.25   0'0   0'1s  5000   87'2s   1'7  4,362.50  127
 4,110  6.25   0'0   0'1s  5050   92'2s   1'7  4,612.50  0
 8,451  6.25   0'0   0'1s  5100   97'2s   1'7  4,862.50  3
 4,867  6.25   0'0   0'1s  5150   102'2s   1'7  5,112.50  1
 8,385  6.25   0'0   0'1s  5200   107'2s   1'7  5,362.50  75
 7,143  6.25   0'0   0'1s  5250   112'2s   1'7  5,612.50  0
 6,728  6.25   0'0   0'1s  5300   117'2s   1'7  5,862.50  2
 2,106  6.25   0'0   0'1s  5350   122'2s   1'7  6,112.50  0
 5,481  6.25   0'0   0'1s  5400   127'2s   1'7  6,362.50  11
 4,610  6.25   0'0   0'1s  5450   132'2s   1'7  6,612.50  0
 21,716  6.25   0'0   0'1s  5500   137'2s   1'7  6,862.50  0
 1,536  6.25   0'0   0'1s  5550   142'2s   1'7  7,112.50  0
 6,984  6.25   0'0   0'1s  5600   147'2s   1'7  7,362.50  0
 763  6.25   0'0   0'1s  5650   152'2s   1'7  7,612.50  0
 1,352  6.25   0'0   0'1s  5700   157'2s   1'7  7,862.50  0
 1,348  6.25   0'0   0'1s  5750   162'2s   1'7  8,112.50  0
 923  6.25   0'0   0'1s  5800   167'2s   1'7  8,362.50  0
 251  6.25   0'0   0'1s  5850   172'2s   1'7  8,612.50  0
 753  6.25   0'0   0'1s  5900   177'2s   1'7  8,862.50  0
 82  6.25   0'0   0'1s  5950   182'2s   1'7  9,112.50  0
 13,015  6.25   0'0   0'1s  6000   187'2s   1'7  9,362.50  0
 816  6.25   0'0   0'1s  6050   192'2s   1'7  9,612.50  0
 792  6.25   0'0   0'1s  6100   197'2s   1'7  9,862.50  0
 3,697  6.25   0'0   0'1s  6200   207'2s   1'7  10,362.50  0
 5,811  6.25   0'0   0'1s  6300   217'2s   1'7  10,862.50  0
 1,074  6.25   0'0   0'1s  6400   227'2s   1'7  11,362.50  0
 4,464  6.25   0'0   0'1s  6500   237'2s   1'7  11,862.50  0
 1,504  6.25   0'0   0'1s  6600   247'2s   1'7  12,362.50  0
 480  6.25   0'0   0'1s  6700   257'2s   1'7  12,862.50  0
 682  6.25   0'0   0'1s  6800   267'2s   1'7  13,362.50  0
 113  6.25   0'0   0'1s  6900   277'2s   1'7  13,862.50  0
 727  6.25   0'0   0'1s  7000   287'2s   1'7  14,362.50  0
 293  6.25   0'0   0'1s  7100   297'2s   1'7  14,862.50  0
 88  6.25   0'0   0'1s  7200   307'2s   1'7  15,362.50  0
 380  6.25   0'0   0'1s  7300   317'2s   1'7  15,862.50  0
 400  6.25   0'0   0'1s  7400   327'2s   1'7  16,362.50  0
 558  6.25   0'0   0'1s  7500   337'2s   1'7  16,862.50  0
 102  6.25   0'0   0'1s  7600   347'2s   1'7  17,362.50  0
 333  6.25   0'0   0'1s  7700   357'2s   1'7  17,862.50  0
 172  6.25   0'0   0'1s  7800   367'2s   1'7  18,362.50  0
 1,049  6.25   0'0   0'1s  7900   377'2s   1'7  18,862.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN