0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4440  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,900.00   0'0   198'0  2500   0'1   0'0  6.25  154
 0  8,900.00   0'0   178'0  2700   0'1   0'0  6.25  100
 0  8,400.00   0'0   168'0  2800   0'1   0'0  6.25  110
 0  7,900.00   0'0   158'0  2900   0'1   0'0  6.25  1,282
 0  7,400.00   0'0   148'0  3000   0'1   0'0  6.25  1,929
 0  6,900.00   0'0   138'0  3100   0'1   0'0  6.25  6,531
 0  6,406.25   0'0   128'1  3200   0'1   0'0  6.25  900
 0  5,906.25   0'0   118'1  3300   0'1   0'0  6.25  453
 0  5,406.25   0'0   108'1  3400   0'1   0'0  6.25  1,550
 0  4,906.25   0'0   98'1  3500   0'1   0'0  6.25  1,241
 40  4,656.25   0'0   93'1  3550   0'1   0'0  6.25  0
 0  4,406.25   0'0   88'1  3600   0'1   0'0  6.25  3,885
 0  4,156.25   0'0   83'1  3650   0'1   0'0  6.25  558
 11  3,906.25   0'0   78'1  3700   0'1   0'0  6.25  5,517
 7  3,656.25   0'0   73'1  3750   0'1   0'0  6.25  2,431
 21  3,406.25   0'0   68'1  3800   0'1   0'0  6.25  3,953
 9  3,156.25   0'0   63'1  3850   0'1   0'0  6.25  2,799
 150  2,906.25   0'0   58'1  3900   0'1   0'0  6.25  1,936
 683  2,656.25   0'0   53'1  3950   0'1   0'0  6.25  3,307
 927  2,406.25   0'0   48'1  4000   0'1   0'0  6.25  11,857
 508  1,912.50   -4'7   38'2  4050   0'1   0'0  6.25  3,808
 350  1,781.25   -2'4   35'5  4100   0'1   0'0  6.25  15,715
 41  1,462.50   -3'7   29'2  4150   0'1   0'0  6.25  8,711
 0  1,350.00   -3'1   27'0  4180   0'1   0'0  6.25  33
 3  1,400.00   -1'2   28'0  4190   0'2   0'0  12.50  63
 1,169  1,175.00   -4'6   23'4  4200   0'2   -0'1  12.50  19,334
 1  1,125.00   -4'6   22'4  4210   0'3   0'0  18.75  515
 1  1,087.50   -4'4   21'6  4220   0'3   0'0  18.75  235
 2  1,068.75   -3'7   21'3  4230   0'3   0'0  18.75  363
 2  1,143.75   -1'4   22'7  4240   0'3   0'0  18.75  165
 526  943.75   -4'4   18'7  4250   0'3   0'0  18.75  9,948
 2  1,118.75   0'0   22'3  4260   0'3   0'0  18.75  172
 15  1,075.00   0'0   21'4  4270   0'4   0'0  25.00  985
 16  943.75   -1'5   18'7  4280   0'4   0'0  25.00  1,500
 0  975.00   0'0   19'4  4290   0'5   0'0  31.25  661
 3,359  743.75   -3'6   14'7  4300   0'5   0'0  31.25  14,817
 14  881.25   0'0   17'5  4310   0'5   0'0  31.25  260
 25  837.50   0'0   16'6  4320   0'6   0'0  37.50  1,116
 1  587.50   -4'1   11'6  4330   0'7   0'0  43.75  1,054
 10  750.00   0'0   15'0  4340   1'0   0'0  50.00  1,381
 1,853  506.25   -4'0   10'1  4350   1'5   0'4  81.25  10,039
 10  662.50   0'0   13'2  4360   1'2   0'0  62.50  1,365
 354  618.75   0'0   12'3  4370   2'0   0'5  100.00  1,419
 66  581.25   0'0   11'5  4380   1'6   0'1  87.50  857
 204  543.75   0'0   10'7  4390   2'3   0'4  118.75  614
 9,734  325.00   -3'4   6'4  4400   2'6   0'6  137.50  17,653
 365  400.00   -1'2   8'0  4410   3'4   1'1  175.00  860
 697  262.50   -3'3   5'2  4420   4'0   1'3  200.00  1,964
 538  262.50   -2'5   5'2  4430   4'3   1'4  218.75  995
 165  218.75   -2'7   4'3  4440   5'0   1'6  250.00  1,402
 7,343  200.00   -2'5   4'0  4450   5'1   1'4  256.25  14,338
 164  231.25   -1'3   4'5  4460   6'1   2'1  306.25  1,124
 932  181.25   -1'7   3'5  4470   5'5   1'1  281.25  1,140
 383  175.00   -1'4   3'4  4480   5'2   0'2  262.50  1,092
 1,207  150.00   -1'4   3'0  4490   8'0   2'4  400.00  592
 19,541  118.75   -1'6   2'3  4500   8'2   2'1  412.50  18,409
 834  150.00   -0'6   3'0  4510   7'6   1'0  387.50  992
 754  150.00   -0'3   3'0  4520   7'2   -0'1  362.50  700
 492  75.00   -1'4   1'4  4530   11'0   3'0  550.00  169
 1,270  75.00   -1'2   1'4  4540   11'5   2'7  581.25  108
 7,665  56.25   -1'3   1'1  4550   11'7   2'3  593.75  9,087
 206  68.75   -0'7   1'3  4560   10'1   0'0  506.25  45
 830  62.50   -0'6   1'2  4570   11'0   0'0  550.00  45
 577  87.50   0'0   1'6  4580   11'6   0'0  587.50  16
 1,163  62.50   -0'2   1'2  4590   12'4   0'0  625.00  1
 19,541  31.25   -0'6   0'5  4600   16'1   2'6  806.25  19,906
 937  25.00   -0'6   0'4  4610   14'2   0'0  712.50  14
 740  31.25   -0'4   0'5  4620   15'1   0'0  756.25  91
 464  50.00   0'0   1'0  4630   16'0   0'0  800.00  8
 671  43.75   0'0   0'7  4640   18'1   1'2  906.25  21
 5,823  18.75   -0'3   0'3  4650   20'6   3'0  1,037.50  9,638
 912  37.50   0'0   0'6  4660   20'1   1'4  1,006.25  17
 1,073  31.25   0'0   0'5  4670   19'5   0'0  981.25  20
 837  25.00   0'0   0'4  4680   23'3   2'7  1,168.75  2
 585  25.00   0'0   0'4  4690   21'4   0'0  1,075.00  15
 19,295  12.50   -0'2   0'2  4700   25'5   3'2  1,281.25  17,139
 504  18.75   0'0   0'3  4710   23'3   0'0  1,168.75  2
 572  18.75   0'0   0'3  4720   28'2   3'7  1,412.50  11
 818  18.75   0'0   0'3  4730   25'3   0'0  1,268.75  2
 1,421  18.75   0'0   0'3  4740   30'1   3'7  1,506.25  4
 15,494  0.00   -0'2   0'0  4750   30'6   3'4  1,537.50  9,151
 1,057  12.50   0'0   0'2  4760   30'2   2'0  1,512.50  28
 1,256  12.50   0'0   0'2  4770   29'2   0'0  1,462.50  13
 578  12.50   0'0   0'2  4780   30'6   0'4  1,537.50  14
 18,933  6.25   -0'1   0'1  4800   35'7   3'5  1,793.75  18,884
 9,057  6.25   0'0   0'1  4850   41'3   4'2  2,068.75  10,492
 39,397  6.25   0'0   0'1  4900   46'5   4'4  2,331.25  27,999
 9,776  6.25   0'0   0'1  4950   51'4   4'3  2,575.00  11,365
 49,626  0.00   -0'1   0'0  5000   55'6   3'5  2,787.50  40,886
 8,429  6.25   0'0   0'1  5050   62'0   4'7  3,100.00  4,857
 18,718  6.25   0'0   0'1  5100   62'1   0'0  3,106.25  10,357
 4,653  6.25   0'0   0'1  5150   67'1   0'0  3,356.25  4,458
 31,576  6.25   0'0   0'1  5200   74'0   1'7  3,700.00  12,753
 13,394  6.25   0'0   0'1  5250   77'1   0'0  3,856.25  2,560
 37,162  6.25   0'0   0'1  5300   84'0   1'7  4,200.00  3,222
 16,169  6.25   0'0   0'1  5350   87'1   0'0  4,356.25  2,824
 15,626  6.25   0'0   0'1  5400   92'1   0'0  4,606.25  1,192
 4,041  6.25   0'0   0'1  5450   97'1   0'0  4,856.25  49
 40,826  6.25   0'0   0'1  5500   102'1   0'0  5,106.25  42
 4,849  6.25   0'0   0'1  5550   107'1   0'0  5,356.25  2
 20,455  6.25   0'0   0'1  5600   112'1   0'0  5,606.25  15
 6,974  6.25   0'0   0'1  5650   117'1   0'0  5,856.25  6
 16,143  6.25   0'0   0'1  5700   122'1   0'0  6,106.25  11
 5,714  6.25   0'0   0'1  5750   127'1   0'0  6,356.25  0
 12,694  6.25   0'0   0'1  5800   132'1   0'0  6,606.25  3
 2,028  6.25   0'0   0'1  5850   137'0   0'0  6,850.00  0
 4,452  6.25   0'0   0'1  5900   142'0   0'0  7,100.00  0
 4,287  6.25   0'0   0'1  5950   147'0   0'0  7,350.00  0
 31,044  6.25   0'0   0'1  6000   152'0   0'0  7,600.00  0
 2,225  6.25   0'0   0'1  6050   157'0   0'0  7,850.00  0
 6,263  6.25   0'0   0'1  6100   162'0   0'0  8,100.00  0
 306  6.25   0'0   0'1  6150   167'0   0'0  8,350.00  0
 2,709  6.25   0'0   0'1  6200   172'0   0'0  8,600.00  0
 262  6.25   0'0   0'1  6250   177'0   0'0  8,850.00  0
 2,705  6.25   0'0   0'1  6300   182'0   0'0  9,100.00  0
 144  6.25   0'0   0'1  6350   187'0   0'0  9,350.00  0
 8,565  6.25   0'0   0'1  6400   192'0   0'0  9,600.00  0
 144  6.25   0'0   0'1  6450   197'0   0'0  9,850.00  0
 11,851  6.25   0'0   0'1  6500   202'0   0'0  10,100.00  0
 3,626  6.25   0'0   0'1  6550   207'0   0'0  10,350.00  0
 1,457  6.25   0'0   0'1  6600   212'0   0'0  10,600.00  0
 30  6.25   0'0   0'1  6650   217'0   0'0  10,850.00  0
 422  6.25   0'0   0'1  6700   222'0   0'0  11,100.00  0
 92  6.25   0'0   0'1  6750   227'0   0'0  11,350.00  0
 853  6.25   0'0   0'1  6800   232'0   0'0  11,600.00  0
 4,870  6.25   0'0   0'1  6900   242'0   0'0  12,100.00  0
 6,812  6.25   0'0   0'1  7000   252'0   0'0  12,600.00  0
 434  6.25   0'0   0'1  7100   262'0   0'0  13,100.00  0
 385  6.25   0'0   0'1  7200   272'0   0'0  13,600.00  0
 523  6.25   0'0   0'1  7300   282'0   0'0  14,100.00  0
 3,258  6.25   0'0   0'1  7400   292'0   0'0  14,600.00  0
 1,670  6.25   0'0   0'1  7500   302'0   0'0  15,100.00  0
 971  6.25   0'0   0'1  7600   312'0   0'0  15,600.00  0
 1,674  6.25   0'0   0'1  8000   352'0   0'0  17,600.00  0
 4,298  6.25   0'0   0'1  8500   402'0   0'0  20,100.00  0
 2,873  6.25   0'0   0'1  9000   452'0   0'0  22,600.00  0
 388  6.25   0'0   0'1  9200   472'0   0'0  23,600.00  0
 100  6.25   0'0   0'1  9400   492'0   0'0  24,600.00  0
 390  6.25   0'0   0'1  9500   502'0   0'0  25,100.00  0
 5,436  6.25   0'0   0'1  10000   552'0   0'0  27,600.00  0
 1,142  6.25   0'0   0'1  11000   652'0   0'0  32,600.00  0
 650  6.25   0'0   0'1  12000   752'0   0'0  37,600.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN