0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 5362s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  14,337.50   -6'2   286'6s  2500   0'1s   0'0  6.25  154
 0  13,337.50   -6'2   266'6s  2700   0'1s   0'0  6.25  100
 0  12,837.50   -6'2   256'6s  2800   0'1s   0'0  6.25  110
 0  12,337.50   -6'2   246'6s  2900   0'1s   0'0  6.25  1,282
 0  11,837.50   -6'2   236'6s  3000   0'1s   0'0  6.25  1,929
 0  11,337.50   -6'2   226'6s  3100   0'1s   0'0  6.25  8,315
 0  10,837.50   -6'2   216'6s  3200   0'1s   0'0  6.25  900
 0  10,337.50   -6'2   206'6s  3300   0'1s   0'0  6.25  403
 0  9,837.50   -6'2   196'6s  3400   0'1s   0'0  6.25  1,520
 0  9,337.50   -6'2   186'6s  3500   0'1s   0'0  6.25  1,221
 21  8,837.50   -6'2   176'6s  3600   0'1s   0'0  6.25  3,863
 0  8,587.50   -6'2   171'6s  3650   0'2s   0'0  12.50  200
 0  8,337.50   -6'2   166'6s  3700   0'2s   0'0  12.50  729
 0  8,087.50   -6'2   161'6s  3750   0'2s   0'0  12.50  2,616
 2,450  7,837.50   -6'2   156'6s  3800   0'2s   0'0  12.50  3,956
 0  7,587.50   -6'2   151'6s  3850   0'2s   -0'1  12.50  1,247
 0  7,337.50   -6'2   146'6s  3900   0'3s   0'0  18.75  2,047
 0  7,087.50   -6'3   141'6s  3950   0'3s   0'0  18.75  2,221
 228  6,843.75   -6'2   136'7s  4000   0'3s   -0'1  18.75  13,900
 1  6,593.75   -6'2   131'7s  4050   0'4s   0'0  25.00  2,160
 94  6,343.75   -6'3   126'7s  4100   0'4s   -0'1  25.00  18,755
 43  6,100.00   -6'2   122'0s  4150   0'5s   0'0  31.25  5,014
 989  5,850.00   -6'3   117'0s  4200   0'5s   -0'1  31.25  24,278
 505  5,606.25   -6'2   112'1s  4250   0'6s   0'0  37.50  9,257
 2,572  5,356.25   -6'3   107'1s  4300   0'6s   -0'1  37.50  21,514
 1,334  5,112.50   -6'3   102'2s  4350   0'7s   -0'1  43.75  5,876
 6,097  4,868.75   -6'2   97'3s  4400   0'7s   -0'1  43.75  16,492
 888  4,618.75   -6'3   92'3s  4450   1'0s   -0'1  50.00  8,602
 11,573  4,375.00   -6'3   87'4s  4500   1'1s   -0'1  56.25  26,430
 3,079  4,137.50   -6'2   82'6s  4550   1'2s   -0'1  62.50  8,540
 13,760  3,893.75   -6'3   77'7s  4600   1'3s   -0'1  68.75  18,889
 2,111  3,656.25   -6'2   73'1s  4650   1'5s   -0'1  81.25  7,943
 17,292  3,418.75   -6'2   68'3s  4700   1'7s   0'0  93.75  18,345
 7,740  3,187.50   -6'1   63'6s  4750   2'2s   0'0  112.50  6,742
 25,995  2,956.25   -6'1   59'1s  4800   2'5s   0'1  131.25  21,458
 7,993  2,731.25   -6'1   54'5s  4850   3'1s   0'1  156.25  7,372
 49,200  2,518.75   -6'0   50'3s  4900   3'6s   0'1  187.50  30,656
 7,795  2,306.25   -5'7   46'1s  4950   4'5s   0'3  231.25  4,699
 47,087  2,106.25   -5'6   42'1s  5000   5'5s   0'4  281.25  51,585
 5,071  1,918.75   -5'5   38'3s  5050   6'6s   0'5  337.50  4,174
 17,568  1,737.50   -5'4   34'6s  5100   8'1s   0'6  406.25  16,058
 4,718  1,568.75   -5'2   31'3s  5150   9'6s   1'0  487.50  4,330
 26,193  1,412.50   -5'0   28'2s  5200   11'5s   1'2  581.25  15,058
 11,607  1,268.75   -4'6   25'3s  5250   13'5s   1'3  681.25  3,038
 34,127  1,131.25   -4'5   22'5s  5300   16'0s   1'5  800.00  17,674
 14,624  1,012.50   -4'4   20'2s  5350   18'4s   1'6  925.00  4,672
 25,397  900.00   -4'2   18'0s  5400   21'2s   2'0  1,062.50  6,920
 3,837  800.00   -3'7   16'0s  5450   24'2s   2'3  1,212.50  755
 47,164  706.25   -3'5   14'1s  5500   27'3s   2'5  1,368.75  1,487
 3,865  625.00   -3'4   12'4s  5550   30'6s   2'7  1,537.50  34
 21,721  556.25   -3'2   11'1s  5600   34'2s   3'0  1,712.50  722
 4,993  493.75   -3'0   9'7s  5650   37'7s   3'1  1,893.75  32
 15,907  431.25   -2'7   8'5s  5700   41'6s   3'3  2,087.50  148
 2,857  387.50   -2'5   7'6s  5750   45'6s   3'5  2,287.50  5
 18,870  343.75   -2'3   6'7s  5800   49'7s   3'7  2,493.75  305
 2,189  306.25   -2'1   6'1s  5850   54'1s   4'1  2,706.25  12
 7,137  268.75   -2'0   5'3s  5900   58'3s   4'2  2,918.75  45
 1,821  243.75   -1'6   4'7s  5950   62'6s   4'3  3,137.50  6
 41,456  212.50   -1'6   4'2s  6000   67'2s   4'5  3,362.50  321
 557  193.75   -1'4   3'7s  6050   71'6s   4'6  3,587.50  0
 5,140  175.00   -1'3   3'4s  6100   76'3s   4'7  3,818.75  54
 268  156.25   -1'2   3'1s  6150   81'0s   5'0  4,050.00  2
 2,987  137.50   -1'2   2'6s  6200   85'6s   5'1  4,287.50  63
 163  131.25   -1'0   2'5s  6250   90'4s   5'2  4,525.00  1
 2,902  118.75   -0'7   2'3s  6300   95'2s   5'3  4,762.50  1
 43  106.25   -0'7   2'1s  6350   100'0s   5'3  5,000.00  0
 8,616  100.00   -0'6   2'0s  6400   104'7s   5'4  5,243.75  4
 181  87.50   -0'6   1'6s  6450   109'5s   5'4  5,481.25  0
 10,418  81.25   -0'5   1'5s  6500   114'4s   5'5  5,725.00  451
 44  75.00   -0'5   1'4s  6550   119'3s   5'6  5,968.75  0
 871  68.75   -0'4   1'3s  6600   124'2s   5'6  6,212.50  1
 30  68.75   -0'3   1'3s  6650   129'1s   5'7  6,456.25  0
 442  62.50   -0'3   1'2s  6700   134'0s   5'7  6,700.00  3
 82  62.50   -0'2   1'2s  6750   139'0s   6'0  6,950.00  0
 698  56.25   -0'2   1'1s  6800   143'7s   6'0  7,193.75  0
 4,894  50.00   -0'1   1'0s  6900   153'6s   6'1  7,687.50  0
 6,724  37.50   -0'2   0'6s  7000   163'5s   6'1  8,181.25  1,262
 438  31.25   -0'2   0'5s  7100   173'4s   6'1  8,675.00  0
 388  31.25   -0'1   0'5s  7200   183'3s   6'1  9,168.75  0
 534  25.00   -0'2   0'4s  7300   193'3s   6'1  9,668.75  0
 3,261  25.00   -0'1   0'4s  7400   203'2s   6'1  10,162.50  0
 1,670  25.00   -0'1   0'4s  7500   213'2s   6'1  10,662.50  0
 314  25.00   0'0   0'4s  7600   223'2s   6'2  11,162.50  0
 1,679  18.75   0'0   0'3s  8000   263'2s   6'2  13,162.50  0
 4,298  12.50   0'0   0'2s  8500   313'2s   6'2  15,662.50  0
 2,873  6.25   0'0   0'1s  9000   363'2s   6'2  18,162.50  0
 388  6.25   0'0   0'1s  9200   383'2s   6'2  19,162.50  0
 100  6.25   0'0   0'1s  9400   403'2s   6'2  20,162.50  0
 390  6.25   0'0   0'1s  9500   413'2s   6'2  20,662.50  0
 5,614  6.25   0'0   0'1s  10000   463'2s   6'2  23,162.50  0
 1,142  6.25   0'0   0'1s  11000   563'2s   6'2  28,162.50  0
 650  6.25   0'0   0'1s  12000   663'2s   6'2  33,162.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN