0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4626  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,700.00   0'0   174'0  2900   0'1   0'0  6.25  50
 0  8,200.00   0'0   164'0  3000   0'1   0'0  6.25  3,150
 0  7,700.00   0'0   154'0  3100   0'1   0'0  6.25  71
 0  7,200.00   0'0   144'0  3200   0'1   0'0  6.25  219
 0  6,700.00   0'0   134'0  3300   0'1   0'0  6.25  115
 0  6,450.00   0'0   129'0  3350   0'1   0'0  6.25  41
 0  6,200.00   0'0   124'0  3400   0'1   0'0  6.25  160
 0  5,950.00   0'0   119'0  3450   0'1   0'0  6.25  13
 0  5,700.00   0'0   114'0  3500   0'1   0'0  6.25  5,063
 0  5,450.00   0'0   109'0  3550   0'1   0'0  6.25  413
 7  5,200.00   0'0   104'0  3600   0'1   0'0  6.25  1,376
 4  4,950.00   0'0   99'0  3650   0'1   0'0  6.25  279
 23  4,700.00   0'0   94'0  3700   0'1   0'0  6.25  3,573
 25  4,450.00   0'0   89'0  3750   0'1   0'0  6.25  1,716
 24  4,200.00   0'0   84'0  3800   0'2   0'1  12.50  9,677
 29  3,956.25   0'0   79'1  3850   0'2   0'0  12.50  2,557
 80  3,712.50   0'0   74'2  3900   0'2   -0'1  12.50  9,466
 83  3,468.75   0'0   69'3  3950   0'2   -0'2  12.50  4,257
 487  3,225.00   0'0   64'4  4000   0'4   -0'1  25.00  16,231
 144  2,981.25   0'0   59'5  4050   0'6   0'0  37.50  3,404
 1,492  2,743.75   0'0   54'7  4100   0'7   -0'1  43.75  9,510
 1,029  2,512.50   0'0   50'2  4150   1'3   0'0  68.75  5,553
 5,560  2,312.50   0'5   46'2  4200   1'7   0'1  93.75  15,539
 5,318  2,018.75   -0'6   40'3  4250   2'4   0'2  125.00  11,799
 5,861  1,787.50   -1'1   35'6  4300   3'2   0'2  162.50  18,190
 3,439  1,543.75   -2'0   30'7  4350   4'2   0'2  212.50  5,790
 9,140  1,343.75   -2'2   26'7  4400   5'0   -0'1  250.00  13,366
 4,000  1,175.00   -2'0   23'4  4450   6'3   -0'1  318.75  6,649
 42,927  1,012.50   -2'0   20'2  4500   8'1   -0'1  406.25  14,385
 6,267  887.50   -1'4   17'6  4550   10'4   0'2  525.00  3,870
 19,555  762.50   -1'3   15'2  4600   13'4   0'7  675.00  19,384
 5,322  656.25   -1'0   13'1  4650   15'3   0'2  768.75  1,969
 27,541  556.25   -1'0   11'1  4700   17'7   -0'2  893.75  7,956
 8,754  475.00   -0'7   9'4  4750   22'4   1'1  1,125.00  3,987
 15,377  400.00   -0'6   8'0  4800   25'6   1'0  1,287.50  4,616
 8,807  331.25   -0'6   6'5  4850   29'4   1'1  1,475.00  4,979
 12,889  262.50   -1'0   5'2  4900   33'2   1'1  1,662.50  1,291
 6,940  231.25   -0'4   4'5  4950   38'0   2'0  1,900.00  119
 38,906  193.75   -0'4   3'7  5000   42'6   2'4  2,137.50  569
 4,081  206.25   0'3   4'1  5050   46'0   1'3  2,300.00  203
 13,135  137.50   -0'4   2'6  5100   49'1   0'0  2,456.25  215
 6,346  118.75   -0'3   2'3  5150   53'5   0'0  2,681.25  148
 12,865  100.00   -0'3   2'0  5200   58'2   0'0  2,912.50  108
 3,583  87.50   -0'2   1'6  5250   62'7   0'0  3,143.75  48
 5,447  75.00   -0'2   1'4  5300   67'5   0'0  3,381.25  724
 655  68.75   -0'1   1'3  5350   72'3   0'0  3,618.75  5
 5,674  75.00   0'2   1'4  5400   77'1   0'0  3,856.25  0
 5,140  56.25   0'0   1'1  5450   82'0   0'0  4,100.00  2
 38,390  43.75   -0'1   0'7  5500   86'7   0'0  4,343.75  2
 1,173  43.75   0'0   0'7  5550   91'6   0'0  4,587.50  3
 4,452  43.75   0'1   0'7  5600   96'5   0'0  4,831.25  15
 117  37.50   0'0   0'6  5650   101'5   0'0  5,081.25  0
 3,792  31.25   0'0   0'5  5700   106'4   0'0  5,325.00  15
 280  31.25   0'0   0'5  5750   111'3   0'0  5,568.75  0
 6,675  25.00   0'0   0'4  5800   116'3   0'0  5,818.75  12
 110  25.00   0'0   0'4  5850   121'2   0'0  6,062.50  0
 3,957  18.75   -0'1   0'3  5900   126'2   0'0  6,312.50  4
 20,534  18.75   0'0   0'3  6000   136'1   0'0  6,806.25  0
 629  18.75   0'0   0'3  6100   146'1   0'0  7,306.25  0
 4,402  12.50   -0'1   0'2  6200   156'1   0'0  7,806.25  0
 709  12.50   0'0   0'2  6300   166'0   0'0  8,300.00  0
 971  12.50   0'0   0'2  6400   176'0   0'0  8,800.00  0
 2,020  12.50   0'0   0'2  6500   186'0   0'0  9,300.00  0
 1,571  12.50   0'0   0'2  6600   196'0   0'0  9,800.00  0
 3,886  6.25   0'0   0'1  6700   206'0   0'0  10,300.00  0
 1,357  6.25   0'0   0'1  6800   216'0   0'0  10,800.00  0
 777  6.25   0'0   0'1  6900   226'0   0'0  11,300.00  0
 5,305  6.25   0'0   0'1  7000   236'0   0'0  11,800.00  1
 578  6.25   0'0   0'1  7100   246'0   0'0  12,300.00  0
 3,611  6.25   0'0   0'1  7200   256'0   0'0  12,800.00  0
 512  6.25   0'0   0'1  7300   266'0   0'0  13,300.00  0
 462  6.25   0'0   0'1  9000   436'0   0'0  21,800.00  1
 1,990  6.25   0'0   0'1  10000   536'0   0'0  26,800.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN