0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4404s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,537.50   -5'0   150'6s  2900   0'1s   0'0  6.25  50
 0  7,037.50   -5'0   140'6s  3000   0'1s   0'0  6.25  3,150
 0  6,537.50   -5'0   130'6s  3100   0'1s   0'0  6.25  71
 0  6,037.50   -5'0   120'6s  3200   0'1s   0'0  6.25  219
 0  5,537.50   -5'0   110'6s  3300   0'1s   0'0  6.25  115
 0  5,287.50   -5'0   105'6s  3350   0'1s   0'0  6.25  41
 0  5,037.50   -5'0   100'6s  3400   0'1s   0'0  6.25  160
 0  4,787.50   -5'0   95'6s  3450   0'1s   0'0  6.25  13
 1  4,537.50   -5'0   90'6s  3500   0'1s   0'0  6.25  5,122
 0  4,287.50   -5'0   85'6s  3550   0'1s   0'0  6.25  413
 3  4,037.50   -5'0   80'6s  3600   0'1s   0'0  6.25  1,378
 4  3,787.50   -5'0   75'6s  3650   0'1s   0'0  6.25  379
 23  3,537.50   -5'0   70'6s  3700   0'1s   0'0  6.25  3,566
 26  3,287.50   -5'0   65'6s  3750   0'1s   0'0  6.25  1,716
 23  3,043.75   -4'7   60'7s  3800   0'2s   0'1  12.50  9,623
 31  2,793.75   -5'0   55'7s  3850   0'2s   0'0  12.50  2,457
 81  2,550.00   -4'7   51'0s  3900   0'3s   0'1  18.75  8,156
 84  2,306.25   -5'0   46'1s  3950   0'4s   0'1  25.00  4,521
 496  2,068.75   -4'7   41'3s  4000   0'5s   0'1  31.25  15,191
 145  1,831.25   -4'6   36'5s  4050   0'7s   0'2  43.75  3,969
 1,492  1,600.00   -4'5   32'0s  4100   1'2s   0'2  62.50  8,535
 1,034  1,375.00   -4'5   27'4s  4150   1'6s   0'3  87.50  5,502
 5,487  1,168.75   -4'2   23'3s  4200   2'5s   0'5  131.25  17,911
 5,123  975.00   -4'0   19'4s  4250   3'6s   1'0  187.50  11,518
 0  831.25   -3'6   16'5s  4290   4'7s   1'1  243.75  2
 5,689  800.00   -3'6   16'0s  4300   5'2s   1'2  262.50  21,414
 0  768.75   -3'5   15'3s  4310   5'5s   1'3  281.25  285
 0  737.50   -3'5   14'6s  4320   6'0s   1'3  300.00  85
 1  706.25   -3'4   14'1s  4330   6'3s   1'3  318.75  70
 0  681.25   -3'3   13'5s  4340   6'7s   1'5  343.75  523
 3,320  650.00   -3'3   13'0s  4350   7'2s   1'5  362.50  10,491
 0  625.00   -3'1   12'4s  4360   7'6s   1'6  387.50  101
 0  593.75   -3'1   11'7s  4370   8'1s   1'7  406.25  654
 0  568.75   -3'0   11'3s  4380   8'5s   2'0  431.25  249
 0  543.75   -3'0   10'7s  4390   9'1s   2'0  456.25  643
 9,121  518.75   -3'0   10'3s  4400   9'5s   2'0  481.25  13,999
 10  487.50   -3'0   9'6s  4410   10'0s   1'7  500.00  884
 0  468.75   -2'7   9'3s  4420   10'5s   2'1  531.25  535
 20  443.75   -2'7   8'7s  4430   11'1s   2'1  556.25  522
 33  425.00   -2'6   8'4s  4440   11'6s   2'2  587.50  497
 3,554  406.25   -2'5   8'1s  4450   12'3s   2'3  618.75  8,040
 99  381.25   -2'4   7'5s  4460   12'7s   2'4  643.75  324
 67  368.75   -2'2   7'3s  4470   13'5s   2'6  681.25  301
 65  350.00   -2'2   7'0s  4480   14'2s   2'6  712.50  176
 65  331.25   -2'2   6'5s  4490   14'7s   2'6  743.75  146
 44,717  312.50   -2'2   6'2s  4500   15'4s   2'6  775.00  15,952
 97  300.00   -2'1   6'0s  4510   16'2s   2'7  812.50  144
 64  281.25   -2'1   5'5s  4520   16'7s   2'7  843.75  146
 107  268.75   -2'0   5'3s  4530   17'5s   3'0  881.25  134
 153  256.25   -1'7   5'1s  4540   18'3s   3'1  918.75  152
 6,765  243.75   -1'6   4'7s  4550   19'1s   3'2  956.25  4,321
 583  231.25   -1'6   4'5s  4560   19'7s   3'2  993.75  59
 80  218.75   -1'6   4'3s  4570   20'5s   3'3  1,031.25  78
 99  206.25   -1'5   4'1s  4580   21'3s   3'3  1,068.75  48
 139  193.75   -1'5   3'7s  4590   22'1s   3'3  1,106.25  90
 18,970  181.25   -1'5   3'5s  4600   22'7s   3'3  1,143.75  18,804
 76  168.75   -1'5   3'3s  4610   23'5s   3'3  1,181.25  31
 70  162.50   -1'4   3'2s  4620   24'4s   3'5  1,225.00  66
 37  150.00   -1'4   3'0s  4630   25'2s   3'5  1,262.50  21
 35  143.75   -1'3   2'7s  4640   26'1s   3'6  1,306.25  25
 5,746  137.50   -1'2   2'6s  4650   27'0s   3'6  1,350.00  2,067
 636  131.25   -1'1   2'5s  4660   27'7s   3'7  1,393.75  10
 64  125.00   -1'1   2'4s  4670   28'6s   3'7  1,437.50  0
 173  118.75   -1'1   2'3s  4680   29'5s   4'0  1,481.25  0
 126  112.50   -1'0   2'2s  4690   30'4s   4'0  1,525.00  10
 25,675  106.25   -1'0   2'1s  4700   31'3s   4'0  1,568.75  8,568
 39  100.00   -0'7   2'0s  4710   32'2s   4'1  1,612.50  1
 102  93.75   -0'7   1'7s  4720   33'1s   4'1  1,656.25  0
 692  87.50   -0'7   1'6s  4730   34'0s   4'1  1,700.00  0
 138  87.50   -0'6   1'6s  4740   35'0s   4'2  1,750.00  0
 9,915  81.25   -0'7   1'5s  4750   35'7s   4'1  1,793.75  4,015
 503  75.00   -0'7   1'4s  4760   36'6s   4'1  1,837.50  10
 50  68.75   -0'7   1'3s  4770   37'5s   4'1  1,881.25  0
 148  68.75   -0'6   1'3s  4780   38'5s   4'2  1,931.25  0
 0  68.75   -0'5   1'3s  4790   39'5s   4'4  1,981.25  1
 13,779  68.75   -0'4   1'3s  4800   40'4s   4'4  2,025.00  5,786
 501  62.50   -0'4   1'2s  4810   41'3s   4'4  2,068.75  0
 141  56.25   -0'4   1'1s  4820   42'2s   4'3  2,112.50  0
 9  56.25   -0'3   1'1s  4830   43'2s   4'4  2,162.50  0
 353  50.00   -0'4   1'0s  4840   44'1s   4'3  2,206.25  1
 9,131  50.00   -0'4   1'0s  4850   45'1s   4'4  2,256.25  5,012
 795  50.00   -0'4   1'0s  4860   46'1s   4'4  2,306.25  0
 1,054  43.75   -0'5   0'7s  4870   47'0s   4'3  2,350.00  0
 11,310  43.75   -0'2   0'7s  4900   50'0s   4'6  2,500.00  1,311
 7,822  37.50   -0'2   0'6s  4950   54'7s   4'6  2,743.75  120
 38,573  31.25   -0'1   0'5s  5000   59'6s   4'7  2,987.50  588
 4,371  25.00   -0'1   0'4s  5050   64'5s   4'6  3,231.25  212
 12,581  25.00   -0'1   0'4s  5100   69'5s   4'7  3,481.25  228
 6,828  18.75   -0'1   0'3s  5150   74'4s   4'7  3,725.00  150
 12,619  18.75   0'0   0'3s  5200   79'4s   5'0  3,975.00  98
 4,500  18.75   0'1   0'3s  5250   84'4s   5'0  4,225.00  48
 5,434  12.50   0'0   0'2s  5300   89'3s   5'0  4,468.75  725
 572  12.50   0'0   0'2s  5350   94'3s   5'0  4,718.75  5
 5,648  12.50   0'0   0'2s  5400   99'3s   5'0  4,968.75  1
 5,136  6.25   -0'1   0'1s  5450   104'2s   4'7  5,212.50  2
 41,586  6.25   -0'1   0'1s  5500   109'2s   4'7  5,462.50  4
 1,170  6.25   0'0   0'1s  5550   114'2s   5'0  5,712.50  3
 4,423  6.25   0'0   0'1s  5600   119'2s   5'0  5,962.50  15
 117  6.25   0'0   0'1s  5650   124'2s   5'0  6,212.50  0
 3,790  6.25   0'0   0'1s  5700   129'2s   5'0  6,462.50  15
 280  6.25   0'0   0'1s  5750   134'2s   5'0  6,712.50  0
 6,675  6.25   0'0   0'1s  5800   139'2s   5'0  6,962.50  11
 110  6.25   0'0   0'1s  5850   144'2s   5'0  7,212.50  0
 3,957  6.25   0'0   0'1s  5900   149'2s   5'0  7,462.50  4
 20,552  6.25   0'0   0'1s  6000   159'2s   5'0  7,962.50  0
 629  6.25   0'0   0'1s  6100   169'2s   5'0  8,462.50  0
 4,377  6.25   0'0   0'1s  6200   179'2s   5'0  8,962.50  0
 709  6.25   0'0   0'1s  6300   189'2s   5'0  9,462.50  0
 971  6.25   0'0   0'1s  6400   199'2s   5'0  9,962.50  0
 2,008  6.25   0'0   0'1s  6500   209'2s   5'0  10,462.50  0
 1,570  6.25   0'0   0'1s  6600   219'2s   5'0  10,962.50  0
 3,886  6.25   0'0   0'1s  6700   229'2s   5'0  11,462.50  0
 1,357  6.25   0'0   0'1s  6800   239'2s   5'0  11,962.50  0
 777  6.25   0'0   0'1s  6900   249'2s   5'0  12,462.50  0
 5,305  6.25   0'0   0'1s  7000   259'2s   5'0  12,962.50  1
 578  6.25   0'0   0'1s  7100   269'2s   5'0  13,462.50  0
 3,611  6.25   0'0   0'1s  7200   279'2s   5'0  13,962.50  0
 512  6.25   0'0   0'1s  7300   289'2s   5'0  14,462.50  0
 462  6.25   0'0   0'1s  9000   459'2s   5'0  22,962.50  1
 1,990  6.25   0'0   0'1s  10000   559'2s   5'0  27,962.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN