0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4454s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,787.50   -3'2   155'6s  2900   0'1s   0'0  6.25  50
 0  7,287.50   -3'2   145'6s  3000   0'1s   0'0  6.25  3,150
 0  6,787.50   -3'2   135'6s  3100   0'1s   0'0  6.25  71
 0  6,287.50   -3'2   125'6s  3200   0'1s   0'0  6.25  219
 0  5,787.50   -3'2   115'6s  3300   0'1s   0'0  6.25  115
 0  5,537.50   -3'2   110'6s  3350   0'1s   0'0  6.25  41
 0  5,287.50   -3'2   105'6s  3400   0'1s   0'0  6.25  160
 0  5,037.50   -3'2   100'6s  3450   0'1s   0'0  6.25  13
 0  4,787.50   -3'2   95'6s  3500   0'1s   0'0  6.25  5,122
 0  4,537.50   -3'2   90'6s  3550   0'1s   0'0  6.25  413
 3  4,287.50   -3'2   85'6s  3600   0'1s   0'0  6.25  1,378
 4  4,037.50   -3'2   80'6s  3650   0'1s   0'0  6.25  379
 23  3,787.50   -3'2   75'6s  3700   0'1s   0'0  6.25  3,566
 25  3,537.50   -3'2   70'6s  3750   0'1s   0'0  6.25  1,716
 24  3,287.50   -3'2   65'6s  3800   0'1s   0'0  6.25  9,623
 31  3,043.75   -3'2   60'7s  3850   0'2s   0'0  12.50  2,457
 80  2,793.75   -3'2   55'7s  3900   0'2s   0'0  12.50  8,156
 83  2,556.25   -3'1   51'1s  3950   0'3s   0'0  18.75  4,259
 496  2,312.50   -3'1   46'2s  4000   0'4s   0'0  25.00  15,463
 144  2,068.75   -3'1   41'3s  4050   0'5s   0'0  31.25  3,969
 1,492  1,831.25   -3'1   36'5s  4100   1'0s   0'1  50.00  8,585
 1,034  1,606.25   -3'1   32'1s  4150   1'3s   0'1  68.75  5,514
 5,484  1,381.25   -3'1   27'5s  4200   2'0s   0'2  100.00  17,905
 5,147  1,175.00   -3'0   23'4s  4250   2'6s   0'2  137.50  11,504
 5,728  987.50   -2'7   19'6s  4300   4'0s   0'3  200.00  21,542
 0  950.00   -2'7   19'0s  4310   4'2s   0'3  212.50  285
 0  918.75   -2'6   18'3s  4320   4'5s   0'4  231.25  85
 1  881.25   -2'6   17'5s  4330   5'0s   0'5  250.00  49
 0  850.00   -2'5   17'0s  4340   5'2s   0'5  262.50  5
 3,322  818.75   -2'4   16'3s  4350   5'5s   0'6  281.25  10,485
 0  750.00   -2'5   15'0s  4370   6'2s   0'5  312.50  580
 0  718.75   -2'5   14'3s  4380   6'5s   0'5  331.25  176
 0  693.75   -2'4   13'7s  4390   7'1s   0'6  356.25  602
 9,166  668.75   -2'3   13'3s  4400   7'5s   0'7  381.25  13,875
 0  637.50   -2'3   12'6s  4410   8'1s   1'0  406.25  867
 0  612.50   -2'2   12'2s  4420   8'4s   1'0  425.00  528
 0  587.50   -2'1   11'6s  4430   9'0s   1'1  450.00  522
 22  562.50   -2'1   11'2s  4440   9'4s   1'1  475.00  497
 3,583  537.50   -2'1   10'6s  4450   10'0s   1'1  500.00  8,006
 71  506.25   -2'1   10'1s  4460   10'3s   1'1  518.75  324
 56  481.25   -2'1   9'5s  4470   10'7s   1'1  543.75  301
 40  462.50   -2'0   9'2s  4480   11'4s   1'2  575.00  144
 21  443.75   -1'7   8'7s  4490   12'1s   1'3  606.25  108
 43,999  425.00   -1'7   8'4s  4500   12'6s   1'3  637.50  14,715
 104  406.25   -1'6   8'1s  4510   13'3s   1'4  668.75  98
 57  387.50   -1'5   7'6s  4520   14'0s   1'5  700.00  121
 81  368.75   -1'5   7'3s  4530   14'5s   1'5  731.25  102
 134  350.00   -1'5   7'0s  4540   15'2s   1'5  762.50  157
 6,776  331.25   -1'5   6'5s  4550   15'7s   1'5  793.75  4,363
 586  318.75   -1'4   6'3s  4560   16'5s   1'6  831.25  64
 79  306.25   -1'3   6'1s  4570   17'2s   1'6  862.50  58
 98  287.50   -1'3   5'6s  4580   18'0s   1'7  900.00  27
 97  275.00   -1'3   5'4s  4590   18'6s   1'7  937.50  82
 18,959  262.50   -1'2   5'2s  4600   19'4s   2'0  975.00  18,804
 29  250.00   -1'2   5'0s  4610   20'2s   2'0  1,012.50  31
 73  237.50   -1'2   4'6s  4620   20'7s   1'7  1,043.75  66
 38  225.00   -1'2   4'4s  4630   21'5s   1'7  1,081.25  21
 35  212.50   -1'2   4'2s  4640   22'3s   1'7  1,118.75  25
 5,863  200.00   -1'2   4'0s  4650   23'2s   2'0  1,162.50  2,082
 601  187.50   -1'2   3'6s  4660   24'0s   2'0  1,200.00  10
 59  181.25   -1'1   3'5s  4670   24'7s   2'1  1,243.75  0
 172  175.00   -1'0   3'4s  4680   25'5s   2'1  1,281.25  0
 123  162.50   -1'1   3'2s  4690   26'4s   2'1  1,325.00  0
 24,623  156.25   -1'0   3'1s  4700   27'3s   2'2  1,368.75  7,922
 37  143.75   -1'0   2'7s  4710   28'1s   2'2  1,406.25  1
 102  137.50   -1'0   2'6s  4720   29'0s   2'2  1,450.00  0
 15  131.25   -1'0   2'5s  4730   29'7s   2'2  1,493.75  0
 138  125.00   -0'7   2'4s  4740   30'6s   2'3  1,537.50  0
 9,905  125.00   -0'6   2'4s  4750   31'6s   2'4  1,587.50  3,999
 503  118.75   -0'6   2'3s  4760   32'5s   2'4  1,631.25  10
 50  112.50   -0'6   2'2s  4770   33'4s   2'4  1,675.00  0
 137  106.25   -0'5   2'1s  4780   34'3s   2'5  1,718.75  0
 0  100.00   -0'5   2'0s  4790   35'1s   2'4  1,756.25  1
 13,814  93.75   -0'5   1'7s  4800   36'0s   2'4  1,800.00  5,786
 501  87.50   -0'5   1'6s  4810   36'7s   2'4  1,843.75  0
 112  81.25   -0'5   1'5s  4820   37'7s   2'5  1,893.75  0
 9  75.00   -0'6   1'4s  4830   38'6s   2'5  1,937.50  0
 349  75.00   -0'5   1'4s  4840   39'6s   2'6  1,987.50  1
 9,098  75.00   -0'4   1'4s  4850   40'5s   2'6  2,031.25  5,013
 745  75.00   -0'3   1'4s  4860   41'5s   2'7  2,081.25  0
 921  75.00   -0'3   1'4s  4870   42'5s   2'7  2,131.25  0
 11,319  56.25   -0'4   1'1s  4900   45'2s   2'6  2,262.50  1,310
 7,848  50.00   -0'2   1'0s  4950   50'1s   3'0  2,506.25  120
 38,316  37.50   -0'2   0'6s  5000   54'7s   3'0  2,743.75  588
 4,376  31.25   -0'2   0'5s  5050   59'7s   3'1  2,993.75  212
 12,580  31.25   0'0   0'5s  5100   64'6s   3'2  3,237.50  228
 6,825  25.00   -0'1   0'4s  5150   69'5s   3'1  3,481.25  150
 12,652  18.75   -0'1   0'3s  5200   74'4s   3'1  3,725.00  98
 4,500  12.50   -0'1   0'2s  5250   79'4s   3'2  3,975.00  48
 5,434  12.50   -0'1   0'2s  5300   84'3s   3'1  4,218.75  725
 572  12.50   -0'1   0'2s  5350   89'3s   3'1  4,468.75  5
 5,648  12.50   -0'1   0'2s  5400   94'3s   3'1  4,718.75  1
 5,136  12.50   -0'1   0'2s  5450   99'3s   3'1  4,968.75  2
 41,586  12.50   -0'1   0'2s  5500   104'3s   3'1  5,218.75  3
 1,170  6.25   -0'1   0'1s  5550   109'2s   3'1  5,462.50  3
 4,423  6.25   -0'1   0'1s  5600   114'2s   3'1  5,712.50  15
 117  6.25   0'0   0'1s  5650   119'2s   3'2  5,962.50  1
 3,790  6.25   0'0   0'1s  5700   124'2s   3'2  6,212.50  15
 280  6.25   0'0   0'1s  5750   129'2s   3'2  6,462.50  0
 6,675  6.25   0'0   0'1s  5800   134'2s   3'2  6,712.50  11
 110  6.25   0'0   0'1s  5850   139'2s   3'2  6,962.50  0
 3,957  6.25   0'0   0'1s  5900   144'2s   3'2  7,212.50  4
 20,559  6.25   0'0   0'1s  6000   154'2s   3'2  7,712.50  0
 629  6.25   0'0   0'1s  6100   164'2s   3'2  8,212.50  0
 4,407  6.25   0'0   0'1s  6200   174'2s   3'2  8,712.50  0
 709  6.25   0'0   0'1s  6300   184'2s   3'2  9,212.50  0
 971  6.25   0'0   0'1s  6400   194'2s   3'2  9,712.50  0
 2,008  6.25   0'0   0'1s  6500   204'2s   3'2  10,212.50  0
 1,571  6.25   0'0   0'1s  6600   214'2s   3'2  10,712.50  0
 3,886  6.25   0'0   0'1s  6700   224'2s   3'2  11,212.50  0
 1,357  6.25   0'0   0'1s  6800   234'2s   3'2  11,712.50  0
 777  6.25   0'0   0'1s  6900   244'2s   3'2  12,212.50  0
 5,305  6.25   0'0   0'1s  7000   254'2s   3'2  12,712.50  1
 578  6.25   0'0   0'1s  7100   264'2s   3'2  13,212.50  0
 3,611  6.25   0'0   0'1s  7200   274'2s   3'2  13,712.50  0
 512  6.25   0'0   0'1s  7300   284'2s   3'2  14,212.50  0
 462  6.25   0'0   0'1s  9000   454'2s   3'2  22,712.50  1
 1,990  6.25   0'0   0'1s  10000   554'2s   3'2  27,712.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN