0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4772s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,850.00   21'2   237'0s  2400   0'1s   0'0  6.25  94
 0  10,350.00   21'2   207'0s  2700   0'1s   0'0  6.25  200
 0  8,850.00   21'2   177'0s  3000   0'1s   0'0  6.25  17
 0  7,850.00   21'2   157'0s  3200   0'1s   0'0  6.25  48
 0  7,350.00   21'2   147'0s  3300   0'1s   0'0  6.25  3,842
 0  6,850.00   21'2   137'0s  3400   0'1s   0'0  6.25  29
 0  6,600.00   21'2   132'0s  3450   0'1s   0'0  6.25  110
 0  6,350.00   21'2   127'0s  3500   0'1s   0'0  6.25  183
 0  6,100.00   21'2   122'0s  3550   0'1s   0'0  6.25  251
 0  5,850.00   21'2   117'0s  3600   0'1s   0'0  6.25  1,457
 7  5,600.00   21'2   112'0s  3650   0'1s   0'0  6.25  374
 29  5,350.00   21'1   107'0s  3700   0'1s   -0'1  6.25  386
 4  5,100.00   21'1   102'0s  3750   0'1s   -0'1  6.25  4,719
 1  4,856.25   21'1   97'1s  3800   0'2s   -0'1  12.50  923
 0  4,606.25   21'1   92'1s  3850   0'2s   -0'1  12.50  528
 1  4,356.25   21'0   87'1s  3900   0'2s   -0'2  12.50  6,736
 1  4,112.50   21'0   82'2s  3950   0'3s   -0'2  18.75  1,309
 47  3,862.50   20'6   77'2s  4000   0'4s   -0'3  25.00  6,451
 23  3,618.75   20'5   72'3s  4050   0'5s   -0'4  31.25  4,310
 287  3,375.00   20'3   67'4s  4100   0'6s   -0'6  37.50  9,329
 11  3,137.50   20'2   62'6s  4150   0'7s   -1'0  43.75  4,300
 323  2,900.00   19'7   58'0s  4200   1'1s   -1'3  56.25  12,486
 139  2,662.50   19'3   53'2s  4250   1'3s   -1'7  68.75  9,711
 1,031  2,437.50   18'7   48'6s  4300   1'7s   -2'3  93.75  19,577
 1,183  2,212.50   18'1   44'2s  4350   2'3s   -3'1  118.75  6,235
 4,542  2,000.00   17'1   40'0s  4400   3'1s   -4'0  156.25  12,699
 2,015  1,793.75   16'1   35'7s  4450   4'0s   -5'0  200.00  6,238
 21,796  1,600.00   15'0   32'0s  4500   5'1s   -6'1  256.25  23,125
 8,175  1,418.75   13'6   28'3s  4550   6'4s   -7'3  325.00  6,364
 19,216  1,256.25   12'4   25'1s  4600   8'1s   -8'6  406.25  20,381
 7,624  1,100.00   11'2   22'0s  4650   10'1s   -9'7  506.25  4,416
 21,884  968.75   10'2   19'3s  4700   12'3s   -11'0  618.75  11,996
 11,447  843.75   9'1   16'7s  4750   14'7s   -12'0  743.75  5,263
 19,251  731.25   8'0   14'5s  4800   17'5s   -13'1  881.25  8,139
 4,901  637.50   7'0   12'6s  4850   20'6s   -14'1  1,037.50  305
 11,619  550.00   6'1   11'0s  4900   24'0s   -15'0  1,200.00  456
 5,410  475.00   5'3   9'4s  4950   27'4s   -15'6  1,375.00  78
 30,277  406.25   4'5   8'1s  5000   31'1s   -16'4  1,556.25  315
 4,233  350.00   4'0   7'0s  5050   34'7s   -17'2  1,743.75  65
 8,323  300.00   3'4   6'0s  5100   38'7s   -17'6  1,943.75  68
 5,861  256.25   2'7   5'1s  5150   43'0s   -18'3  2,150.00  21
 13,944  218.75   2'3   4'3s  5200   47'2s   -18'6  2,362.50  484
 8,662  187.50   2'0   3'6s  5250   51'5s   -19'1  2,581.25  1
 6,165  162.50   1'5   3'2s  5300   56'1s   -19'4  2,806.25  0
 1,999  143.75   1'4   2'7s  5350   60'5s   -19'6  3,031.25  0
 5,528  125.00   1'2   2'4s  5400   65'3s   -19'7  3,268.75  18
 1,345  112.50   1'1   2'2s  5450   70'0s   -20'1  3,500.00  0
 20,352  100.00   1'0   2'0s  5500   74'6s   -20'2  3,737.50  2
 1,586  87.50   0'6   1'6s  5550   79'4s   -20'4  3,975.00  0
 6,789  81.25   0'6   1'5s  5600   84'3s   -20'4  4,218.75  0
 609  68.75   0'4   1'3s  5650   89'1s   -20'6  4,456.25  0
 1,093  62.50   0'4   1'2s  5700   94'0s   -20'6  4,700.00  0
 1,323  56.25   0'3   1'1s  5750   98'7s   -20'7  4,943.75  1
 928  50.00   0'3   1'0s  5800   103'6s   -20'7  5,187.50  0
 142  43.75   0'2   0'7s  5850   108'5s   -21'0  5,431.25  0
 753  43.75   0'2   0'7s  5900   113'5s   -21'0  5,681.25  1
 7  37.50   0'2   0'6s  5950   118'4s   -21'0  5,925.00  0
 10,997  37.50   0'2   0'6s  6000   123'4s   -21'0  6,175.00  6
 716  37.50   0'2   0'6s  6050   128'4s   -21'0  6,425.00  0
 791  37.50   0'2   0'6s  6100   133'4s   -21'0  6,675.00  0
 3,808  37.50   0'2   0'6s  6200   143'4s   -21'0  7,175.00  0
 5,700  37.50   0'2   0'6s  6300   153'3s   -21'0  7,668.75  1
 1,070  31.25   0'1   0'5s  6400   163'3s   -21'0  8,168.75  0
 4,464  31.25   0'2   0'5s  6500   173'2s   -21'1  8,662.50  0
 1,504  25.00   0'1   0'4s  6600   183'1s   -21'2  9,156.25  0
 380  25.00   0'2   0'4s  6700   193'1s   -21'1  9,656.25  0
 681  18.75   0'1   0'3s  6800   203'1s   -21'1  10,156.25  0
 113  18.75   0'1   0'3s  6900   213'1s   -21'1  10,656.25  0
 727  18.75   0'1   0'3s  7000   223'0s   -21'2  11,150.00  0
 293  18.75   0'1   0'3s  7100   233'0s   -21'2  11,650.00  0
 162  12.50   0'0   0'2s  7200   243'0s   -21'2  12,150.00  0
 380  12.50   0'0   0'2s  7300   253'0s   -21'2  12,650.00  0
 400  12.50   0'0   0'2s  7400   263'0s   -21'2  13,150.00  0
 305  12.50   0'1   0'2s  7500   273'0s   -21'2  13,650.00  0
 102  12.50   0'1   0'2s  7600   283'0s   -21'2  14,150.00  0
 333  6.25   0'0   0'1s  7700   293'0s   -21'2  14,650.00  0
 172  6.25   0'0   0'1s  7800   303'0s   -21'2  15,150.00  0
 1,049  6.25   0'0   0'1s  7900   313'0s   -21'2  15,650.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN