0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4346s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,225.00   -4'5   184'4s  2500   0'1s   0'0  6.25  154
 0  8,225.00   -4'5   164'4s  2700   0'1s   0'0  6.25  100
 0  7,725.00   -4'5   154'4s  2800   0'1s   0'0  6.25  110
 0  7,225.00   -4'5   144'4s  2900   0'1s   0'0  6.25  1,282
 0  6,725.00   -4'5   134'4s  3000   0'1s   0'0  6.25  1,929
 0  6,225.00   -4'5   124'4s  3100   0'1s   0'0  6.25  6,531
 0  5,725.00   -4'5   114'4s  3200   0'1s   0'0  6.25  900
 0  5,225.00   -4'5   104'4s  3300   0'1s   0'0  6.25  453
 0  4,725.00   -4'5   94'4s  3400   0'1s   0'0  6.25  1,550
 0  4,225.00   -4'5   84'4s  3500   0'1s   0'0  6.25  1,241
 0  3,725.00   -4'5   74'4s  3600   0'1s   0'0  6.25  3,861
 0  3,475.00   -4'5   69'4s  3650   0'1s   0'0  6.25  558
 11  3,225.00   -4'5   64'4s  3700   0'1s   0'0  6.25  5,515
 7  2,975.00   -4'5   59'4s  3750   0'1s   0'0  6.25  2,431
 21  2,725.00   -4'5   54'4s  3800   0'1s   0'0  6.25  3,953
 9  2,475.00   -4'5   49'4s  3850   0'1s   0'0  6.25  2,799
 31  2,225.00   -4'5   44'4s  3900   0'1s   0'0  6.25  1,911
 75  1,975.00   -4'5   39'4s  3950   0'1s   0'0  6.25  3,307
 271  1,725.00   -4'5   34'4s  4000   0'1s   0'0  6.25  11,863
 23  1,475.00   -4'5   29'4s  4050   0'1s   0'0  6.25  3,808
 338  1,225.00   -4'5   24'4s  4100   0'1s   0'0  6.25  15,686
 1  1,025.00   -4'5   20'4s  4140   0'1s   0'0  6.25  0
 41  975.00   -4'5   19'4s  4150   0'1s   0'0  6.25  8,655
 7  825.00   -4'5   16'4s  4180   0'1s   0'0  6.25  42
 9  775.00   -4'5   15'4s  4190   0'1s   0'0  6.25  63
 1,167  725.00   -4'5   14'4s  4200   0'1s   0'0  6.25  18,843
 18  675.00   -4'5   13'4s  4210   0'1s   0'0  6.25  617
 14  625.00   -4'5   12'4s  4220   0'1s   0'0  6.25  235
 19  575.00   -4'5   11'4s  4230   0'1s   0'0  6.25  378
 10  525.00   -4'5   10'4s  4240   0'1s   0'0  6.25  250
 636  475.00   -4'5   9'4s  4250   0'1s   0'0  6.25  9,449
 11  425.00   -4'5   8'4s  4260   0'1s   0'0  6.25  315
 14  375.00   -4'5   7'4s  4270   0'1s   0'0  6.25  1,007
 14  325.00   -4'5   6'4s  4280   0'1s   0'0  6.25  1,502
 1  275.00   -4'5   5'4s  4290   0'1s   0'0  6.25  861
 3,217  225.00   -4'6   4'4s  4300   0'0s   -0'2  0.00  11,060
 50  175.00   -4'6   3'4s  4310   0'1s   -0'1  6.25  775
 25  125.00   -4'6   2'4s  4320   0'4s   0'2  25.00  1,162
 67  75.00   -4'7   1'4s  4330   0'1s   -0'2  6.25  1,054
 40  25.00   -5'0   0'4s  4340   0'1s   -0'3  6.25  1,468
 2,232  12.50   -4'4   0'2s  4350   0'4s   -0'2  25.00  8,092
 52  12.50   -3'7   0'2s  4360   1'4s   0'3  75.00  1,287
 378  12.50   -3'1   0'2s  4370   2'4s   1'1  125.00  1,597
 210  68.75   -1'3   1'3s  4380   3'4s   1'6  175.00  1,039
 239  12.50   -2'0   0'2s  4390   4'4s   2'2  225.00  340
 9,865  6.25   -1'4   0'1s  4400   5'4s   2'7  275.00  13,598
 452  50.00   -0'2   1'0s  4410   6'4s   3'2  325.00  886
 2,056  6.25   -0'7   0'1s  4420   7'4s   3'4  375.00  1,985
 631  25.00   -0'2   0'4s  4430   8'4s   3'6  425.00  1,193
 582  6.25   -0'5   0'1s  4440   9'4s   3'6  475.00  1,705
 7,361  6.25   -0'4   0'1s  4450   10'4s   3'7  525.00  12,870
 187  12.50   -0'2   0'2s  4460   11'4s   4'0  575.00  1,327
 1,068  18.75   0'0   0'3s  4470   12'4s   4'1  625.00  1,551
 688  6.25   -0'1   0'1s  4480   13'4s   4'2  675.00  993
 3,986  6.25   -0'1   0'1s  4490   14'4s   4'2  725.00  628
 28,496  6.25   -0'1   0'1s  4500   15'4s   4'2  775.00  13,657
 1,013  6.25   0'0   0'1s  4510   16'4s   4'3  825.00  975
 744  6.25   0'0   0'1s  4520   17'4s   4'3  875.00  776
 479  6.25   0'0   0'1s  4530   18'4s   4'3  925.00  180
 1,152  6.25   0'0   0'1s  4540   19'4s   4'3  975.00  211
 8,936  6.25   0'0   0'1s  4550   20'4s   4'3  1,025.00  8,473
 213  6.25   0'0   0'1s  4560   21'4s   4'3  1,075.00  51
 851  6.25   0'0   0'1s  4570   22'4s   4'3  1,125.00  63
 633  6.25   0'0   0'1s  4580   23'4s   4'3  1,175.00  25
 1,165  6.25   0'0   0'1s  4590   24'4s   4'3  1,225.00  61
 18,224  6.25   0'0   0'1s  4600   25'4s   4'3  1,275.00  17,534
 999  6.25   0'0   0'1s  4610   26'4s   4'3  1,325.00  14
 704  6.25   0'0   0'1s  4620   27'4s   4'3  1,375.00  98
 463  6.25   0'0   0'1s  4630   28'4s   4'3  1,425.00  11
 682  6.25   0'0   0'1s  4640   29'4s   4'3  1,475.00  31
 5,912  6.25   0'0   0'1s  4650   30'4s   4'3  1,525.00  9,281
 915  6.25   0'0   0'1s  4660   31'4s   4'3  1,575.00  18
 1,073  6.25   0'0   0'1s  4670   32'4s   4'3  1,625.00  21
 886  6.25   0'0   0'1s  4680   33'4s   4'3  1,675.00  8
 585  6.25   0'0   0'1s  4690   34'4s   4'3  1,725.00  10
 17,388  6.25   0'0   0'1s  4700   35'4s   4'3  1,775.00  16,157
 511  6.25   0'0   0'1s  4710   36'4s   4'3  1,825.00  1
 572  6.25   0'0   0'1s  4720   37'4s   4'3  1,875.00  8
 823  6.25   0'0   0'1s  4730   38'4s   4'3  1,925.00  4
 1,421  6.25   0'0   0'1s  4740   39'4s   4'3  1,975.00  4
 17,215  6.25   0'0   0'1s  4750   40'4s   4'3  2,025.00  5,841
 1,057  6.25   0'0   0'1s  4760   41'4s   4'3  2,075.00  28
 1,253  6.25   0'0   0'1s  4770   42'4s   4'3  2,125.00  7
 605  6.25   0'0   0'1s  4780   43'4s   4'3  2,175.00  20
 18,360  6.25   0'0   0'1s  4800   45'4s   4'3  2,275.00  16,917
 8,691  6.25   0'0   0'1s  4850   50'4s   4'3  2,525.00  10,404
 39,518  6.25   0'0   0'1s  4900   55'4s   4'3  2,775.00  10,372
 9,776  6.25   0'0   0'1s  4950   60'4s   4'3  3,025.00  4,304
 49,205  0.00   -0'1   0'0s  5000   65'4s   4'3  3,275.00  19,309
 8,439  6.25   0'0   0'1s  5050   70'4s   4'3  3,525.00  2,041
 18,685  6.25   0'0   0'1s  5100   75'4s   4'3  3,775.00  8,085
 4,649  6.25   0'0   0'1s  5150   80'4s   4'3  4,025.00  1,923
 31,539  6.25   0'0   0'1s  5200   85'4s   4'3  4,275.00  3,540
 13,391  6.25   0'0   0'1s  5250   90'4s   4'3  4,525.00  290
 37,141  6.25   0'0   0'1s  5300   95'4s   4'3  4,775.00  533
 16,169  6.25   0'0   0'1s  5350   100'4s   4'3  5,025.00  2,469
 15,597  6.25   0'0   0'1s  5400   105'4s   4'3  5,275.00  738
 4,041  6.25   0'0   0'1s  5450   110'4s   4'3  5,525.00  48
 40,764  6.25   0'0   0'1s  5500   115'4s   4'3  5,775.00  42
 4,399  6.25   0'0   0'1s  5550   120'4s   4'3  6,025.00  2
 20,441  6.25   0'0   0'1s  5600   125'4s   4'3  6,275.00  15
 6,974  6.25   0'0   0'1s  5650   130'4s   4'3  6,525.00  6
 16,141  6.25   0'0   0'1s  5700   135'4s   4'3  6,775.00  11
 5,709  6.25   0'0   0'1s  5750   140'4s   4'3  7,025.00  0
 12,644  6.25   0'0   0'1s  5800   145'4s   4'3  7,275.00  3
 2,028  6.25   0'0   0'1s  5850   150'4s   4'3  7,525.00  0
 4,442  6.25   0'0   0'1s  5900   155'4s   4'3  7,775.00  0
 4,287  6.25   0'0   0'1s  5950   160'4s   4'3  8,025.00  0
 31,041  6.25   0'0   0'1s  6000   165'4s   4'3  8,275.00  0
 2,225  6.25   0'0   0'1s  6050   170'4s   4'3  8,525.00  0
 6,263  6.25   0'0   0'1s  6100   175'4s   4'3  8,775.00  0
 306  6.25   0'0   0'1s  6150   180'4s   4'3  9,025.00  0
 2,709  6.25   0'0   0'1s  6200   185'4s   4'3  9,275.00  0
 262  6.25   0'0   0'1s  6250   190'4s   4'3  9,525.00  0
 2,705  6.25   0'0   0'1s  6300   195'4s   4'3  9,775.00  0
 144  6.25   0'0   0'1s  6350   200'4s   4'3  10,025.00  0
 8,565  6.25   0'0   0'1s  6400   205'4s   4'3  10,275.00  0
 144  6.25   0'0   0'1s  6450   210'4s   4'3  10,525.00  0
 11,851  6.25   0'0   0'1s  6500   215'4s   4'3  10,775.00  0
 3,626  6.25   0'0   0'1s  6550   220'4s   4'3  11,025.00  0
 1,457  6.25   0'0   0'1s  6600   225'4s   4'3  11,275.00  0
 30  6.25   0'0   0'1s  6650   230'4s   4'3  11,525.00  0
 422  6.25   0'0   0'1s  6700   235'4s   4'3  11,775.00  0
 92  6.25   0'0   0'1s  6750   240'4s   4'3  12,025.00  0
 853  6.25   0'0   0'1s  6800   245'4s   4'3  12,275.00  0
 4,870  6.25   0'0   0'1s  6900   255'4s   4'3  12,775.00  0
 6,812  6.25   0'0   0'1s  7000   265'4s   4'3  13,275.00  0
 434  6.25   0'0   0'1s  7100   275'4s   4'3  13,775.00  0
 385  6.25   0'0   0'1s  7200   285'4s   4'3  14,275.00  0
 523  6.25   0'0   0'1s  7300   295'4s   4'3  14,775.00  0
 3,258  6.25   0'0   0'1s  7400   305'4s   4'3  15,275.00  0
 1,670  6.25   0'0   0'1s  7500   315'4s   4'3  15,775.00  0
 971  6.25   0'0   0'1s  7600   325'4s   4'3  16,275.00  0
 1,674  6.25   0'0   0'1s  8000   365'4s   4'3  18,275.00  0
 4,298  6.25   0'0   0'1s  8500   415'4s   4'3  20,775.00  0
 2,873  6.25   0'0   0'1s  9000   465'4s   4'3  23,275.00  0
 388  6.25   0'0   0'1s  9200   485'4s   4'3  24,275.00  0
 100  6.25   0'0   0'1s  9400   505'4s   4'3  25,275.00  0
 390  6.25   0'0   0'1s  9500   515'4s   4'3  25,775.00  0
 5,436  6.25   0'0   0'1s  10000   565'4s   4'3  28,275.00  0
 1,142  6.25   0'0   0'1s  11000   665'4s   4'3  33,275.00  0
 650  6.25   0'0   0'1s  12000   765'4s   4'3  38,275.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN