0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4146s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,743.75   7'6   174'7s  2400   0'1s   0'0  6.25  94
 0  7,243.75   7'6   144'7s  2700   0'1s   0'0  6.25  200
 0  5,743.75   7'6   114'7s  3000   0'1s   0'0  6.25  17
 0  4,743.75   7'6   94'7s  3200   0'1s   0'0  6.25  48
 0  4,243.75   7'6   84'7s  3300   0'1s   0'0  6.25  3,842
 0  3,743.75   7'6   74'7s  3400   0'1s   0'0  6.25  29
 0  3,493.75   7'6   69'7s  3450   0'1s   0'0  6.25  110
 0  3,243.75   7'6   64'7s  3500   0'1s   0'0  6.25  183
 0  2,993.75   7'6   59'7s  3550   0'1s   0'0  6.25  251
 0  2,743.75   7'6   54'7s  3600   0'1s   0'0  6.25  1,546
 0  2,493.75   7'6   49'7s  3650   0'1s   0'0  6.25  367
 0  2,243.75   7'6   44'7s  3700   0'1s   0'0  6.25  1,202
 344  1,993.75   7'6   39'7s  3750   0'1s   0'0  6.25  4,775
 33  1,743.75   7'6   34'7s  3800   0'1s   0'0  6.25  1,099
 34  1,493.75   7'6   29'7s  3850   0'1s   0'0  6.25  1,921
 76  1,243.75   7'6   24'7s  3900   0'1s   0'0  6.25  6,492
 1  1,193.75   7'6   23'7s  3910   0'1s   0'0  6.25  0
 0  1,143.75   7'6   22'7s  3920   0'1s   0'0  6.25  59
 1  1,093.75   7'6   21'7s  3930   0'1s   0'0  6.25  102
 8  1,043.75   7'6   20'7s  3940   0'1s   0'0  6.25  0
 21  993.75   7'5   19'7s  3950   0'1s   -0'1  6.25  1,704
 1  943.75   7'5   18'7s  3960   0'1s   -0'1  6.25  0
 14  893.75   7'5   17'7s  3970   0'1s   -0'1  6.25  30
 50  843.75   7'4   16'7s  3980   0'1s   -0'2  6.25  146
 3  793.75   7'3   15'7s  3990   0'1s   -0'3  6.25  135
 104  743.75   7'2   14'7s  4000   0'1s   -0'4  6.25  8,088
 21  693.75   7'0   13'7s  4010   0'1s   -0'6  6.25  140
 21  643.75   6'6   12'7s  4020   0'1s   -1'0  6.25  755
 26  593.75   6'5   11'7s  4030   0'1s   -1'1  6.25  379
 12  543.75   6'2   10'7s  4040   0'1s   -1'4  6.25  198
 754  500.00   6'0   10'0s  4050   0'2s   -1'6  12.50  5,512
 52  450.00   5'4   9'0s  4060   0'2s   -2'2  12.50  569
 77  406.25   5'1   8'1s  4070   0'3s   -2'5  18.75  381
 229  362.50   4'6   7'2s  4080   0'4s   -3'0  25.00  558
 112  325.00   4'3   6'4s  4090   0'6s   -3'3  37.50  1,122
 4,975  281.25   3'7   5'5s  4100   0'7s   -3'7  43.75  9,114
 77  243.75   3'3   4'7s  4110   1'1s   -4'3  56.25  553
 1,080  212.50   3'0   4'2s  4120   1'4s   -4'6  75.00  443
 442  181.25   2'6   3'5s  4130   1'7s   -5'0  93.75  771
 1,096  150.00   2'2   3'0s  4140   2'2s   -5'4  112.50  407
 4,068  125.00   1'7   2'4s  4150   2'6s   -5'7  137.50  5,535
 394  100.00   1'4   2'0s  4160   3'2s   -6'2  162.50  391
 2,022  87.50   1'2   1'6s  4170   4'0s   -6'4  200.00  678
 525  68.75   1'0   1'3s  4180   4'5s   -6'6  231.25  1,502
 253  56.25   0'6   1'1s  4190   5'3s   -7'0  268.75  127
 8,926  50.00   0'6   1'0s  4200   6'2s   -7'0  312.50  12,346
 277  37.50   0'4   0'6s  4210   7'0s   -7'2  350.00  404
 392  31.25   0'3   0'5s  4220   7'7s   -7'3  393.75  1,181
 234  25.00   0'2   0'4s  4230   8'6s   -7'4  437.50  140
 355  25.00   0'3   0'4s  4240   9'6s   -7'3  487.50  160
 10,345  18.75   0'2   0'3s  4250   10'5s   -7'4  531.25  8,869
 935  12.50   0'1   0'2s  4260   11'4s   -7'5  575.00  702
 308  12.50   0'1   0'2s  4270   12'4s   -7'5  625.00  249
 828  12.50   0'1   0'2s  4280   13'4s   -7'5  675.00  581
 336  6.25   0'0   0'1s  4290   14'3s   -7'6  718.75  128
 8,078  6.25   0'0   0'1s  4300   15'3s   -7'6  768.75  17,046
 397  6.25   0'0   0'1s  4310   16'3s   -7'6  818.75  371
 803  6.25   0'0   0'1s  4320   17'3s   -7'6  868.75  484
 263  6.25   0'0   0'1s  4330   18'3s   -7'6  918.75  137
 1,441  6.25   0'0   0'1s  4340   19'3s   -7'6  968.75  96
 6,603  6.25   0'0   0'1s  4350   20'3s   -7'6  1,018.75  9,614
 540  6.25   0'0   0'1s  4360   21'3s   -7'6  1,068.75  548
 386  6.25   0'0   0'1s  4370   22'3s   -7'6  1,118.75  607
 779  6.25   0'0   0'1s  4380   23'3s   -7'6  1,168.75  1,377
 333  6.25   0'0   0'1s  4390   24'3s   -7'6  1,218.75  141
 8,089  6.25   0'0   0'1s  4400   25'3s   -7'6  1,268.75  10,956
 849  6.25   0'0   0'1s  4410   26'3s   -7'6  1,318.75  579
 634  6.25   0'0   0'1s  4420   27'3s   -7'6  1,368.75  278
 1,004  6.25   0'0   0'1s  4430   28'3s   -7'6  1,418.75  175
 155  6.25   0'0   0'1s  4440   29'3s   -7'6  1,468.75  170
 10,516  6.25   0'0   0'1s  4450   30'3s   -7'6  1,518.75  7,408
 375  6.25   0'0   0'1s  4460   31'3s   -7'6  1,568.75  90
 1,277  6.25   0'0   0'1s  4470   32'3s   -7'6  1,618.75  275
 363  6.25   0'0   0'1s  4480   33'3s   -7'6  1,668.75  118
 166  6.25   0'0   0'1s  4490   34'3s   -7'6  1,718.75  156
 24,241  6.25   0'0   0'1s  4500   35'3s   -7'6  1,768.75  21,453
 237  6.25   0'0   0'1s  4510   36'3s   -7'6  1,818.75  313
 306  6.25   0'0   0'1s  4520   37'3s   -7'6  1,868.75  187
 196  6.25   0'0   0'1s  4530   38'3s   -7'6  1,918.75  147
 95  6.25   0'0   0'1s  4540   39'3s   -7'6  1,968.75  77
 8,798  6.25   0'0   0'1s  4550   40'3s   -7'6  2,018.75  5,193
 94  6.25   0'0   0'1s  4560   41'3s   -7'6  2,068.75  49
 5,147  6.25   0'0   0'1s  4570   42'3s   -7'6  2,118.75  45
 516  6.25   0'0   0'1s  4580   43'3s   -7'6  2,168.75  85
 156  6.25   0'0   0'1s  4590   44'3s   -7'6  2,218.75  19
 19,761  6.25   0'0   0'1s  4600   45'3s   -7'6  2,268.75  12,957
 330  6.25   0'0   0'1s  4610   46'3s   -7'6  2,318.75  402
 1,384  6.25   0'0   0'1s  4620   47'3s   -7'6  2,368.75  110
 118  6.25   0'0   0'1s  4630   48'3s   -7'6  2,418.75  13
 690  6.25   0'0   0'1s  4640   49'3s   -7'6  2,468.75  125
 7,627  6.25   0'0   0'1s  4650   50'3s   -7'6  2,518.75  5,755
 219  6.25   0'0   0'1s  4660   51'3s   -7'6  2,568.75  74
 93  6.25   0'0   0'1s  4670   52'3s   -7'6  2,618.75  49
 78  6.25   0'0   0'1s  4680   53'3s   -7'6  2,668.75  5
 505  6.25   0'0   0'1s  4690   54'3s   -7'6  2,718.75  22
 19,103  6.25   0'0   0'1s  4700   55'3s   -7'6  2,768.75  7,401
 553  6.25   0'0   0'1s  4710   56'3s   -7'6  2,818.75  32
 202  6.25   0'0   0'1s  4720   57'3s   -7'6  2,868.75  1
 393  6.25   0'0   0'1s  4730   58'3s   -7'6  2,918.75  11
 330  6.25   0'0   0'1s  4740   59'3s   -7'6  2,968.75  14
 14,523  6.25   0'0   0'1s  4750   60'3s   -7'6  3,018.75  4,392
 766  6.25   0'0   0'1s  4760   61'3s   -7'6  3,068.75  10
 661  6.25   0'0   0'1s  4770   62'3s   -7'6  3,118.75  10
 222  6.25   0'0   0'1s  4780   63'3s   -7'6  3,168.75  0
 74  6.25   0'0   0'1s  4790   64'3s   -7'6  3,218.75  1
 12,580  6.25   0'0   0'1s  4800   65'3s   -7'6  3,268.75  5,045
 201  6.25   0'0   0'1s  4810   66'3s   -7'6  3,318.75  10
 39  6.25   0'0   0'1s  4820   67'3s   -7'6  3,368.75  0
 185  6.25   0'0   0'1s  4830   68'3s   -7'6  3,418.75  1
 129  6.25   0'0   0'1s  4840   69'3s   -7'6  3,468.75  0
 8,399  6.25   0'0   0'1s  4850   70'3s   -7'6  3,518.75  123
 747  6.25   0'0   0'1s  4860   71'3s   -7'6  3,568.75  9
 14,685  6.25   0'0   0'1s  4900   75'3s   -7'6  3,768.75  243
 4,856  6.25   0'0   0'1s  4950   80'3s   -7'6  4,018.75  20
 28,696  6.25   0'0   0'1s  5000   85'3s   -7'6  4,268.75  140
 4,110  6.25   0'0   0'1s  5050   90'3s   -7'6  4,518.75  49
 8,451  6.25   0'0   0'1s  5100   95'3s   -7'6  4,768.75  3
 4,868  6.25   0'0   0'1s  5150   100'3s   -7'6  5,018.75  1
 8,385  6.25   0'0   0'1s  5200   105'3s   -7'6  5,268.75  75
 7,143  6.25   0'0   0'1s  5250   110'3s   -7'6  5,518.75  0
 6,728  6.25   0'0   0'1s  5300   115'3s   -7'6  5,768.75  2
 2,106  6.25   0'0   0'1s  5350   120'3s   -7'6  6,018.75  0
 5,481  6.25   0'0   0'1s  5400   125'3s   -7'6  6,268.75  11
 4,610  6.25   0'0   0'1s  5450   130'3s   -7'6  6,518.75  0
 21,716  6.25   0'0   0'1s  5500   135'3s   -7'6  6,768.75  0
 1,536  6.25   0'0   0'1s  5550   140'3s   -7'6  7,018.75  0
 6,984  6.25   0'0   0'1s  5600   145'3s   -7'6  7,268.75  0
 764  6.25   0'0   0'1s  5650   150'3s   -7'6  7,518.75  0
 1,352  6.25   0'0   0'1s  5700   155'3s   -7'6  7,768.75  0
 1,348  6.25   0'0   0'1s  5750   160'3s   -7'6  8,018.75  0
 923  6.25   0'0   0'1s  5800   165'3s   -7'6  8,268.75  0
 251  6.25   0'0   0'1s  5850   170'3s   -7'6  8,518.75  0
 753  6.25   0'0   0'1s  5900   175'3s   -7'6  8,768.75  0
 82  6.25   0'0   0'1s  5950   180'3s   -7'6  9,018.75  0
 13,015  6.25   0'0   0'1s  6000   185'3s   -7'6  9,268.75  0
 816  6.25   0'0   0'1s  6050   190'3s   -7'6  9,518.75  0
 792  6.25   0'0   0'1s  6100   195'3s   -7'6  9,768.75  0
 3,697  6.25   0'0   0'1s  6200   205'3s   -7'6  10,268.75  0
 5,811  6.25   0'0   0'1s  6300   215'3s   -7'6  10,768.75  0
 1,074  6.25   0'0   0'1s  6400   225'3s   -7'6  11,268.75  0
 4,464  6.25   0'0   0'1s  6500   235'3s   -7'6  11,768.75  0
 1,504  6.25   0'0   0'1s  6600   245'3s   -7'6  12,268.75  0
 480  6.25   0'0   0'1s  6700   255'3s   -7'6  12,768.75  0
 682  6.25   0'0   0'1s  6800   265'3s   -7'6  13,268.75  0
 113  6.25   0'0   0'1s  6900   275'3s   -7'6  13,768.75  0
 727  6.25   0'0   0'1s  7000   285'3s   -7'6  14,268.75  0
 293  6.25   0'0   0'1s  7100   295'3s   -7'6  14,768.75  0
 88  6.25   0'0   0'1s  7200   305'3s   -7'6  15,268.75  0
 380  6.25   0'0   0'1s  7300   315'3s   -7'6  15,768.75  0
 400  6.25   0'0   0'1s  7400   325'3s   -7'6  16,268.75  0
 558  6.25   0'0   0'1s  7500   335'3s   -7'6  16,768.75  0
 102  6.25   0'0   0'1s  7600   345'3s   -7'6  17,268.75  0
 333  6.25   0'0   0'1s  7700   355'3s   -7'6  17,768.75  0
 172  6.25   0'0   0'1s  7800   365'3s   -7'6  18,268.75  0
 1,049  6.25   0'0   0'1s  7900   375'3s   -7'6  18,768.75  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN