0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4394  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,575.00   0'0   191'4  2500   0'1   0'0  6.25  154
 0  8,575.00   0'0   171'4  2700   0'1   0'0  6.25  100
 0  8,075.00   0'0   161'4  2800   0'1   0'0  6.25  110
 0  7,575.00   0'0   151'4  2900   0'1   0'0  6.25  1,282
 0  7,075.00   0'0   141'4  3000   0'1   0'0  6.25  1,929
 0  6,575.00   0'0   131'4  3100   0'1   0'0  6.25  8,315
 0  6,075.00   0'0   121'4  3200   0'1   0'0  6.25  900
 0  5,575.00   0'0   111'4  3300   0'1   0'0  6.25  453
 0  5,075.00   0'0   101'4  3400   0'1   0'0  6.25  1,550
 0  4,575.00   0'0   91'4  3500   0'1   0'0  6.25  1,241
 0  4,081.25   0'0   81'5  3600   0'1   0'0  6.25  3,885
 0  3,831.25   0'0   76'5  3650   0'1   0'0  6.25  558
 7  3,556.25   -0'4   71'1  3700   0'2   0'0  12.50  5,527
 8  3,231.25   -2'1   64'5  3750   0'2   0'0  12.50  2,431
 14  3,087.50   0'0   61'6  3800   0'2   0'0  12.50  3,953
 9  2,837.50   0'0   56'6  3850   0'2   0'0  12.50  2,799
 150  2,475.00   -2'2   49'4  3900   0'2   0'0  12.50  1,941
 683  2,250.00   -1'7   45'0  3950   0'3   0'0  18.75  3,370
 925  2,037.50   -1'1   40'6  4000   0'3   0'0  18.75  12,272
 513  1,850.00   0'0   37'0  4050   0'4   0'0  25.00  3,792
 396  1,612.50   0'0   32'2  4100   0'7   0'1  43.75  16,221
 44  1,275.00   -2'0   25'4  4150   1'2   0'2  62.50  8,680
 1,173  1,150.00   0'0   23'0  4200   1'6   0'2  87.50  19,248
 1  1,106.25   0'0   22'1  4210   1'5   0'0  81.25  138
 0  1,062.50   0'0   21'2  4220   1'7   0'1  93.75  25
 1  1,025.00   0'0   20'4  4230   2'0   0'0  100.00  70
 0  981.25   0'0   19'5  4240   2'1   0'0  106.25  53
 514  937.50   0'0   18'6  4250   2'5   0'3  131.25  8,870
 0  900.00   0'0   18'0  4260   2'4   0'0  125.00  131
 4  862.50   0'0   17'2  4270   2'3   -0'3  118.75  863
 16  825.00   0'0   16'4  4280   3'0   0'0  150.00  1,802
 1  781.25   0'0   15'5  4290   3'1   0'0  156.25  555
 2,398  700.00   -1'0   14'0  4300   4'0   0'4  200.00  16,949
 14  718.75   0'0   14'3  4310   3'7   0'0  193.75  233
 1  681.25   0'0   13'5  4320   4'0   -0'1  200.00  1,160
 0  650.00   0'0   13'0  4330   5'0   0'4  250.00  1,072
 10  612.50   0'0   12'2  4340   4'6   0'0  237.50  1,235
 1,195  506.25   -1'4   10'1  4350   5'6   0'5  287.50  10,934
 10  550.00   0'0   11'0  4360   6'1   0'5  306.25  649
 81  487.50   -0'5   9'6  4370   6'7   1'0  343.75  787
 31  487.50   0'0   9'6  4380   7'2   1'0  362.50  735
 99  418.75   -0'7   8'3  4390   7'5   0'7  381.25  561
 8,602  393.75   -0'6   7'7  4400   8'0   0'7  400.00  22,294
 256  331.25   -1'4   6'5  4410   8'6   1'1  437.50  786
 231  331.25   -0'7   6'5  4420   8'7   0'7  443.75  1,957
 410  312.50   -0'6   6'2  4430   9'6   1'2  487.50  848
 83  331.25   0'0   6'5  4440   9'1   0'0  456.25  1,660
 2,398  256.25   -1'1   5'1  4450   11'0   1'2  550.00  14,530
 185  275.00   -0'2   5'4  4460   11'4   1'2  575.00  1,068
 951  262.50   -0'1   5'2  4470   10'7   0'0  543.75  1,129
 346  256.25   0'0   5'1  4480   13'3   1'6  668.75  477
 726  187.50   -1'0   3'6  4490   13'5   1'3  681.25  561
 17,746  193.75   -0'4   3'7  4500   14'6   1'7  737.50  24,234
 709  200.00   -0'1   4'0  4510   13'6   0'1  687.50  858
 540  168.75   -0'4   3'3  4520   14'3   0'0  718.75  642
 511  150.00   -0'5   3'0  4530   15'1   0'0  756.25  117
 1,168  168.75   0'0   3'3  4540   15'7   0'0  793.75  97
 6,812  143.75   -0'2   2'7  4550   18'7   2'2  943.75  9,196
 166  137.50   -0'1   2'6  4560   17'3   0'0  868.75  44
 868  156.25   0'3   3'1  4570   18'2   0'0  912.50  43
 577  112.50   -0'3   2'2  4580   19'3   0'2  968.75  18
 718  93.75   -0'4   1'7  4590   19'7   0'0  993.75  1
 16,744  93.75   -0'3   1'7  4600   22'2   1'4  1,112.50  22,962
 901  81.25   -0'4   1'5  4610   21'5   0'0  1,081.25  14
 747  112.50   0'2   2'2  4620   22'4   0'0  1,125.00  84
 316  100.00   0'1   2'0  4630   23'3   0'0  1,168.75  9
 662  93.75   0'1   1'7  4640   24'2   0'0  1,212.50  22
 6,659  93.75   0'2   1'7  4650   26'6   1'5  1,337.50  9,070
 228  75.00   0'0   1'4  4660   26'1   0'1  1,306.25  16
 1,011  68.75   0'0   1'3  4670   26'7   0'0  1,343.75  20
 735  62.50   0'0   1'2  4680   27'6   0'0  1,387.50  2
 560  62.50   0'0   1'2  4690   28'6   0'0  1,437.50  15
 19,624  50.00   -0'2   1'0  4700   32'0   2'2  1,600.00  17,860
 397  56.25   0'0   1'1  4710   30'5   0'0  1,531.25  2
 474  56.25   0'0   1'1  4720   31'5   0'0  1,581.25  7
 763  50.00   0'0   1'0  4730   33'3   0'7  1,668.75  2
 1,166  50.00   0'0   1'0  4740   33'4   0'0  1,675.00  2
 15,232  50.00   0'0   1'0  4750   35'3   0'7  1,768.75  9,770
 1,009  43.75   0'0   0'7  4760   34'7   -0'4  1,743.75  27
 1,174  43.75   0'0   0'7  4770   36'3   0'0  1,818.75  1
 551  37.50   0'0   0'6  4780   37'2   0'0  1,862.50  14
 18,326  31.25   -0'1   0'5  4800   39'2   0'0  1,962.50  19,790
 8,937  31.25   0'0   0'5  4850   44'1   0'0  2,206.25  10,734
 40,029  18.75   -0'1   0'3  4900   51'2   2'2  2,562.50  28,985
 9,781  18.75   0'0   0'3  4950   53'7   0'0  2,693.75  11,365
 49,727  12.50   -0'1   0'2  5000   60'7   2'0  3,043.75  40,989
 8,429  12.50   0'0   0'2  5050   62'5   -1'1  3,131.25  4,941
 18,875  12.50   0'0   0'2  5100   69'3   0'5  3,468.75  10,497
 4,649  12.50   0'0   0'2  5150   73'5   0'0  3,681.25  4,477
 31,621  12.50   0'0   0'2  5200   80'4   1'7  4,025.00  14,030
 13,403  6.25   0'0   0'1  5250   82'5   -1'0  4,131.25  3,049
 37,401  6.25   0'0   0'1  5300   90'1   1'5  4,506.25  9,549
 16,127  6.25   0'0   0'1  5350   94'0   0'4  4,700.00  3,073
 15,672  6.25   0'0   0'1  5400   98'4   0'0  4,925.00  1,229
 4,041  6.25   0'0   0'1  5450   103'4   0'0  5,175.00  64
 40,823  6.25   0'0   0'1  5500   108'4   0'0  5,425.00  107
 4,849  6.25   0'0   0'1  5550   113'4   0'0  5,675.00  2
 20,459  6.25   0'0   0'1  5600   118'4   0'0  5,925.00  50
 6,974  6.25   0'0   0'1  5650   123'4   0'0  6,175.00  6
 16,145  6.25   0'0   0'1  5700   128'4   0'0  6,425.00  19
 5,722  6.25   0'0   0'1  5750   133'4   0'0  6,675.00  0
 12,694  6.25   0'0   0'1  5800   138'4   0'0  6,925.00  12
 2,028  6.25   0'0   0'1  5850   143'4   0'0  7,175.00  0
 4,452  6.25   0'0   0'1  5900   148'4   0'0  7,425.00  0
 4,287  6.25   0'0   0'1  5950   153'4   0'0  7,675.00  0
 31,044  6.25   0'0   0'1  6000   158'4   0'0  7,925.00  0
 2,225  6.25   0'0   0'1  6050   163'4   0'0  8,175.00  0
 6,263  6.25   0'0   0'1  6100   168'4   0'0  8,425.00  0
 306  6.25   0'0   0'1  6150   173'4   0'0  8,675.00  0
 2,709  6.25   0'0   0'1  6200   178'4   0'0  8,925.00  0
 262  6.25   0'0   0'1  6250   183'4   0'0  9,175.00  0
 2,705  6.25   0'0   0'1  6300   188'4   0'0  9,425.00  0
 144  6.25   0'0   0'1  6350   193'4   0'0  9,675.00  0
 8,565  6.25   0'0   0'1  6400   198'4   0'0  9,925.00  0
 144  6.25   0'0   0'1  6450   203'4   0'0  10,175.00  0
 11,851  6.25   0'0   0'1  6500   208'4   0'0  10,425.00  0
 3,626  6.25   0'0   0'1  6550   213'4   0'0  10,675.00  0
 1,457  6.25   0'0   0'1  6600   218'4   0'0  10,925.00  0
 30  6.25   0'0   0'1  6650   223'4   0'0  11,175.00  0
 422  6.25   0'0   0'1  6700   228'4   0'0  11,425.00  0
 92  6.25   0'0   0'1  6750   233'4   0'0  11,675.00  0
 853  6.25   0'0   0'1  6800   238'4   0'0  11,925.00  0
 4,870  6.25   0'0   0'1  6900   248'4   0'0  12,425.00  0
 6,812  6.25   0'0   0'1  7000   258'4   0'0  12,925.00  0
 434  6.25   0'0   0'1  7100   268'4   0'0  13,425.00  0
 385  6.25   0'0   0'1  7200   278'4   0'0  13,925.00  0
 523  6.25   0'0   0'1  7300   288'4   0'0  14,425.00  0
 3,258  6.25   0'0   0'1  7400   298'4   0'0  14,925.00  0
 1,670  6.25   0'0   0'1  7500   308'4   0'0  15,425.00  0
 971  6.25   0'0   0'1  7600   318'4   0'0  15,925.00  0
 1,674  6.25   0'0   0'1  8000   358'4   0'0  17,925.00  0
 4,298  6.25   0'0   0'1  8500   408'4   0'0  20,425.00  0
 2,873  6.25   0'0   0'1  9000   458'4   0'0  22,925.00  0
 388  6.25   0'0   0'1  9200   478'4   0'0  23,925.00  0
 100  6.25   0'0   0'1  9400   498'4   0'0  24,925.00  0
 390  6.25   0'0   0'1  9500   508'4   0'0  25,425.00  0
 5,436  6.25   0'0   0'1  10000   558'4   0'0  27,925.00  0
 1,142  6.25   0'0   0'1  11000   658'4   0'0  32,925.00  0
 650  6.25   0'0   0'1  12000   758'4   0'0  37,925.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN