0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
Futures Markets
   
LEAN HOGS SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LEAN HOGS  Feb 26 @HE6G  85.350  85.350  86.225  85.250  86.050  0.625  85.975s  1:04P Dec 23
LEAN HOGS  Apr 26 @HE6J  89.875  89.925  90.375  89.825  90.325  0.400  90.275s  1:04P Dec 23
LEAN HOGS  May 26 @HE6K  93.600  93.750  93.875  93.525  93.850  0.250  93.850s  1:00P Dec 23
LEAN HOGS  Jun 26 @HE6M  102.350  102.375  102.800  102.325  102.775  0.400  102.750s  1:04P Dec 23
LEAN HOGS  Jul 26 @HE6N  103.250  103.275  103.600  103.225  103.550  0.300  103.550s  1:04P Dec 23
LEAN HOGS  Aug 26 @HE6Q  102.275  102.275  102.550  102.175  102.500  0.200  102.475s  1:04P Dec 23
LEAN HOGS  Oct 26 @HE6V  85.875  85.800  86.000  85.800  85.950  0.050  85.925s  1:04P Dec 23
LEAN HOGS  Dec 26 @HE6Z  77.075  77.075  77.200  77.050  77.150  0.025  77.100s  1:04P Dec 23
LEAN HOGS  Feb 27 @HE7G  79.675  79.700  79.775  79.625  79.625  0.000  79.675s  1:03P Dec 23
LEAN HOGS  Apr 27 @HE7J  82.900  82.900  82.900  82.900  82.900  0.000  82.900s  1:00P Dec 23
LEAN HOGS  May 27 @HE7K  86.275          0.000  86.275s  1:00P Dec 23
LEAN HOGS  Jun 27 @HE7M  94.100          0.000  94.100s  1:00P Dec 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

LEAN HOGS (@HE6G)
Exchange:  CME
Last Trade:  86.050
Change:  0.625
Bid:  85.700
Ask:  86.100
Today's High:  86.225
Today's Low:  85.250
Volume:  20,841
Open:  85.350
Settle:  85.975s
Prev:  85.350
Contract High: 
Contract Low: 
Updated:  Dec-23-2025
1:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST
@HE6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN