0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 477'2 464'0 476'4 20'6
Sep 482'4 471'2 481'6 18'6
Dec 497'4 488'6 497'0 16'0
Mar 511'0 502'6 510'4 15'0
May 517'6 510'0 517'4 14'4
Jul 521'4 513'6 520'6 13'6
Sep 501'2 494'4 498'4 8'6
Dec 506'2 498'0 501'6 7'2
Mar 513'6 508'2 511'4 6'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1218'4 1191'0 1215'4 38'4
Aug 1216'4 1190'4 1213'4 37'0
Sep 1200'0 1176'4 1197'0 34'2
Nov 1206'0 1183'6 1203'0 32'2
Jan 1217'2 1196'6 1214'0 30'6
Mar 1213'2 1192'0 1210'4 28'2
May 1214'0 1195'6 1211'4 26'4
Jul 1218'2 1197'4 1215'6 25'2
Aug 1200'2 1176'4 1199'0 23'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 666'0 646'0 663'4 27'6
Sep 679'4 659'4 677'0 27'2
Dec 697'6 679'0 695'4 25'6
Mar 712'6 694'2 710'4 24'6
May 718'0 702'4 717'4 24'4
Jul 716'4 697'6 715'2 24'2
Sep 720'0 710'0 720'0 22'6
Dec 731'2 723'0 730'6 21'2
Mar 735'6 729'2 735'6 18'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 709'0 693'6 702'0 14'0
Sep 718'4 703'6 712'2 14'6
Dec 731'4 717'0 726'2 15'0
Mar 740'2 727'4 735'6 14'4
May 743'0 731'0 741'0 15'4
Jul 738'0 730'4 738'0 16'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 7.0750 6.9150 7.0425 0.1900
Sep 7.2825 7.1300 7.2500 0.1925
Dec 7.4625 7.3275 7.4250 0.1800
Mar 7.5800 7.4925 7.5600 0.1750
May 7.5975 7.3300 7.3300 -0.1350
Jul 7.5575 7.3025 7.5575 -0.0950
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 75.84 74.19 75.68 1.80
Aug 73.93 72.44 73.75 1.58
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3406 3351 3366 23
Aug 3328 3287 3303 39
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 373'0 364'2 373'0 9'2
Sep 378'0 373'0 378'0 7'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN