0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 468'4 461'2 461'6 -5'2
Mar 482'6 475'4 476'0 -4'4
May 491'0 483'4 484'0 -4'4
Jul 497'0 490'4 490'6 -4'2
Sep 492'4 487'4 488'4 -2'4
Dec 506'0 501'2 502'4 -1'6
Mar 519'4 515'2 516'4 -1'4
May 526'4 523'0 523'4 -2'0
Jul 530'4 525'6 527'0 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1259'4 1246'0 1247'6 -5'6
Jan 1274'4 1261'6 1263'2 -5'4
Mar 1283'2 1271'6 1273'0 -4'6
May 1292'2 1281'2 1282'6 -4'4
Jul 1298'2 1288'4 1290'0 -3'4
Aug 1283'6 1275'0 1276'6 -2'2
Sep 1251'4 1245'0 1247'6 -0'6
Nov 1242'4 1236'0 1240'2 0'6
Jan 1251'6 1251'6 1251'6 0'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 662'0 643'0 644'2 -11'0
Mar 676'4 658'2 659'2 -10'6
May 683'0 666'4 667'4 -9'2
Jul 683'6 669'6 670'4 -7'6
Sep 689'6 677'0 678'6 -6'0
Dec 700'2 688'6 690'4 -5'2
Mar 702'6 698'0 698'0 -5'4
May 705'0 698'0 698'0 -5'6
Jul 689'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 706'2 690'0 691'6 -7'6
Mar 717'6 702'0 704'0 -7'4
May 722'4 708'4 709'6 -6'6
Jul 723'4 710'0 711'4 -6'4
Sep 730'0 718'0 720'0 -5'2
Dec 741'0 730'0 730'6 -5'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.7500 6.6250 6.6375 -0.0625
Mar 6.9150 6.7975 6.8025 -0.0675
May 7.0250 6.9225 6.9300 -0.0625
Jul 7.1275 7.0275 7.0300 -0.0675
Sep 7.1225 7.0325 7.0375 -0.0500
Dec 7.1675 7.1050 7.1100 -0.0575
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 67.52 66.51 66.97 0.28
Jan 67.64 66.67 67.13 0.30
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3548 3486 3487 - 61
Jan 3523 3477 3477 - 52
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 390'0 385'0 385'0 -4'0
Mar 396'0 392'0 392'0 -4'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN