0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 424'4 416'0 418'0 -7'0
Sep 433'2 425'4 427'4 -5'6
Dec 452'4 444'6 446'6 -5'6
Mar 467'2 460'2 461'4 -5'2
May 476'0 469'2 471'0 -4'6
Jul 481'4 474'6 476'2 -4'6
Sep 472'2 468'2 470'0 -3'0
Dec 480'0 474'6 477'4 -2'2
Mar 490'4 486'4 489'0 -2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1132'2 1117'4 1122'2 -8'0
Aug 1136'0 1121'6 1127'0 -6'4
Sep 1132'6 1117'4 1124'2 -4'6
Nov 1147'2 1132'0 1139'0 -4'0
Jan 1162'4 1147'0 1153'4 -4'0
Mar 1170'2 1154'0 1160'2 -3'2
May 1177'2 1161'2 1167'2 -2'6
Jul 1183'0 1167'4 1174'0 -3'0
Aug 1163'0 1163'0 1163'0 -3'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 587'2 578'0 580'2 -1'6
Sep 599'6 591'0 592'4 -2'4
Dec 617'6 609'6 611'2 -2'0
Mar 633'6 626'6 627'6 -2'6
May 644'2 637'2 637'2 -4'0
Jul 651'6 643'0 643'4 -5'4
Sep 662'0 654'4 654'4 -6'0
Dec 677'6 675'0 676'6 -6'4
Mar 684'0 -7'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 623'0 614'0 621'2 0'4
Sep 634'0 625'4 631'4 -0'4
Dec 650'0 641'2 647'0 -1'6
Mar 663'0 655'0 659'4 -2'6
May 672'6 664'2 668'2 -3'4
Jul 677'4 670'0 671'4 -5'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.2400 6.1800 6.1975 -0.0125
Sep 6.5075 6.4375 6.4650 -0.0075
Dec 6.7300 6.6800 6.7000 0.0100
Mar 6.9000 6.8625 6.8825 0.0200
May 6.9725 6.9500 6.9725 0.0225
Jul 7.0425 7.0150 7.0425 0.0275
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 76.72 73.61 74.14 -2.17
Aug 75.55 72.56 73.21 -2.02
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3150 3077 3087 - 52
Aug 3130 3072 3080 - 40
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 323'4 312'0 313'0 -6'0
Sep 342'0 334'4 334'4 -5'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN