0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 431'4 426'4 427'4 -4'0
Sep 440'0 435'2 435'6 -4'4
Dec 459'4 454'6 455'4 -4'2
Mar 474'2 469'6 470'2 -4'4
May 483'0 478'2 478'6 -4'6
Jul 488'6 483'4 484'2 -5'0
Sep 480'0 476'0 476'0 -4'2
Dec 487'0 483'0 483'0 -4'4
Mar 494'6 494'6 494'6 -4'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1155'2 1150'0 1151'2 -2'6
Aug 1159'2 1154'0 1155'4 -2'6
Sep 1154'4 1150'4 1152'2 -2'0
Nov 1167'6 1163'4 1165'0 -2'2
Jan 1182'0 1178'2 1179'6 -2'0
Mar 1186'6 1183'6 1185'4 -1'0
May 1192'4 1190'0 1191'2 -1'2
Jul 1199'2 1196'6 1198'0 -1'2
Aug 1186'6 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 588'2 581'6 583'0 -4'2
Sep 601'6 595'2 596'6 -4'0
Dec 621'2 615'0 616'4 -4'0
Mar 637'4 633'0 633'6 -4'2
May 649'0 644'4 645'0 -4'4
Jul 657'4 652'4 652'4 -5'0
Sep 668'2 668'2 668'2 -0'6
Dec 681'6 681'6 681'6 -2'4
Mar 700'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 625'2 617'0 617'6 -6'2
Sep 637'0 629'2 629'4 -6'2
Dec 653'0 645'4 645'6 -6'2
Mar 668'0 661'6 661'6 -5'0
May 676'2 670'2 670'4 -6'4
Jul 684'0 677'0 677'0 -6'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.2800 6.2550 6.2550 -0.0075
Sep 6.5300 6.5050 6.5050 -0.0050
Dec 6.7400 6.7175 6.7200 0.0025
Mar 6.9075 6.9075 6.9075 0.0200
May 7.0875 6.9725 6.9825 -0.0900
Jul 7.1300 7.0100 7.0175 -0.0925
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 78.74 78.18 78.26 -0.45
Aug 77.35 76.86 76.96 -0.37
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3214 3200 3208
Aug 3199 3186 3192
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 326'6 325'0 325'4 -1'0
Sep 340'2 340'2 340'2 -0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN