0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 412'2 407'2 408'0 -4'6
Sep 420'2 415'4 416'4 -4'2
Dec 439'6 435'0 436'0 -4'2
Mar 453'6 449'4 450'4 -4'0
May 462'0 459'0 460'0 -3'6
Jul 468'6 466'0 467'2 -3'0
Sep 460'6 458'2 459'4 -1'6
Dec 467'6 464'6 466'4 -1'0
Mar 478'2 477'0 477'4 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1116'6 1107'2 1109'6 -3'6
Aug 1121'4 1112'4 1115'0 -3'6
Sep 1121'0 1111'4 1114'4 -3'2
Nov 1135'6 1126'0 1129'0 -3'0
Jan 1150'4 1139'6 1144'0 -3'0
Mar 1158'2 1147'0 1152'2 -2'2
May 1165'4 1154'6 1160'2 -2'0
Jul 1173'6 1165'2 1167'4 -2'4
Aug 1153'6 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 582'6 572'2 574'4 -10'0
Sep 594'2 583'4 586'0 -9'6
Dec 610'2 600'0 602'2 -9'6
Mar 623'6 614'4 616'6 -9'2
May 632'2 624'6 625'6 -9'6
Jul 638'6 631'6 632'6 -9'4
Sep 648'4 645'6 645'6 -8'2
Dec 667'0 665'4 665'4 -5'0
Mar 685'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 633'6 623'4 625'2 -9'2
Sep 640'4 629'2 631'0 -9'6
Dec 653'4 642'6 643'6 -10'2
Mar 663'0 654'2 655'2 -10'2
May 670'2 662'0 662'6 -10'4
Jul 674'0 666'0 666'0 -11'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.1825 6.1000 6.1050 -0.0775
Sep 6.4350 6.3625 6.3625 -0.0575
Dec 6.6750 6.5925 6.5925 -0.0550
Mar 6.8825 6.7875 6.8075 -0.0250
May 6.9800 6.8925 6.9075 -0.0100
Jul 7.2000 6.9600 6.9925 0.0525
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 73.79 72.96 72.97 -1.31
Aug 72.37 71.48 71.49 -1.37
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3039 3006 3032 19
Aug 3046 3015 3038 17
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 308'4 299'0 300'2 -5'6
Sep 329'0 322'0 322'0 -5'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN