0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 461'2 448'6 449'6 -14'4
Dec 485'0 471'2 472'2 -15'2
Mar 500'0 486'6 487'4 -15'4
May 508'6 495'4 496'2 -15'2
Jul 511'0 499'2 500'2 -13'6
Sep 490'2 480'0 480'6 -11'4
Dec 494'2 485'2 486'4 -10'2
Mar 503'2 497'6 498'4 -9'2
May 504'6 504'6 504'6 -9'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1244'6 1211'0 1213'0 -35'0
Sep 1236'6 1202'4 1203'0 -37'2
Nov 1250'0 1215'0 1215'2 -38'2
Jan 1263'2 1228'4 1229'6 -36'6
Mar 1260'6 1229'2 1230'0 -34'0
May 1262'0 1232'6 1233'2 -31'6
Jul 1261'4 1235'6 1236'0 -30'4
Aug 1240'6 1217'6 1219'0 -26'4
Sep 1204'4 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 682'0 664'0 666'2 -11'6
Dec 699'2 681'4 683'4 -12'0
Mar 714'2 697'2 699'2 -12'0
May 719'6 704'2 706'0 -12'0
Jul 716'4 701'6 702'2 -12'4
Sep 719'2 706'6 706'6 -12'6
Dec 729'4 716'2 716'2 -13'0
Mar 733'4 0'0
May 723'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 752'4 730'2 732'4 -12'6
Dec 768'6 746'6 748'4 -13'0
Mar 779'4 758'0 759'0 -13'6
May 783'0 763'0 763'0 -14'6
Jul 778'0 759'0 759'0 -14'2
Sep 780'0 765'4 767'2 -8'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.1425 6.9525 7.0100 -0.1325
Dec 7.4025 7.2375 7.2375 -0.1400
Mar 7.4675 7.4575 7.4575 -0.0700
May 7.5575 7.5575 7.5575 -0.0575
Jul 7.6275 7.2975 7.6200 -0.1000
Sep 7.4725 7.1175 7.4725 -0.0775
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 73.64 72.38 72.59 -1.74
Sep 72.87 71.57 71.72 -1.75
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3324 3233 3243 - 70
Sep 3318 3223 3230 - 78
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 327'4 323'2 323'2 -5'0
Dec 340'4 337'0 337'0 -5'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 24, 2026 12:09PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN