0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 463'2 453'4 461'0 -1'0
Mar 477'2 468'2 475'0 -1'0
May 485'2 476'4 482'6 -1'2
Jul 492'0 483'4 489'2 -1'4
Sep 489'6 482'4 487'0 -2'0
Dec 503'4 496'6 500'2 -2'6
Mar 516'6 511'0 513'4 -3'4
May 523'4 518'2 521'4 -2'6
Jul 526'4 522'4 525'0 -2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1249'0 1235'6 1243'0 -5'2
Jan 1264'2 1250'0 1256'6 -6'6
Mar 1273'6 1259'2 1265'0 -8'2
May 1282'6 1268'2 1273'6 -8'4
Jul 1289'6 1275'0 1280'4 -9'0
Aug 1275'4 1262'0 1266'6 -8'4
Sep 1244'2 1235'0 1237'6 -8'0
Nov 1238'2 1227'6 1231'6 -6'4
Jan 1249'2 1240'4 1242'6 -7'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 643'6 621'0 629'2 -14'0
Mar 659'0 636'2 643'6 -14'6
May 667'0 644'6 651'2 -15'4
Jul 671'0 650'6 655'2 -15'0
Sep 678'2 659'6 663'2 -14'0
Dec 688'2 674'0 676'4 -12'4
Mar 697'0 684'4 688'6 -9'0
May 691'4 691'4 691'4 -6'4
Jul 677'4 676'4 677'4 -3'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 692'2 667'2 673'4 -17'4
Mar 704'2 679'2 685'2 -17'6
May 710'2 686'4 691'6 -17'2
Jul 712'4 690'4 695'2 -15'6
Sep 720'0 699'6 703'4 -15'0
Dec 731'0 712'6 716'6 -13'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.6175 6.4850 6.4950 -0.1225
Mar 6.7950 6.6675 6.6775 -0.1125
May 6.9200 6.7975 6.8075 -0.1075
Jul 7.0125 6.9200 6.9350 -0.0875
Sep 7.0650 6.9625 7.0000 -0.0525
Dec 7.1525 7.0775 7.0775 -0.0550
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 66.98 65.55 65.87 -0.86
Jan 67.15 65.75 66.05 -0.86
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3493 3431 3470 - 17
Jan 3476 3421 3452 - 23
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 388'0 375'6 380'2 -4'4
Mar 395'0 382'6 387'6 -4'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN