0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 421'0 412'6 413'0 -4'4
Sep 430'4 422'4 422'6 -4'2
Dec 449'6 441'4 441'6 -4'2
Mar 465'0 457'0 457'2 -4'2
May 473'6 466'4 466'6 -4'0
Jul 479'2 472'4 472'6 -3'4
Sep 471'2 467'2 467'4 -3'0
Dec 480'2 475'0 475'0 -3'2
Mar 490'4 486'6 486'6 -2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1125'2 1111'2 1112'2 -9'2
Aug 1129'6 1116'0 1117'0 -9'0
Sep 1127'0 1114'0 1114'4 -8'0
Nov 1142'0 1129'0 1129'4 -8'0
Jan 1156'2 1144'2 1144'6 -7'4
Mar 1161'4 1152'0 1152'0 -7'2
May 1169'6 1159'6 1159'6 -7'0
Jul 1175'0 1166'2 1166'2 -7'2
Aug 1158'6 1158'6 1158'6 -0'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 584'2 574'6 577'6 -2'2
Sep 596'6 587'6 590'2 -2'4
Dec 615'0 606'4 608'4 -3'0
Mar 630'4 623'2 624'6 -3'2
May 640'0 633'2 634'4 -3'4
Jul 648'0 640'0 641'2 -3'2
Sep 655'0 652'4 652'4 -3'2
Dec 672'2 669'0 672'2 1'2
Mar 684'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 630'2 617'6 624'2 3'4
Sep 639'4 628'6 633'6 2'2
Dec 653'6 643'6 648'2 1'4
Mar 665'6 657'0 660'6 0'6
May 673'6 666'0 668'6 -0'4
Jul 677'0 670'2 677'0 3'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.2275 6.1700 6.2025 0.0075
Sep 6.5025 6.4375 6.4775 0.0150
Dec 6.7325 6.6750 6.7150 0.0175
Mar 7.0900 6.8625 6.9025 0.0200
May 7.1875 6.9700 6.9725 -0.0050
Jul 7.0425 7.0150 7.0425 0.0300
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 74.94 73.76 73.78 -0.34
Aug 74.01 72.75 72.77 -0.36
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3092 3053 3055 - 30
Aug 3080 3051 3053 - 24
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 316'2 310'4 312'0 -0'4
Sep 335'0 333'0 333'4 0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN