0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 517'4 507'2 511'0 1'6
Dec 541'2 530'6 536'2 3'0
Mar 554'6 544'4 550'6 4'0
May 560'4 550'4 556'6 4'0
Jul 561'2 551'6 557'2 3'2
Sep 531'4 524'6 526'6 1'0
Dec 531'0 523'6 526'2 1'4
Mar 540'4 534'2 535'6 1'4
May 543'0 539'2 541'4 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1278'2 1257'4 1277'6 19'6
Nov 1290'0 1269'2 1287'6 20'0
Jan 1305'0 1284'2 1302'4 19'6
Mar 1308'4 1289'6 1306'2 18'2
May 1312'4 1294'4 1310'2 17'6
Jul 1314'4 1296'2 1312'2 17'4
Aug 1296'4 1278'6 1294'4 16'6
Sep 1256'4 1242'2 1256'2 15'6
Nov 1243'4 1227'6 1242'0 14'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 773'0 737'4 766'0 24'2
Dec 790'2 754'6 783'4 23'2
Mar 803'2 771'0 797'4 21'6
May 807'0 776'4 802'4 21'2
Jul 794'6 765'6 791'0 19'2
Sep 794'2 767'4 791'2 17'4
Dec 798'6 775'4 795'6 15'6
Mar 799'0 778'4 796'0 14'2
May 787'0 787'0 787'0 12'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 832'4 798'4 828'0 24'2
Dec 852'0 816'2 845'0 22'2
Mar 863'4 828'6 857'4 22'0
May 864'4 834'4 860'2 20'6
Jul 851'0 823'4 847'4 16'0
Sep 847'4 825'4 842'2 13'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.5325 7.2575 7.4575 0.1250
Dec 7.7950 7.5050 7.6875 0.1150
Mar 7.9775 7.6275 7.8725 0.1200
May 8.0675 7.8625 7.9725 0.1125
Jul 8.0800 7.8300 8.0275 0.1125
Sep 7.8500 7.6500 7.7925 0.0825
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 70.89 68.72 70.57 2.59
Oct 71.08 68.93 70.71 2.59
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3417 3274 3387 80
Oct 3457 3314 3427 81
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 351'4 334'6 348'0 14'0
Dec 377'0 360'2 373'4 12'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Sharply Higher on Average
Editorial Staff – 
Posted at Friday, August 28, 2026 12:38PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN