0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 446'6 443'4 444'4 -1'0
Mar 457'6 454'2 455'0 -1'6
May 465'0 461'6 462'4 -1'4
Jul 471'6 468'4 469'2 -1'4
Sep 465'4 462'4 462'4 -3'0
Dec 480'0 476'4 476'6 -3'0
Mar 493'2 490'2 490'2 -3'2
May 500'0 498'4 498'4 -2'4
Jul 503'6 502'0 502'2 -2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1234'6 1223'0 1225'4 -6'0
Mar 1239'6 1228'4 1231'0 -6'2
May 1247'0 1235'6 1237'6 -6'6
Jul 1251'6 1241'4 1243'2 -6'6
Aug 1234'4 1224'6 1225'6 -7'0
Sep 1197'4 1188'2 1189'2 -6'4
Nov 1188'6 1180'0 1180'6 -6'4
Jan 1196'0 1191'2 1191'2 -7'0
Mar 1193'2 1190'4 1190'4 -6'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 596'2 585'4 588'0 -5'2
Mar 610'2 599'0 601'4 -5'2
May 615'4 604'4 607'0 -5'2
Jul 619'2 609'6 612'0 -5'4
Sep 630'0 620'2 622'6 -5'6
Dec 646'2 636'4 638'4 -6'0
Mar 655'0 650'2 652'2 -6'4
May 658'0 657'4 657'4 -6'4
Jul 652'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 633'2 619'0 620'4 -8'2
Mar 641'6 628'2 630'2 -7'0
May 644'6 631'6 633'6 -6'6
Jul 647'2 635'4 637'2 -7'0
Sep 657'6 646'0 647'6 -6'6
Dec 667'0 662'6 663'0 -6'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.2800 6.2350 6.2500 -0.0175
Mar 6.4050 6.3600 6.3750 -0.0225
May 6.5700 6.4550 6.4600 -0.0350
Jul 6.5950 6.5550 6.5575 -0.0400
Sep 6.6425 6.6425 6.6425 -0.0325
Dec 6.8900 6.7800 6.8025 0.0375
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 64.00 62.94 63.05 -0.72
Jan 64.37 63.24 63.34 -0.71
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3314 3284 3299 1
Jan 3292 3267 3281 3
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 364'0 352'4 354'6 -6'6
Mar 377'6 369'4 371'0 -5'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN