0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 466'4 460'2 461'2 -4'4
Sep 473'2 467'2 468'0 -4'4
Dec 490'0 483'6 484'4 -4'6
Mar 503'6 498'2 498'6 -4'4
May 511'2 505'4 506'0 -4'6
Jul 514'2 509'4 509'6 -5'0
Sep 493'4 489'4 489'4 -4'0
Dec 497'2 493'2 493'6 -3'4
Mar 503'4 503'4 503'4 -4'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1200'6 1192'4 1192'6 -7'0
Aug 1200'2 1191'6 1192'0 -7'2
Sep 1186'2 1177'4 1177'4 -7'6
Nov 1194'0 1185'0 1185'4 -8'0
Jan 1205'4 1197'0 1197'0 -8'0
Mar 1204'4 1196'4 1196'4 -7'2
May 1206'4 1199'2 1199'2 -6'2
Jul 1211'2 1203'6 1203'6 -6'4
Aug 1190'6 1190'4 1190'4 -3'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 660'6 648'0 649'2 -11'2
Sep 673'0 661'2 662'6 -10'6
Dec 692'2 680'6 682'0 -10'2
Mar 706'6 696'2 697'2 -10'2
May 713'0 704'2 704'4 -10'0
Jul 710'2 702'2 702'6 -10'2
Sep 715'0 715'0 715'0 -2'4
Dec 728'4 0'0
Mar 734'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 700'0 683'0 684'4 -14'2
Sep 708'4 694'0 695'2 -14'0
Dec 722'0 709'2 709'6 -13'6
Mar 732'2 720'4 720'4 -13'2
May 736'6 726'0 726'0 -12'0
Jul 726'4 726'2 726'2 -8'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.9575 6.8625 6.8625 -0.0825
Sep 7.1600 7.1000 7.1000 -0.0625
Dec 7.3525 7.2825 7.2825 -0.0650
Mar 7.4700 7.4500 7.4500 -0.0325
May 7.4625 7.4275 7.4575 -0.0525
Jul 7.5200 7.4450 7.4450 -0.1000
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 74.67 74.07 74.11 -0.55
Aug 73.00 72.44 72.48 -0.50
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3312 3280 3282 - 27
Aug 3255 3226 3227 - 26
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 361'4 352'2 352'6 -9'6
Sep 368'0 362'2 362'2 -6'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN