0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 442'4 438'4 439'0 -3'4
Mar 456'4 452'4 452'6 -3'4
May 465'0 461'2 461'4 -3'4
Jul 472'0 468'4 469'0 -3'2
Sep 469'0 466'2 466'6 -2'4
Dec 483'6 480'6 481'2 -2'6
Mar 496'6 495'0 495'2 -2'6
May 502'6 502'6 502'6 -2'6
Jul 507'0 505'6 506'2 -2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1201'4 1189'0 1189'0 -14'0
Jan 1212'4 1198'6 1201'2 -12'6
Mar 1219'6 1206'4 1209'0 -11'6
May 1228'6 1216'2 1218'4 -11'0
Jul 1236'4 1224'4 1226'6 -10'4
Aug 1222'6 1211'4 1214'0 -9'0
Sep 1195'0 1185'4 1187'4 -7'6
Nov 1191'2 1184'4 1186'2 -5'6
Jan 1199'6 1197'2 1198'4 -5'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 600'0 591'0 594'2 -5'4
Mar 611'0 602'0 604'6 -6'0
May 616'4 608'2 610'6 -5'6
Jul 622'2 614'6 617'0 -5'2
Sep 633'4 626'2 628'6 -4'6
Dec 648'2 643'0 645'2 -4'4
Mar 657'6 657'2 657'2 -6'2
May 662'4 662'4 662'4 -5'2
Jul 665'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 638'0 629'0 632'0 -4'2
Mar 646'0 636'6 639'0 -5'4
May 649'6 641'0 643'2 -5'2
Jul 654'2 645'6 648'0 -5'2
Sep 664'4 657'2 659'2 -4'6
Dec 676'0 673'6 673'6 -5'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.1950 6.1225 6.1425 -0.0525
Mar 6.3800 6.3000 6.3100 -0.0450
May 6.4850 6.4250 6.4300 -0.0400
Jul 6.5725 6.5325 6.5350 -0.0375
Sep 6.6200 6.6200 6.6200 -0.0425
Dec 6.8800 6.8275 6.8275 -0.0650
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 65.37 64.26 64.53 -0.75
Jan 65.53 64.47 64.74 -0.72
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3179 3152 3156 - 24
Jan 3178 3155 3157 - 21
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 339'2 336'2 337'4 -1'6
Mar 359'0 357'4 359'0 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN