0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 447'6 441'2 441'2 -5'4
Mar 460'4 454'0 454'2 -5'0
May 468'4 462'4 462'6 -4'6
Jul 475'6 469'6 470'0 -4'6
Sep 469'2 464'6 465'0 -3'2
Dec 483'4 479'0 479'2 -3'2
Mar 497'2 492'6 493'4 -2'6
May 503'0 501'6 501'6 -2'0
Jul 507'6 504'2 504'2 -2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1229'6 1216'2 1218'2 -7'2
Mar 1235'0 1221'6 1222'6 -8'4
May 1242'2 1228'4 1229'4 -9'2
Jul 1247'4 1233'4 1234'6 -9'4
Aug 1230'6 1217'6 1218'2 -10'2
Sep 1197'0 1184'0 1184'0 -10'6
Nov 1188'6 1176'2 1176'4 -11'0
Jan 1198'2 1187'4 1187'4 -10'4
Mar 1199'0 1186'4 1186'4 -11'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 596'4 578'0 578'2 -17'0
Mar 611'6 593'2 593'2 -17'0
May 617'4 599'6 599'6 -16'2
Jul 621'6 605'2 605'4 -14'6
Sep 631'4 616'6 617'0 -13'6
Dec 646'6 633'6 634'2 -12'2
Mar 658'4 648'6 648'6 -11'4
May 663'0 655'0 655'0 -10'2
Jul 657'2 653'4 653'4 -3'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 635'2 618'6 619'2 -13'6
Mar 646'6 631'0 631'2 -13'2
May 649'4 635'0 635'2 -12'0
Jul 651'4 637'4 637'6 -11'4
Sep 661'4 647'4 647'6 -11'6
Dec 671'4 663'4 663'6 -11'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.4200 6.3600 6.3775 -0.0200
Mar 6.4575 6.4050 6.4075 -0.0575
May 6.5350 6.4800 6.4800 -0.0600
Jul 6.6200 6.5525 6.5675 -0.0500
Sep 6.6700 6.6325 6.6325 -0.0550
Dec 6.8000 6.7650 6.7875 -0.0250
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 62.25 60.53 60.56 -1.57
Jan 62.50 60.78 60.79 -1.60
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3385 3352 3354 2
Jan 3362 3330 3334 2
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 361'2 353'0 354'0 -6'4
Mar 374'6 364'6 364'6 -9'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN