0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 462'2 455'2 456'0 -4'4
Mar 476'0 469'6 470'2 -4'0
May 484'0 478'4 478'6 -3'4
Jul 490'4 485'0 485'2 -3'6
Sep 486'2 481'4 481'6 -3'2
Dec 499'2 494'4 495'0 -3'0
Mar 512'2 508'2 508'4 -3'0
May 519'4 516'0 516'0 -3'0
Jul 523'4 519'4 519'4 -3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1264'2 1251'6 1257'4 3'4
Jan 1275'4 1263'4 1269'4 3'6
Mar 1282'2 1270'2 1276'4 4'4
May 1290'0 1278'2 1284'2 5'2
Jul 1295'4 1283'4 1289'2 5'2
Aug 1278'6 1267'0 1273'2 5'0
Sep 1245'6 1237'2 1240'4 4'0
Nov 1236'0 1227'0 1231'0 2'6
Jan 1246'6 1239'6 1242'2 2'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 631'4 623'4 625'0 0'2
Mar 643'6 636'4 637'4 -0'2
May 650'4 642'6 643'0 -1'2
Jul 653'4 646'2 646'4 -2'2
Sep 661'2 654'6 655'0 -2'4
Dec 674'0 667'6 667'6 -2'6
Mar 682'6 677'4 678'4 -2'6
May 681'0 679'0 680'2 -2'2
Jul 664'4 664'4 664'4 -2'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 670'2 663'0 664'0 -1'2
Mar 680'6 673'0 673'6 -1'4
May 686'4 678'4 678'4 -2'2
Jul 689'0 680'4 680'4 -3'6
Sep 697'4 689'2 689'6 -3'6
Dec 710'0 702'4 702'4 -3'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.4900 6.4000 6.4025 -0.0025
Mar 6.6675 6.5700 6.5700 -0.0150
May 6.7900 6.6925 6.6925 -0.0200
Jul 6.9050 6.8100 6.8100 -0.0250
Sep 6.9750 6.8900 6.8900 -0.0100
Dec 7.0925 7.0250 7.0450 -0.0075
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 67.29 66.36 66.79 0.09
Jan 67.49 66.60 67.00 0.10
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3507 3455 3465 - 12
Jan 3488 3442 3451 - 6
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 378'0 371'2 371'4 -4'2
Mar 386'0 380'0 380'0 -4'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN