0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 536'2 531'2 531'2 -5'4
Mar 550'4 546'0 546'0 -5'0
May 557'2 553'2 553'4 -4'2
Jul 559'2 555'6 555'6 -4'0
Sep 528'0 525'6 526'0 -3'0
Dec 531'2 528'6 529'2 -2'4
Mar 542'4 541'4 541'6 -1'6
May 548'4 548'2 548'2 -2'0
Jul 550'4 550'4 550'4 -2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1327'2 1318'4 1319'4 -6'0
Jan 1342'4 1334'4 1335'6 -5'4
Mar 1350'2 1342'4 1343'6 -5'0
May 1356'2 1348'6 1350'4 -4'6
Jul 1359'6 1352'6 1354'0 -5'2
Aug 1341'2 1335'0 1336'2 -4'6
Sep 1298'0 1293'4 1293'4 -5'0
Nov 1283'0 1278'0 1278'0 -4'2
Jan 1288'4 1288'4 1288'4 -3'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 717'6 707'6 709'4 -7'6
Mar 733'6 724'2 725'6 -7'4
May 741'2 732'4 734'2 -7'0
Jul 741'0 732'4 734'0 -6'0
Sep 745'4 738'0 739'4 -5'4
Dec 755'0 748'2 749'6 -5'2
Mar 755'6 755'6 755'6 -5'4
May 753'0 752'6 753'0 -5'0
Jul 728'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 781'6 771'0 772'2 -9'0
Mar 796'0 785'0 786'4 -8'6
May 800'2 790'0 792'0 -8'2
Jul 791'2 784'0 785'4 -8'2
Sep 793'4 787'0 788'2 -7'6
Dec 801'0 795'0 795'4 -8'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.3650 7.3200 7.3200 -0.0425
Mar 7.5700 7.5100 7.5300 -0.0475
May 7.7175 7.6950 7.6950
Jul 7.7550 7.7075 7.7075 -0.0225
Sep 7.6075 7.6075 7.6075 -0.0025
Dec 7.6500 7.6025 7.6125 -0.0475
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.43 66.71 67.13 -0.24
Dec 68.02 67.25 67.62 -0.30
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3717 3683 3690 1
Dec 3730 3693 3703 - 4
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 414'4 411'6 412'6 -1'6
Mar 425'4 425'4 425'4 -0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN