0
0
0
Kirksville MFA, 316 W. Potter, Kirksville, MO  63501 660-665-4695      
Lancaster MFA, 13975 US HWY 63,  Lancaster, MO 63548  660-457-3728 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 453'0 450'2 450'2 -2'4
Jul 469'6 463'6 467'2 -1'2
Sep 476'2 470'2 474'0 -1'0
Dec 491'4 485'0 489'0 -1'0
Mar 504'2 498'6 502'0 -1'2
May 511'6 506'0 509'4 -1'2
Jul 515'0 509'6 513'0 -1'4
Sep 497'0 495'4 495'6 -1'2
Dec 501'4 496'4 499'4 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1177'2 1172'6 1176'2 -2'6
Jul 1196'6 1186'6 1195'0 0'2
Aug 1191'2 1181'4 1189'2 0'2
Sep 1171'2 1161'4 1169'0 0'0
Nov 1178'2 1167'6 1174'4 -1'0
Jan 1190'2 1179'6 1187'2 -0'2
Mar 1187'0 1177'4 1183'0 -1'2
May 1188'0 1180'0 1185'0 -2'0
Jul 1194'2 1186'0 1192'0 -0'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 597'2 597'2 597'2 -8'6
Jul 618'6 607'4 615'2 -2'0
Sep 634'0 623'0 630'4 -2'2
Dec 655'2 644'4 651'6 -2'2
Mar 674'4 663'4 670'4 -2'2
May 683'4 672'4 679'6 -2'2
Jul 683'4 675'6 680'2 -2'4
Sep 688'2 685'2 688'2 -3'0
Dec 703'6 703'2 703'6 -2'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 681'6 667'4 667'4 -1'4
Jul 691'6 676'2 680'4 -6'4
Sep 703'0 688'0 692'0 -6'4
Dec 716'6 702'0 705'6 -7'0
Mar 728'0 714'2 718'0 -6'0
May 730'4 720'2 724'0 -5'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.8675 6.8125 6.8600
Jul 6.9200 6.8850 6.8875 -0.0325
Sep 7.1100 7.0750 7.0775 -0.0300
Dec 7.2600 7.2600 7.2600 -0.0075
Mar 7.4000 7.4000 7.4000 0.0050
May 7.3775 7.2850 7.3775 -0.0300
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 76.71 76.01 76.01 -0.50
Jul 75.33 74.35 74.61 -0.41
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3219 3208 3208 10
Jul 3210 3158 3203 30
@O - OATS - CBOT
  High Low Last Trade Chg
May 335'2 0'0
Jul 351'4 345'0 345'0 -1'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN